Phil Widener Empire Open: All-Time Best Men
Spring Lake 3.35-Mile Course, 2006 to Present
All-Time Top Ten: All Age Groups
Rank Name Age Time Club Year
1 Charlie Serrano 23 16:44 Unat 2007
2 Thomas Kloos 30 17:00 AdiTra 2008
3 Patrick Boivin 24 17:15 AdiTra 2007
4 Greg Timplin 26 17:16 StrawC 2011
5 Malcolm Richards 28 17:17 WVTC 2011
6 David Bronfenbrenner 29 17:19 AdiTra 2007
6 Jonathan Charlesworth 24 17:19 WVTC 2009
8 Steve Sodaro 23 17:29 BATC 2011
9 John Van Motre 29 17:32 AdiTra 2011
9 Keith Hankins 27 17:32 Asics 2010
All-Time Top Ten: 19-and-Under
Rank Name Age Time Club Year
1 Brian Cole 19 17:57 Unat 2008
2 Alec Govi 17 19:43 Tam 2009
2 Jesse Fenn 18 19:43 Tam 2011
4 Bryant Benter 18 19:49 Unat 2007
5 Simon Novich 14 20:58 Pamakd 2010
6 Carlin Lee 17 21:06 NBEx 2009
7 Russell Barry 17 21:19 Unat 2006
8 Brian Goodwin 17 21:22 ER 2009
9 Carlin Lee 16 21:43 NBExc 2008
10 Aram Durgerian 16 21:46 Pamakd 2011
All-Time Top Ten: Age 20 to 24
Rank Name Age Time Club Year
1 Charlie Serrano 23 16:44 Unat 2007
2 Patrick Boivin 24 17:15 AdiTra 2007
3 Jonathan Charlesworth 24 17:19 WVTC 2009
4 Steve Sodaro 23 17:29 BATC 2011
5 Jeff Jackson 20 17:36 ER 2007
6 Austin Ramos 24 17:37 AdiTra 2009
7 Vicente Moreno 23 17:42 AdiTra 2008
8 Jeff Gardina 24 17:44 AsicAg 2006
9 Sean McFarland 24 17:49 StrawC 2011
9 Jacob Petralia 24 17:49 Asics 2010
All-Time Top Ten: Age 25 to 29
Rank Name Age Time Club Year
1 Greg Timplin 26 17:16 StrawC 2011
2 Malcolm Richards 28 17:17 WVTC 2011
3 David Bronfenbrenner 29 17:19 AdiTra 2007
4 Jonathan Charlesworth 25 17:24 WVTC 2010
5 John Van Motre 29 17:32 AdiTra 2011
5 Keith Hankins 27 17:32 Asics 2010
7 Eric Mencarini 27 17:46 RCReb 2007
8 Patrick Boivin 25 17:49 AdiTra 2008
9 Joe Binder 28 17:55 StrawC 2011
10 Grant Johnson 27 18:07 NewB 2010
All-Time Top Ten: Age 30 to 34
Rank Name Age Time Club Year
1 Thomas Kloos 30 17:00 AdiTra 2008
2 Jeff Bruins 31 17:50 Mizuno 2006
3 Todd Rose 34 17:51 WVTC 2007
4 Kevin Pierpoint 34 17:53 Asics 2010
5 Ben Jerrett 30 17:59 WVTC 2010
6 Alan Jackson 34 18:04 RCReb 2009
7 Jamey Gifford 33 18:05 WVTC 2011
8 Robert Schneider 30 18:23 Unat 2007
9 Enrique Henriques 33 18:27 AdiTra 2011
10 Brent Wright 30 18:31 WVTC 2006
All-Time Top Ten: Age 35 to 39
Rank Name Age Time Club Year
1 Kevin Pierpoint 35 17:50 Aggies 2011
2 Konrad Knutsen 35 17:59 AdiTra 2011
3 Todd Rose 38 18:05 WVTC 2011
4 Bill Raitter 36 18:10 WVTC 2006
5 Chris Knorzer 37 18:26 Mizuno 2006
6 Johah Backstrom 37 18:47 WVTC 2011
7 Jason Lee 35 18:52 Excelsr 2011
8 Kenny Brown 37 18:58 ER 2006
9 Nick MacFalls 36 19:05 Unat 2010
10 Jeff Oberlatz 36 19:10 BrkFFR 2006
All-Time Top Ten: Age 40 to 44
Rank Name Age Time Club Year
1 Chris Schille 43 18:52 AsicAg 2009
2 Gary Blanco 40 18:55 ChcoTC 2008
3 Michael Woodward 41 18:58 RCReb 2007
4 Jose Pina 41 18:59 WVTC 2011
5 Jeff Mann 44 19:03 PacStr 2007
6 Gary Towne 40 19:08 ChcoTC 2008
7 Chris Knorzer 41 19:09 WVTC 2010
7 Marcelo Lerda 40 19:09 RCReb 2011
9 Timothy Wallen 42 19:13 NBExc 2006
10 Jeff Hongo 44 19:17 AsicAg 2009
10 Bryan Hacker 44 19:17 RCReb 2007
10 Wayne Best 43 19:17 Tam 2011
All-Time Top Ten: Age 45 to 49
Rank Name Age Time Club Year
1 Jeffrey Adkins 46 18:51 Unat 2007
2 Ty Strange 46 19:06 ER 2007
2 Iain Mickle 47 19:06 NBExc 2008
4 Tim Wallen 46 19:29 Tam 2010
5 Thomas Trimble 47 19:32 PacStr 2006
6 Don Stewart 49 19:36 ER 2010
6 Jeff Hongo 45 19:36 Asics 2010
8 Brad O'Brien 48 19:37 Tam 2010
9 Jeff Mann 46 19:40 PacStr 2009
10 Tom Hannickel 46 19:44 RCReb 2006
All-Time Top Ten: Age 50 to 54
Rank Name Age Time Club Year
1 Brian Pilcher 52 19:14 Tam 2008
2 Dennis Kurtis 54 19:40 WVJS 2008
3 Tim O'Rourke 52 19:43 Tam 2010
4 Don Stewart 50 19:44 ER 2011
5 Ty Strange 50 19:46 ER 2011
6 Mike Kriege 51 19:53 WVJS 2011
7 Fletcher Lesley 50 19:54 PacStr 2006
8 Brian Davis 52 19:58 WVJS 2008
9 Christopher Cole 52 20:00 ER 2006
10 Mike Hourar 50 20:03 BrkFFR 2006
All-Time Top Ten: Age 55 to 59
Rank Name Age Time Club Year
1 Dennis Kurtis 56 20:36 WVJS 2010
2 Tom Cushman 55 21:27 AsicAg 2009
3 Brad Zanetti 57 21:45 ER 2011
4 David Ripp 55 21:47 Tam 2007
5 Christopher Cole 55 21:49 ER 2009
6 Arturo Rodriguez 56 22:00 SCTC 2006
7 Paul Berg 55 22:18 ER 2010
8 Roy Clarke 55 22:27 Pamakd 2011
9 Jerry Lyman 57 22:36 ER 2006
10 Ron Kiyono 59 22:39 WVJS 2007
All-Time Top Ten: Age 60 to 64
Rank Name Age Time Club Year
1 Don Porteous 60 20:30 Tam 2006
2 William Dunn 60 22:06 WVJS 2007
3 Len Goldman 61 22:17 PacStr 2006
4 Perry Hayden 62 22:19 PacStr 2007
5 Arturo Rodriguez 61 22:41 Unat 2011
6 John Yamagata 60 22:45 WVJS 2010
7 Joe Schieffer 60 22:55 Tam 2011
8 Ron Kiyono 60 23:00 WVJS 2008
9 Todd Hayes 60 23:19 WVJS 2010
10 Doug Butt 61 23:42 PacStr 2006
All-Time Top Ten: Age 65 to 69
Rank Name Age Time Club Year
1 Don Porteous 65 23:23 Tam 2011
2 Gene French 65 23:58 Tam 2011
3 Dan Preston 65 24:01 ER 2007
4 Russ Kiernan 68 24:35 Tam 2006
5 Arnold Utterback 65 24:46 BuffChps 2011
6 Brendan Hutchinson 67 25:24 ER 2011
7 Joe Hurtado 68 26:14 WVJS 2009
8 Robert Seldner 69 26:45 RCReb 2009
9 Joel Contreras 66 27:12 BuffChps 2010
10 Gordon Abbot 65 27:30 AsicAg 2009
All-Time Top Ten: Age 70 to 74
Rank Name Age Time Club Year
1 Hans Schmid 70 23:56 Tam 2010
2 Russ Kiernan 70 25:49 Tam 2008
3 Robert Seldner 70 26:20 Unat 2010
4 Dennis Tuohy 70 26:29 ER 2006
5 Carl Peterson 71 26:31 WVJS 2009
6 David Norlander 70 26:54 WVJS 2009
7 Joe Hurtado 70 27:03 WVJS 2011
8 Bernie Hollander 71 27:41 Tam 2007
9 Darryl Beardall 71 29:12 Tam 2008
10 Jim Moore 72 31:03 Tam 2008
All-Time Top Ten: Age 75 to 79
Rank Name Age Time Club Year
1 Irv Faria 75 27:22 BrkFFR 2006
6 Bill Dodson 76 28:49 WVJS 2011
2 Sam Hirabayashi 79 30:22 Tam 2006
3 Carl Tuck 76 35:06 WVJS 2010
5 Phil Phythian 76 35:53 Tam 2010
4 Eddie Reyna 79 37:33 WVJS 2009
7 Dennis Hassler 75 41:59 Tam 2009
All-Time Top Ten: Age 80-and-over
Rank Name Age Time Club Year
1 Sam Hirabayashi 81 32:30 Tam 2008