Phil Widener Empire Empire Open: All-Time Best Men
Spring Lake 3.36-Mile Course, 2006 to Present
All-Time Top Ten: All Age Groups
Rank Name Age Time Club Year
1 Charlie Serrano 23 16:44 Unatt 2007
2 Issac Chavez 24 16:51 Aggies 2015
3 Scott Bauhs 28 16:56 Aggies 2014
3 Malcolm Richards 32 16:56 WVTC 2015
3 Trevor Halsted 23 16:56 Unatt 2016
6 Michael Hiscott 31 16:57 WVTC 2014
7 Alex Varnes 27 16:59 WVTC 2012
8 Thomas Kloos 30 17:00 AdiTra 2008
9 Wyatt Landrum 23 17:01 Unatt 2014
10 Alfonso Cisneros 23 17:07 Aggies 2015
All-Time Top Ten: 19-and-Under
Rank Name Age Time Club Year
1 Geoff Leonhardt 18 17:30 StrawC 2015
2 Ryan Smith 19 17:51 StrawC 2014
3 Brian Cole 19 17:57 Unatt 2008
4 William Chen 19 18:00 StrawC 2013
5 Jose Pina 15 18:15 Unatt 2012
6 Tyler Harwood 19 18:40 Unatt 2012
7 Rory Runser 19 18:43 StrawC 2012
8 Joey Johnson 18 19:00 Empire 2016
9 Simon Novich 17 19:09 Pamakd 2013
10 Kyle Bystrom 19 19:18 StrawC 2016
All-Time Top Ten: Age 20 to 24
Rank Name Age Time Club Year
1 Charlie Serrano 23 16:44 Unatt 2007
2 Issac Chavez 24 16:51 Aggies 2015
3 Trevor Halsted 23 16:56 Unatt 2016
4 Wyatt Landrum 23 17:01 Unatt 2014
5 Alfonso Cisneros 23 17:07 Aggies 2015
6 Luis Luna 20 17:14 SRA 2014
7 Patrick Boivin 24 17:15 AdiTra 2007
8 Jonathan Charlesworth 24 17:19 WVTC 2009
9 Ryan Smith 20 17:24 StrawC 2015
10 Steve Sodaro 23 17:29 BATC 2011
All-Time Top Ten: Age 25 to 29
Rank Name Age Time Club Year
1 Scott Bauhs 28 16:56 Aggies 2014
2 Alex Varnes 27 16:59 WVTC 2012
3 Malcolm Richards 29 17:09 WVTC 2012
4 Greg Timplin 26 17:16 StrawC 2011
5 David Bronfenbrenner 29 17:19 AdiTra 2007
6 Jonathan Charlesworth 25 17:24 WVTC 2010
7 John Van Metre 29 17:32 AdiTra 2011
7 Keith Hankins 27 17:32 Asics 2010
9 Gus Gibbs 26 17:38 WVTC 2012
10 Daniel Kramer 27 17:41 StrawC 2016
All-Time Top Ten: Age 30 to 34
Rank Name Age Time Club Year
1 Malcolm Richards 32 16:56 WVTC 2015
2 Michael Hiscott 31 16:57 WVTC 2014
3 Thomas Kloos 30 17:00 AdiTra 2008
4 Kevin Pool 32 17:24 WVTC 2015
5 Scott Bauhs 30 17:27 Aggies 2016
6 John Van Metre 30 17:31 Transports 2012
7 Jonathon Charlesworth 31 17:46 WVTC 2016
8 Austin Ramos 30 17:48 WVTC 2015
9 Jeff Bruins 31 17:50 Mizuno 2006
10 Todd Rose 34 17:51 WVTC 2007
All-Time Top Ten: Age 35 to 39
Rank Name Age Time Club Year
1 Neville Davey 37 17:43 WVTC 2012
2 Kevin Pierpoint 35 17:50 Aggies 2011
3 Konrad Knutsen 35 17:59 AdiTra 2011
4 Alan Jackson 39 18:01 Aggies 2014
5 Todd Rose 38 18:05 WVTC 2011
6 Bill Raitter 36 18:10 WVTC 2006
7 Chris Knorzer 37 18:26 Mizuno 2006
8 Jamey Gifford 36 18:28 WVTC 2014
9 Justin Patananan 35 18:38 Aggies 2015
10 John Markell 39 18:45 WVTC 2012
All-Time Top Ten: Age 40 to 44
Rank Name Age Time Club Year
1 Neville Davey 41 18:14 WVTC 2016
2 Mark McManus 41 18:48 WVTC 2014
3 Peter MacKenzie 43 18:50 WVTC 2015
4 Chris Schille 43 18:52 AsicAg 2009
5 Gary Blanco 40 18:55 ChcoTC 2008
6 Michael Woodward 41 18:58 RCReb 2007
7 Jose Pina 41 18:59 WVTC 2011
8 Todd Rose 44 19:00 WVTC 2017
9 Jeff Mann 44 19:03 PacStr 2007
10 Gary Towne 40 19:08 ChcoTC 2008
All-Time Top Ten: Age 45 to 49
Rank Name Age Time Club Year
1 Jim Sorensen 46 18:45 AsicAg 2013
2 Jeffrey Adkins 46 18:51 Unatt 2007
3 Stephen Agar 46 19:04 Empire 2014
4 Ty Strange 46 19:06 Empire 2007
4 Iain Mickle 47 19:06 NBExc 2008
6 Ivan Lieben 45 19:07 WVTC 2015
7 Tim Watson 49 19:13 Aggies 2014
8 Josa Pina 45 19:15 WVJS 2015
8 Mark Yuen 46 19:15 WVTC 2017
10 Anthony McGrath 45 19:20 Pamakd 2012
All-Time Top Ten: Age 50 to 54
Rank Name Age Time Club Year
1 Iain Mickle 52 19:02 RCReb 2013
2 Brian Pilcher 52 19:14 Tam 2008
3 Dennis Kurtis 54 19:40 WVJS 2008
3 David White 52 19:30 Empire 2017
5 Tim O'Rourke 52 19:43 Tam 2010
6 Don Stewart 50 19:44 Empire 2011
7 Ty Strange 50 19:46 Empire 2011
8 Jeffrey Adkins 52 19:50 RCReb 2013
8 Darrin Banks 50 19:50 StrawC 2016
10 Mike Kriege 51 19:53 WVJS 2011
10 Tim Watson 50 19:53 Aggies 2015
All-Time Top Ten: Age 55 to 59
Rank Name Age Time Club Year
1 Jacob Nur 55 19:52 RCReb 2013
2 Brian Pilcher 58 19:56 Tam 2014
3 Dennis Kurtis 56 20:36 WVJS 2010
3 Tom O'Reilly 57 20:36 Tam 2014
5 Danny Aldridge 58 20:38 Empire 2014
6 Mike Axinn 55 21:02 Pamakd 2015
7 Tom Cushman 55 21:27 AsicAg 2009
8 Jeff Kirk 57 21:42 SCTC 2016
9 Brad Zanetti 57 21:45 Empire 2011
10 David Ripp 55 21:47 Tam 2007
10 Raymond Rodriguez 55 21:47 WVJS 2017
All-Time Top Ten: Age 60 to 64
Rank Name Age Time Club Year
1 Don Porteous 60 20:30 Tam 2006
2 Doug Steedman 62 21:07 Aggies 2017
3 Clay Bullwinkel 60 21:50 WVTC 2017
4 William Dunn 60 22:06 WVJS 2007
5 Glenn Misono 61 22:14 Tam 2014
5 Tom O'Reilly 60 22:14 Tam 2017
7 Len Goldman 61 22:17 PacStr 2006
8 Salvador Avelar 61 22:18 Empire 2016
9 Perry Hayden 62 22:19 PacStr 2007
10 David Ripp 60 22:21 Tam 2012
All-Time Top Ten: Age 65 to 69
Rank Name Age Time Club Year
1 Don Porteous 65 23:23 Tam 2011
2 Gene French 65 23:58 Tam 2011
3 Dan Preston 65 24:01 Empire 2007
4 Russ Kiernan 68 24:35 Tam 2006
5 John Hirschberger 65 24:45 Tam 2017
6 Arnold Utterback 65 24:46 BuffChps 2011
7 Jon Hermstad 66 25:02 Empire 2014
8 Brendan Hutchinson 67 25:24 Empire 2011
9 Jim Myers 66 25:54 Tam 2014
10 Joe Hurtado 68 26:14 WVJS 2009
All-Time Top Ten: Age 70 to 74
Rank Name Age Time Club Year
1 Hans Schmid 70 23:56 Tam 2010
2 Len Goldman 71 24:08 Tam 2016
3 Gene French 70 25:13 Tam 2016
4 Russ Kiernan 70 25:49 Tam 2008
5 Robert Seldner 70 26:20 Unatt 2010
6 Dennis Tuohy 70 26:29 Empire 2006
7 Carl Peterson 71 26:31 WVJS 2009
8 Arnold Utterback 70 26:32 BuffChps 2016
9 Brendan Hutchinson 71 26:46 Empire 2014
10 David Norlander 70 26:54 WVJS 2009
All-Time Top Ten: Age 75 to 79
Rank Name Age Time Club Year
1 Irv Faria 75 27:22 BrkFFR 2006
2 Bill Dodson 76 28:49 WVJS 2011
3 Sam Hirabayashi 79 30:22 Tam 2006
4 Larry Morris 76 32:48 BuffChps 2016
5 Geores Buttner 76 34:02 Pamakd 2012
6 Elmo Shropshire 79 34:26 Tam 2016
7 Carl Tuck 76 35:06 WVJS 2010
8 Darryl Beardall 75 35:44 Tam 2012
9 Phil Phythian 76 35:53 Tam 2010
10 Donald Hillebrandt 75 35:57 Tam 2013
10 David Norlander 78 35:57 WVJS 2017
All-Time Top Ten: Age 80-and-over
Rank Name Age Time Club Year
1 Tony Alvarez 80 29:52 BuffChps 2015
2 Bill Dodson 81 31:49 WVJS 2016
3 Sam Hirabayashi 81 32:30 Tam 2008