Phil Widener Empire Open Cross Country
3.35-Mile Course at Spring Lake Regional Park
Name Sx Age Time Year Place Club
Adam Durgerian M 15 22:06 2010 42 Unat
Adam Lucas M 44 20:18 2011 19 Pamakids
Adam Lucas M 43 21:10 2010 29 Pamakd
Adam Lucas M 42 27:25 2009 101 Pamakd
Aisha Kamala F 23 21:23 2008 5 AdiTra
Aisha Kamala F 26 24:43 2011 36 Wolfpack
Alan Dehlinger M 45 19:53 2006 8 PacStr
Alan Jackson M 34 18:04 2009 5 RCReb
Alan Jackson M 33 18:29 2008 6 RCReb
Alan Jackson M 31 19:49 2006 29 Wolfpk
Alan Reynolds M 46 20:30 2010 21 Tam
Alec Govi M 17 19:43 2009 20 Tam
Alec Isabeau M 46 21:29 2008 26 Empire
Alec Isabeau M 48 22:40 2010 49 Empire
Alec Isabeau M 47 23:23 2009 58 Empire
Alex Varner M 24 18:26 2009 8 RCReb
Alex Wolf-Root M 24 18:21 2011 14 Empire
Alex Wolf-Root M 23 18:48 2010 16 Empire
Alex Wolf-Root M 20 18:57 2007 15 Empire
Alex Wolf-Root M 21 19:01 2008 8 Empire
Alex Wolf-Root M 22 19:55 2009 24 Empire
Ali Mansouri M 37 21:57 2006 47 RCReb
Alisha Rice F 28 29:08 2008 47 Empire
Alistair Murray M 49 20:48 2007 18 WVJS
Alistair Murray M 48 20:57 2006 32 WVJS
Ambrogino Giusti M 22 20:39 2008 23 Pamakd
Ambrogino Giusti M 23 20:42 2009 34 Pamakd
Ambrogino Giusti M 24 21:23 2010 40 Pamakd
Amy Shohet F 39 23:37 2010 26 WVTC
Amy Sonstein F 37 25:51 2007 37 Tam
Amy Sonstein F 38 26:21 2008 34 Tam
Amy Sonstein F 36 26:25 2006 57 Tam
Amy Sonstein F 39 28:09 2009 47 Tam
Amy Sonstein F 40 28:59 2010 74 Tam
Amy Suntain F 41 30:50 2011 68 Pamakids
Anders Ryerson M 33 23:19 2010 49 Pamakd
Andrea Buzman F 30 24:59 2011 39 Empire
Andrea Guzman F 29 25:20 2010 47 Empire
Andrea Guzman F 26 25:31 2007 35 Empire
Andrea Guzman F 28 25:46 2009 34 Empire
Andrew Appelbaum M 47 21:20 2011 29 Excelsior
Andrew Creely M 52 21:53 2009 35 SCruz
Andrew Furlong M 28 22:08 2006 49 Empire
Andrew Jones M 30 19:22 2007 21 HTC
Andrew Jones M 29 19:41 2006 28 HTC
Andy Harris M 49 24:39 2008 63 RCReb
Andy Harris M 48 24:43 2007 55 RCReb
Andy Harris M 50 25:23 2009 88 RCReb
Andy Howard M 47 20:02 2008 13 Empire
Andy Howard M 46 20:17 2007 11 Empire
Andy Howard M 45 20:28 2006 21 Unat
Andy Howard M 48 20:41 2009 21 Empire
Andy Howard M 50 20:49 2011 23 Empire
Andy Howard M 49 20:58 2010 26 Empire
Andy Lief M 42 19:28 2008 6 WVJS
Andy Lief M 41 19:50 2007 8 WVJS
Andy Lief M 43 19:55 2009 10 WVJS
Andy Williams M 46 21:05 2009 26 WVJS
Anette Niewald F 50 29:27 2006 67 Empire
Angela Broad F 26 22:37 2010 15 Impala
Angie Longworth F 39 25:25 2006 47 Impala
Ann Hardham F 63 31:05 2006 76 Tam
Ann Hardham F 64 31:36 2007 53 Tam
Ann Schultz F 34 23:49 2006 27 Unat
Anna Kurtz F 29 23:37 2010 25 Pamakd
Anna Kurtz F 27 25:37 2008 31 Pamakd
Anna Kurtz F 28 28:17 2009 48 Pamakd
Anne Mason F 42 23:36 2008 17 Pamakd
Anne Mason F 43 24:41 2009 25 Pamakd
Anne Mason F 45 24:44 2011 37 Pamakids
Anne Mason F 44 25:37 2010 51 Pamakd
Anthony Fagundes M 20 19:34 2010 25 RCReb
Anthony McGrath M 44 20:00 2011 14 Pamakids
Aram Durgerian M 16 21:47 2011 41 Pamakids
Arnold Utterback M 61 24:44 2007 56 BufChp
Arnold Utterback M 65 24:47 2011 70 BufChp
Arnold Utterback M 60 24:56 2006 89 BufChp
Arnold Utterback M 63 25:11 2009 86 BufChp
Art  Marthinsen M 52 23:46 2011 62 Tamalpa
Art Mitchum M 57 24:09 2009 73 WVJS
Art Sanchez M 53 25:24 2006 92 Unat
Art Sanchez M 57 28:09 2010 99 Sparta
Art Sanchez M 58 32:39 2011 99 Spartans
Arthur Marthinsen M 51 23:51 2010 68 Tam
Arturo Rodriguez M 56 22:00 2006 55 SCruz
Arturo Rodriguez M 61 22:41 2011 46 Unattached
Arturo Rodriguez M 60 22:49 2010 57 SCruz
Ashely Rodwick F 33 24:22 2011 32 Pamakids
Ashlee Staroba F 32 23:52 2011 26 Empire
Ashley Carrol F 24 23:02 2007 12 Impala
Ashley Rich F 31 23:44 2009 17 Pamakd
Ashley Rich F 29 24:08 2007 26 Pamakd
Ashley Rich F 30 25:30 2008 29 Pamakd
Austin Ramos M 24 17:37 2009 3 AdiTra
Barbara Robben F 73 49:19 2007 55 Unat
Ben Chaffee M 28 19:17 2008 13 NBExc
Ben Jarrett M 28 19:21 2008 14 WVJS
Ben Jarrett M 26 19:27 2006 23 GVH
Ben Jarrett M 29 20:09 2009 28 WVTC
Ben Jerrett M 30 17:59 2010 6 WVTC
Ben Mundy M 50 23:08 2011 51 RCReb
Ben Mundy M 48 28:13 2009 105 RCReb
Benito Rosales M 48 21:11 2007 24 Unat
Berklee Akutagawa F 30 23:07 2008 14 NikeFF
Berklee Akutagawa F 28 23:51 2006 29 BrkFFR
Bernie Hollander M 71 27:41 2007 69 Tam
Bernie Hollander M 72 28:25 2008 74 Tam
Bernie Hollander M 73 29:49 2009 110 Tam
Bernie Hollander M 74 30:00 2010 103 Tam
Beth Bourne F 41 23:38 2011 24 GVH
Beth Freedman F 42 23:52 2010 30 Tam
Beth Freedman F 41 25:15 2009 29 Tam
Bill Browne M 56 25:06 2006 91 Empire
Bill Browne M 60 27:43 2010 97 Empire
Bill Brusher M 58 24:44 2009 79 PacStr
Bill Brusher M 60 25:59 2011 81 Straw C
Bill Cusworth M 44 22:04 2011 40 Unattached
Bill Dodson M 76 28:49 2011 91 WVJS
Bill Dunn M 61 22:23 2008 37 WVJS
Bill Dunn M 62 22:58 2009 52 WVJS
Bill Neer M 51 23:04 2010 61 Tam
Bill Raitter M 36 18:10 2006 5 WVTC
Bill Reed M 49 20:14 2011 16 Straw C
Bill Reed M 47 20:58 2009 24 PacStr
Birgit Sacher F 37 28:23 2009 50 Empire
Bjorn Samson M 32 20:56 2010 38 RCReb
Bjorn Samson M 29 22:27 2007 35 HTC
Bob Bellino M 65 30:58 2007 75 Empire
Bob Bellino M 66 33:00 2008 83 Empire
Bob Cowdrey M 63 27:22 2007 67 Tam
Bob Finlay M 49 21:30 2006 47 Empire
Bob Finlay M 50 21:38 2007 28 Empire
Bob Finlay M 51 23:16 2008 49 Empire
Bob Fredenburg M 53 23:52 2006 80 BufChp
Bob Holland M 62 25:02 2006 90 Empire
Bob Holland M 64 26:39 2008 71 Empire
Bob Rogers M 53 22:08 2010 40 Empire
Bob Venditti M 57 34:40 2006 109 BufChp
Bob Venditti M 61 39:28 2010 119 BuffCh
Bob Venditti M 62 42:00 2011 103 BufChp
Bobby Carpenter M 51 20:31 2006 23 BrkFFR
Brad Lay M 47 23:15 2006 73 RCReb
Brad O'Brien M 48 19:37 2010 9 Tam
Brad Zanetti M 57 21:45 2011 34 Empire
Brad Zanetti M 54 24:18 2008 60 Empire
Bradford Bryon M 52 21:13 2010 31 Tam
Bradford Bryon M 48 21:22 2006 43 Tam
Bradford Bryon M 50 21:32 2008 27 Tam
Bradford Bryon M 51 22:00 2009 36 Tam
Bradley Saul M 28 22:31 2006 51 Empire
Bradley Zanetti M 56 22:46 2010 55 Empire
Brandon Crowell M 35 20:48 2010 35 Empire
Brandon Crowell M 34 22:23 2009 50 Empire
Brendan Hutchinson M 64 24:09 2008 58 Empire
Brendan Hutchinson M 62 24:26 2006 86 Empire
Brendan Hutchinson M 63 24:27 2007 53 Empire
Brendan Hutchinson M 67 25:58 2010 82 Empire
Brendon Huchinson M 67 25:25 2011 77 Empire
Brent Lubratich M 24 19:14 2006 18 HTC
Brent Wright M 30 18:31 2006 10 WVTC
Brent Wright M 32 19:03 2008 9 WVJS
Brett Johnson M 38 24:40 2006 57 HTC
Brian Bauer M 41 23:02 2006 70 Empire
Brian Cole M 19 17:57 2008 4 Unat
Brian Conroy M 51 22:26 2007 36 WVJS
Brian Conroy M 52 22:35 2008 42 WVJS
Brian Conroy M 54 22:44 2010 53 WVJS
Brian Conroy M 50 22:55 2006 68 Sparta
Brian Conroy M 53 23:05 2009 53 WVJS
Brian Davis M 52 19:58 2008 11 WVJS
Brian Davis M 51 20:23 2007 15 WVJS
Brian Davis M 50 20:25 2006 20 WVJS
Brian Davis M 53 20:45 2009 22 WVJS
Brian Goodwin M 17 21:22 2009 42 Empire
Brian Hutto M 44 24:57 2009 85 Pamakd
Brian McCurdy M 54 22:58 2010 59 Tam
Brian McCurdy M 52 23:08 2008 48 Tam
Brian Pilcher M 52 19:14 2008 5 Tam
Brian Pilcher M 51 19:30 2007 7 Tam
Brian Purcell M 50 21:24 2006 44 Empire
Brian Purcell M 52 21:57 2008 32 Tam
Brian Purcell M 54 22:19 2010 44 Tam
Brian Purcell M 51 22:36 2007 40 Tam
Brian Schultz M 40 22:15 2008 35 NBExc
Brian Touhy M 29 22:57 2011 45 Empire
Brian Tuohy M 25 21:13 2007 32 Empire
Brian Tuohy M 27 22:42 2009 52 Empire
Brian VanderZanden M 34 24:59 2009 62 Pamakd
Brian Woodhouse M 53 22:30 2008 41 RCReb
Brian Woodhouse M 54 23:47 2009 67 RCReb
Bride Dillon F 66 31:44 2011 70 Tamalpa
Bridie Dillon F 64 30:04 2009 58 Tam
Bridie Dillon F 61 30:24 2006 73 Tam
Bridie Dillon F 63 34:09 2008 55 Tam
Brooke Barnum-Roberts F 30 26:19 2010 55 LMJS
Brooke Wells F 23 20:16 2008 2 AdiTra
Bruce Benter M 50 21:23 2010 32 Tam
Bruce Benter M 51 21:33 2011 32 Tamalpa
Bruce Benter M 46 22:43 2006 66 Tam
Bruce Benter M 49 23:09 2009 54 Tam
Bruce Benter M 48 23:19 2008 50 Tam
Bruce Benter M 47 23:43 2007 46 Tam
Bruce Reinik M 66 34:00 2011 101 Empire
Bryan Hacker M 44 19:17 2007 5 RCReb
Bryan Hacker M 43 20:46 2006 27 RCReb
Bryan Porter M 49 21:26 2011 31 Unattached
Bryan Porter M 48 22:27 2010 47 Empire
Bryant Benter M 18 19:49 2007 27 Unat
Bryant Benter M 20 19:58 2009 25 Unat
Bryant Benter M 17 20:50 2006 38 Unat
Budd Ring M 52 22:44 2010 52 RCReb
BZ Churchman F 49 26:35 2011 50 LMJS
Cameron Tully-Smith M 30 24:21 2007 38 Empire
Carl  Petersen M 73 26:57 2011 85 WVJS
Carl Peterson M 71 26:31 2009 95 WVJS
Carl Peterson M 72 26:34 2010 87 WVJS
Carl Triola M 37 25:46 2006 60 Empire
Carl Tuck M 76 35:06 2010 116 WVJS
Carl Tuck M 75 36:48 2009 120 WVJS
Carla Kehoe F 47 23:27 2011 20 Golden West
Carlin Lee M 17 21:06 2009 37 NBEx
Carlin Lee M 16 21:43 2008 28 NBExc
Carlos A. Siqueiros M 28 18:30 2009 9 AsicAg
Carlos Castelo M 38 19:13 2007 19 WVTC
Carlos Castelo M 37 19:24 2006 21 WVTC
Carlos Castelo M 41 19:34 2010 6 Empire
Carlos Castelo M 42 19:48 2011 11 WVTC
Carlos Castelo M 40 19:49 2009 9 WVTC
Carlos Castelo M 39 19:56 2008 19 WVJS
Carlos D. Siqueiros M 52 24:43 2009 78 AsicAg
Carlos Sigueiros M 53 23:44 2011 59 Unattached
Carlos Siqueiros M 53 24:23 2010 73 Asics
Carly Grossman F 25 26:24 2007 39 HTC
Carol Keller F 46 23:58 2006 30 Impala
Carolina Gonzales-Pratz F 31 28:54 2006 66 Empire
Carolyn Dingwall F 48 29:25 2011 64 Pamakids
Carolyn DuBay F 44 26:06 2007 38 Empire
Carolyn DuBay F 43 26:09 2006 55 Empire
Carolynne Juarez F 45 40:45 2008 57 Unat
Carrie Peterson-Kirby F 37 23:14 2010 19 Empire
Carrie Peterson-Kirby F 35 23:48 2008 18 Empire
Cath Kemp F 31 24:16 2011 31 GVH
Cath Kemp F 30 25:16 2010 45 GVH
Catherine DuBay F 43 21:17 2007 4 Empire
Catherine DuBay F 42 21:24 2006 7 Empire
Charles Hofacker M 41 20:24 2006 18 RCReb
Charlie Epperson M 33 20:12 2010 29 US
Charlie Reid M 15 24:37 2010 52 Unat
Charlie Serrano M 23 16:44 2007 1 Unat
Chatham Ross M 49 20:05 2008 14 PacStr
Chatham Ross M 48 20:41 2007 16 PacStr
Chatham Ross M 51 20:49 2010 24 StrawC
Cheese Burger M 17 24:33 2011 69 Unattached
Cheyne Inman M 23 17:59 2009 4 AdiTra
Chickara Omine M 29 20:05 2011 33 Excelsior
Chikara Omine M 28 18:37 2010 13 New
Chikara Omine M 27 19:37 2009 19 NBEx
Chris  Lunday F unk 20:51 2011 2 Impala
Chris Binschus M 25 18:37 2007 11 HTC
Chris Hamer M 48 24:22 2007 52 RCReb
Chris Hamer M 50 24:46 2009 80 RCReb
Chris Knorzer M 37 18:26 2006 8 Mizuno
Chris Knorzer M 41 19:09 2010 1 WVTC
Chris Knorzer M 42 19:23 2011 5 RCReb
Chris Layman M 24 18:07 2006 4 AdiTra
Chris Schille M 43 18:52 2009 1 AsicAg
Chris Webb M 42 22:17 2010 42 Empire
Christina Lachman F 49 25:16 2007 32 Tam
Christina Lachman F 51 25:36 2009 33 Tam
Christine Kennedy F 52 21:55 2008 8 WVJS
Christine Kennedy F 55 22:18 2010 11 Tam
Christine Kennedy F 54 22:20 2009 10 WVJS
Christopher Cole M 52 20:00 2006 11 Empire
Christopher Cole M 53 20:18 2007 12 Empire
Christopher Cole M 54 21:03 2008 20 Empire
Christopher Cole M 55 21:49 2009 34 Empire
Christopher Gustafson M 26 20:13 2006 32 GVH
Christopher Hamer M 49 23:36 2008 54 RCReb
Christopher Hamer M 51 25:59 2010 83 RCReb
Christopher Mocko M 24 18:49 2010 17 Asics
Christopher Rosario M 34 23:13 2006 54 GVH
Christopher Wehan M 28 20:35 2010 33 Unat
Clara Peterson F 25 20:12 2009 1 NBEx
Clinton Stevens M 34 24:08 2007 37 Unat
Corey Phipps M 34 26:08 2006 61 Empire
Corinn O'Connor F 25 28:40 2008 41 Empire
Craig Stern M 53 29:40 2007 72 Tam
Craig Stern M 51 29:53 2006 107 Unat
Craig Stern M 54 30:42 2008 79 Empire
Craig Wasserkrug M 50 35:36 2010 117 Empire
Craig Whichard M 47 20:21 2006 17 PacStr
Cristian Morinico M 21 19:59 2009 26 RCReb
Dale Peterson M 50 24:59 2008 66 Empire
Dale Peterson M 49 25:18 2007 60 Empire
Dale Peterson M 52 26:03 2010 85 Empire
Dale Trowbridge M 66 28:02 2006 105 Empire
Dale Trowbridge M 69 30:46 2009 113 Empire
Dale Trowbridge M 70 31:24 2010 111 Empire
Dan Chebot M 23 18:50 2010 19 Unat
Dan Mancini M 44 19:41 2008 10 NBExc
Dan Mancini M 46 19:58 2010 14 New
Dan Mancini M 45 20:30 2009 17 NBEx
Dan Napieralski M 21 18:34 2006 11 RCReb
Dan Napieralski M 24 19:05 2009 15 RCReb
Dan Preston M 64 23:57 2006 81 Empire
Dan Preston M 65 24:01 2007 48 Empire
Daniel Mancini M 43 19:26 2007 6 NBExc
Danielle Bisho F 28 22:17 2011 7 Pamakids
Danielle Bisho F 27 22:22 2010 12 Pamakd
Danielle Bisho F 25 22:46 2008 12 Pamakd
Danielle Bisho F 24 23:07 2007 13 Pamakd
Danielle Bisho F 26 23:40 2009 16 Pamakd
Danielle Lauber F 27 27:13 2011 54 LMJS
Danielle Shore M 41 21:32 2009 30 NBEx
Danny Aldridge M 53 20:15 2010 16 Empire
Danny Lilot M 34 21:31 2008 27 NBExc
Darrell White M 55 28:29 2009 106 Unat
Darryl Beardall M 71 29:12 2008 77 Tam
Darryl Beardall M 73 30:09 2010 108 Tam
Darryl Beardall M 70 30:19 2007 73 Tam
Darryl Beardall M 72 31:11 2009 114 Tam
Darryl Beardall M 74 36:00 2011 102 Tamalpa
Darryl Beardall M 69 38:57 2006 110 Tam
Dave Ahn M 56 27:41 2009 103 AsicAg
Dave Covey M 48 23:51 2009 68 Tam
Dave Goodwin M 52 24:28 2009 75 Empire
Dave Secchitano M 51 26:10 2009 93 Empire
Davia White M 46 21:14 2011 27 Unattached
David  Delucchi M 49 22:00 2011 38 Unattached
David  Goodwin M 53 23:47 2011 63 Empire
David  Norlander M 72 27:05 2011 87 WVJS
David  Robertshaw M 45 23:51 2011 64 Empire
David  Veveidos M 51 26:22 2011 82 Empire
David  Woodruff M 53 23:25 2011 56 WVJS
David Bronfenbrenner M 29 17:19 2007 3 AdiTra
David Bronstein M 44 20:50 2006 30 Tam
David Bronstein M 45 20:55 2007 21 Tam
David Bronstein M 48 21:07 2010 27 Tam
David Bronstein M 47 22:05 2009 37 Tam
David Delucchi M 44 21:20 2006 41 SCruz
David Delucchi M 48 21:56 2010 36 SCruz
David Graves M 20 20:38 2007 30 RCReb
David Keane M 51 21:58 2006 54 RCReb
David Kurtz M 32 21:26 2008 26 Pamakd
David Kurtz M 33 23:19 2009 57 Pamakd
David Kyle M 29 19:15 2007 20 WVTC
David Norlander M 70 26:54 2009 98 WVJS
David Norlander M 71 27:10 2010 93 WVJS
David O'Connor M 43 23:32 2009 62 Pamakd
David Parrish M 36 22:35 2010 45 Pamakd
David Perry M 45 23:57 2008 56 SCruz
David Piazza M 50 21:11 2009 27 WVJS
David Piazza M 47 21:16 2006 40 Unat
David Piazza M 49 21:22 2008 25 WVJS
David Ripp M 54 21:31 2006 48 Tam
David Ripp M 55 21:47 2007 30 Tam
David Ripp M 56 21:49 2008 30 Tam
David Vigil M 44 24:13 2009 74 Empire
David Woodruff M 50 21:43 2008 28 WVJS
David Woodruff M 49 22:15 2007 33 WVJS
David Woodruff M 52 22:47 2010 56 WVJS
Dawn Haight F 40 27:32 2011 56 Empire
Dawn Haight F 38 28:06 2009 46 Empire
Dawn Haight F 37 29:07 2008 46 Empire
Deb Skinner F 42 27:29 2009 44 Empire
Deb Skinner F 43 28:28 2010 71 Empire
Debbie DeCarli F 54 26:47 2006 61 Empire
Debbie DeCarli F 55 27:11 2007 41 Empire
Debbie Murray F 39 26:06 2006 54 Empire
Debbie Zakerski F 45 24:02 2007 24 BrkFFR
Debbie Zakerski F 44 27:18 2006 62 BrkFFR
Deborah Rushman F 42 22:12 2007 8 Tam
Debra Cramer F 54 26:46 2011 52 LMJS
Denis Glenn M 40 21:11 2010 30 Pamakd
Denis Glenn M 39 23:00 2009 54 Pamakd
Dennir Scott M 65 31:25 2011 95 Unattached
Dennis Curtis M 57 21:55 2011 36 WVJS
Dennis Hassler M 73 37:34 2007 76 Tam
Dennis Hassler M 75 41:59 2009 122 Tam
Dennis Kurtis M 54 19:40 2008 9 WVJS
Dennis Kurtis M 56 20:36 2010 22 WVJS
Dennis Kurtis M 55 20:57 2009 23 WVJS
Dennis Scott M 62 30:03 2010 105 BuffCh
Dennis Scott M 61 30:42 2009 112 BufChp
Dennis Tuohy M 70 26:29 2006 99 Empire
Dennis Tuohy M 71 26:46 2007 65 Empire
Dennis Tuohy M 73 29:27 2009 108 Empire
Derek Felciano M 36 23:22 2007 36 Empire
DesireŽ Wilson F 50 24:27 2006 36 RCReb
Diane Anderson F 61 29:10 2007 47 Impala
Dianne Anderson F 64 28:42 2010 72 Impala
Dianne Delucchi F 50 29:01 2010 75 SCruz
Dino Delyani M 52 23:45 2009 65 WVJS
Dolores Bergmann F 37 22:29 2009 12 AsicAg
Don Fields M 51 22:07 2006 58 RCReb
Don Ford M 56 24:43 2006 88 BrkFFR
Don Koeberlein M 59 25:31 2006 93 RCReb
Don Koeberlein M 60 25:57 2007 63 RCReb
Don Koeberlein M 63 27:13 2010 95 RCReb
Don Koeberlein M 62 28:32 2009 107 RCReb
Don Lindsey M 46 20:53 2007 20 Tam
Don Lindsey M 48 21:00 2009 25 Tam
Don Lindsey M 47 21:19 2008 24 Tam
Don Meixsell M 47 26:28 2008 69 Empire
Don Porteous M 60 20:30 2006 22 Tam
Don Porteous M 61 21:57 2007 31 Tam
Don Porteous M 64 23:17 2010 63 Tam
Don Porteous M 65 23:23 2011 55 Tamalpa
Don Sampson M 59 26:42 2006 101 Empire
Don Sampson M 60 27:32 2007 68 Empire
Don Sampson M 60 28:42 2008 75 Empire
Don Sampson M 64 29:34 2011 93 Empire
Don Sampson M 63 30:05 2010 106 Empire
Don Sampson M 62 30:36 2009 111 Empire
Don Stewart M 49 19:36 2010 8 Empire
Don Stewart M 50 19:44 2011 8 Empire
Don Stewart M 46 19:57 2007 9 Empire
Don Stewart M 47 20:13 2008 16 Empire
Don Stewart M 45 20:16 2006 15 Empire
Don Stewart M 48 20:19 2009 15 Empire
Donna Chan F 57 25:35 2008 30 NBExc
Doug Butt M 61 23:42 2006 77 PacStr
Doug Butt M 62 24:12 2007 50 PacStr
Doug Butt M 64 25:14 2009 87 PacStr
Doug Riggle M 50 21:25 2006 45 RCReb
Doug Schrock M 53 26:41 2006 100 Empire
Duncan Weru M 25 18:59 2009 14 WVJS
Dusty Robinson M 30 20:49 2006 37 BrkFFR
Ed Corral M 53 22:22 2010 46 Tam
Ed Corral M 54 22:38 2011 45 Tamalpa
Edda Stickle F 67 29:32 2009 55 Tam
Edda Stickle F 65 30:00 2007 50 Tam
Edda Stickle F 66 30:15 2008 51 Tam
Edda Stickle F 64 30:30 2006 74 Tam
Edda Stickle F 68 36:50 2010 87 Tam
Eddie Reyna M 79 37:33 2009 121 WVJS
Eileen Brennan-Erler F 45 23:18 2006 23 Impala
Eileen Brennan-Erler F 49 23:28 2010 23 Impala
Eileen Brennan-Erler F 50 23:28 2011 21 Impala
Eileen Sheldon F 35 26:55 2009 42 Impala
Elaine Merrill F 64 36:20 2010 86 LMJS
Elisa Pedersen F 26 22:27 2010 13 Empire
Elisa Pederson F 25 23:07 2009 15 Empire
Elizabeth Mesa F 38 25:24 2007 34 Empire
Elizabeth Mesa F 40 26:29 2009 38 Empire
Elizabeth Meza F 41 24:16 2010 35 Empire
Elizabeth Shortino F 46 23:24 2010 22 Tam
Elizabeth Wistrom F 29 24:11 2006 31 Unat
Elmo Shrophire M 74 31:44 2011 96 Tamalpa
Elmo Shropshire M 72 31:49 2009 116 Tam
Elmo Shropshire M 73 32:51 2010 112 Tam
Emily  Enstice F 32 23:01 2011 13 Impala
Emily Bates F 30 21:31 2006 9 Impala
Emily Deering F 55 31:49 2006 77 Empire
English Olney F 37 23:34 2006 25 Empire
English Olney F 38 23:34 2007 21 Empire
Enrique Henriques M 33 18:28 2011 16 AdiTra
Eric Downing M 36 19:37 2007 24 Empire
Eric Downing M 39 20:08 2010 28 Empire
Eric Downing M 40 20:17 2011 17 Empire
Eric Downing M 35 20:33 2006 33 Empire
Eric Downing M 37 20:58 2008 24 Empire
Eric Downing M 38 21:42 2009 43 Empire
Eric Hernandez M 36 23:54 2009 59 Unat
Eric J. Bohn M 43 21:43 2009 33 Empire
Eric Jeter-Bohn M 45 25:30 2011 79 Empire
Eric Mencarini M 27 17:46 2007 5 RCReb
Eric Mencarini M 26 18:04 2006 3 Unat
Eric Mencarini M 28 19:14 2008 12 RCReb
Eric Risley M 45 22:28 2009 44 Unat
Eric Schmidt M 44 20:19 2006 16 Unat
Eric Thomas M 24 19:28 2011 26 Straw C
Eric Walker M 41 21:16 2009 28 Empire
Erick Studenicka M 44 22:43 2010 51 Empire
Erick Studenicka M 45 22:53 2011 48 WVTC
Erik Mencarini M 30 20:01 2010 27 RCReb
Erik Yergensen M 27 20:24 2011 37 Tamalpa
Ernest Johnson M 30 21:57 2007 34 RCReb
Ernst Bohn M 68 29:04 2008 76 Empire
Eron Flory M 49 21:31 2010 34 Tam
Esin Zamora F 27 32:14 2008 54 Empire
Evan Ball M 16 21:56 2006 46 Unat
Evan Sparling M 23 18:49 2010 18 New
Fiona Mccusker F 46 25:23 2010 48 Pamakd
Fionna McCusker F 47 25:40 2011 43 Pamakids
Fletcher Lesley M 50 19:54 2006 9 PacStr
Forrest Wenzel M 26 29:49 2006 62 GVH
Francisco Verduzco M 58 36:03 2009 119 Sparta
Frank Alupay M 35 24:58 2009 61 Pamakd
Frank Ruono M 64 24:21 2010 72 Tam
Galen Carnicelli M 43 22:28 2011 44 Pamakids
Galen Carnicelli M 42 22:33 2010 48 Pamakd
Galen Carnicelli M 41 22:40 2009 48 Pamakd
Gary Blanco M 40 18:55 2008 1 ChcoTC
Gary Blanco M 43 19:09 2011 2 Chico TC
Gary Blanco M 41 19:36 2009 4 Unat
Gary Camp M 51 22:09 2006 59 BrkFFR
Gary Town M 43 19:39 2011 7 Chico TC
Gary Towne M 40 19:08 2008 4 ChcoTC
Gary Towne M 41 19:42 2009 6 ChcoTC
Gene French M 65 23:58 2011 67 Tamalpa
George Bratsberg M 49 25:50 2009 91 Empire
George Dombroski M 41 19:45 2009 7 Unat
George Dombroski M 41 20:37 2010 23 Unat
George Green M 56 #VALUE! 2007 59 Tam
George Torgun M 31 20:01 2008 20 NBExc
George Torgun M 32 20:19 2009 32 NBEx
George Urdzik M 65 41:35 2008 84 Unat
George Urdzik M 63 42:17 2006 111 Empire
George Urdzik M 64 42:47 2007 78 Unat
Gerald McCormick M 27 18:23 2010 10 Empire
Gerald McCormick M 26 21:02 2009 36 Empire
Gerardo Arguello M 16 24:57 2006 58 Unat
Gil Moreno M 63 25:49 2006 96 Empire
Gil Moreno M 64 26:50 2007 66 Empire
Gillian Sakai F 29 24:34 2006 39 Empire
Gina Adams F 47 26:44 2009 41 BufChp
Ginny Doyle F 60 35:53 2008 56 Empire
Gizeg Hales M 42 21:07 2008 21 SCruz
Glenn Kishi M 48 25:14 2010 79 WVJS
Glenn Kishi M 47 26:03 2009 92 WVJS
Glenn Kishi M 49 26:32 2011 83 WVJS
Gordon Abbot M 65 27:30 2009 102 AsicAg
Gordon Abbott M 66 30:18 2010 109 Asics
Gordon Wistrom M 64 24:59 2006 59 Empire
Grant Johnson M 27 18:07 2010 7 New
Grant Johnson M 26 18:49 2009 13 NBEx
Greg Hales M 40 21:05 2006 34 SCruz
Greg King M 49 25:49 2009 90 NBEx
Greg Nacco M 50 21:09 2010 28 Tam
Greg Nacco M 49 22:17 2009 41 Tam
Greg Simson M 21 25:45 2007 39 Unat
Greg Taleck M 35 21:25 2011 40 Pamakids
Greg Taleck M 34 23:00 2010 48 Pamakd
Greg Timplin M 26 17:16 2011 2 Straw C
Gregg Jennings M 40 20:14 2010 15 Empire
Gregg Jennings M 38 20:24 2008 22 Empire
Gregg Jennings M 36 21:13 2006 42 Empire
Gregg Jennings M 37 21:19 2007 33 Empire
Gregg Jennings M 39 21:51 2009 45 Empire
Gus Gibbs M 24 17:54 2010 5 RCReb
Hans Schmid M 70 23:56 2010 69 Tam
Heather Johnson F 39 24:23 2010 36 Pamakd
Heather Johnson F 37 25:18 2008 26 NBExc
Heather Leutwyler F 31 24:02 2009 19 NBEx
Heather Leutwyler F 33 25:15 2011 41 Excelsior
Heather MacFalls F 31 20:46 2010 4 Unat
Helen Coniglio F 31 29:11 2011 63 Empire
Holly Hagerman F 42 21:10 2010 5 Impala
Holly Hagerman F 43 21:37 2011 5 Impala
Holly Tyler F 53 29:15 2010 79 SCruz
