Phil Widener Empire Empire Open Cross Country
3.36-Mile Course at Spring Lake Regional Park
Name Sx Age Time Year Place Club
Aidan Lee M 26 18:49 2021 7 Strawberry Canyon TC
Alan Dehlinger M 61 25:58 2021 42 Strawberry Canyon TC
Alex Battaglino M 29 17:51 2015 12 Strawberry Canyon TC
Alex Esparza M 22 19:21 2013 15 Wolfpk
Alex Esparza M 25 19:45 2016 31 Wolfpack RC
Alex Esparza M 26 21:14 2017 37 Wolfpack RC
Alex Esparza M 27 20:56 2018 29 Wolfpack Running Club
Alex Esparza M 28 19:56 2019 35 Wolfpack Running Club
Alex Varner M 24 18:26 2009 8 RCReb
Alex Varner M 33 17:52 2018 5 West Valley Track Club
Alex Varnes M 27 16:59 2012 1 WVTC
Alex Wolf-Root M 20 18:57 2007 15 Empire
Alex Wolf-Root M 21 19:01 2008 8 Empire
Alex Wolf-Root M 22 19:55 2009 24 Empire
Alex Wolf-Root M 23 18:48 2010 16 Empire
Alex Wolf-Root M 24 18:21 2011 14 Empire
Alexandra Newman F 42 24:15 2014 46 Impala
Alexandra Newman F 44 25:32 2016 57 Impala Racing Team
Alexandra Sciocchetti F 20 20:20 2015 1 UNATTACHED
Alfonso Cisneros M 23 17:07 2015 3 Aggies Running Club
Alfred Robles M 59 45:55 2018 88 Empire Runners Club
Ali Mansouri M 37 21:57 2006 47 RCReb
Alisha Rice F 28 29:08 2008 47 Empire
Alison Maxwell F 25 20:51 2018 4 West Valley Track Club
Alison Maxwell F 26 20:37 2019 5 West Valley Track Club
Alistair Murray M 48 20:57 2006 32 WVJS
Alistair Murray M 49 20:48 2007 18 WVJS
Alix Cohen F 25 22:40 2018 20 Impala Racing Team
Allison Howard F 35 23:24 2015 35 Impala Racing Team
Allison Kegley F 43 25:22 2021 23 Tamalpa Runners
Allison Orofino F 51 23:51 2012 36 RCReb
Allison Orofino F 53 23:29 2014 38 RCReb
Allison Orofino F 56 28:27 2017 79 Golden Valley Harriers
Allison Orofino F 60 25:30 2021 25 Buffalo Chips
Alyson Barrett F 40 22:03 2019 14 West Valley Track Club
Alyson Barrett-Ryan F 36 22:06 2015 13 West Valley Track Club
Alyssa Rutsch F 27 26:57 2016 70 Buffalo Chips
Ambrogino Giusti M 22 20:39 2008 23 Pamakd
Ambrogino Giusti M 23 20:42 2009 34 Pamakd
Ambrogino Giusti M 24 21:23 2010 40 Pamakd
Amy Becker F 24 27:45 2018 62 Buffalo Chips
Amy Shohet F 39 23:37 2010 26 WVTC
Amy Sonstein F 36 26:25 2006 57 Tam
Amy Sonstein F 37 25:51 2007 37 Tam
Amy Sonstein F 38 26:21 2008 34 Tam
Amy Sonstein F 39 28:09 2009 47 Tam
Amy Sonstein F 40 28:59 2010 74 Tam
Amy Sonstein F 43 27:01 2013 64 Pamakids
Amy Sonstein F 44 28:50 2014 85 Pamakids
Amy Suntain F 41 30:50 2011 68 Pamakids
Amy Zipp F 32 24:26 2012 44 GVH
Anders Ryerson M 33 23:19 2010 49 Pamakd
Anderson Howard M 52 21:36 2013 28 Empire
Anderson Howard M 53 20:36 2014 15 Empire
Anderson Howard M 55 21:57 2016 26 Empire Runners Club
Anderson Howard M 56 22:04 2017 21 Empire Runners Club
Anderson Howard M 57 22:50 2018 39 Empire Runners Club
Andrea Buzman F 30 24:59 2011 39 Empire
Andrea Guzman F 26 25:31 2007 35 Empire
Andrea Guzman F 28 25:46 2009 34 Empire
Andrea Guzman F 29 25:20 2010 47 Empire
Andrea Guzman F 31 24:44 2012 46 Empire
Andrea Guzman F 33 23:43 2014 43 Empire
Andrea Guzman F 34 24:48 2015 61 Empire Runners Club
Andrea Guzman F 35 25:12 2016 52 UNATTACHED
Andrea Kirsch F 54 27:18 2017 69 Golden Valley Harriers
Andrea Kirsch F 55 29:02 2018 71 Golden Valley Harriers
Andrew Apfelbaum M 51 20:35 2015 17 Pamakids
Andrew Apfelbaum M 53 22:01 2017 20 Pamakids
Andrew Appelbaum M 47 21:20 2011 29 Excelsior
Andrew Chapello M 27 22:56 2015 49 UNATTACHED
Andrew Creely M 52 21:53 2009 35 SCruz
Andrew Furlong M 28 22:08 2006 49 Empire
Andrew Gaidus M 25 18:21 2014 15 Empire
Andrew Gaidus M 26 18:45 2015 18 Empire Runners Club
Andrew Gaidus M 27 18:59 2016 22 Empire Runners Club
Andrew Gaidus M 28 19:36 2017 20 Empire Runners Club
Andrew Hutchinson M 27 19:41 2014 34 Unatt
Andrew Jones M 29 19:41 2006 28 HTC
Andrew Jones M 30 19:22 2007 21 HTC
Andrew Jones M 38 21:14 2015 37 Humboldt Track Club
Andrew Taylor M 44 25:04 2014 55 Empire
Andrew Taylor M 45 24:08 2015 61 Empire Runners Club
Andrew Taylor M 46 24:22 2016 43 Empire Runners Club
Andrew Taylor M 47 24:28 2017 39 Empire Runners Club
Andrew Taylor M 48 23:47 2018 46 Empire Runners Club
Andrew Taylor M 49 23:25 2019 38 Empire Runners Club
Andrew Willis M 24 20:30 2012 32 Straw C
Andy Apfelbaum M 48 20:46 2012 17 NBEx
Andy Crawford M 30 19:23 2012 24 NBEx
Andy Crawford M 31 19:47 2013 18 Excelsior
Andy Crawford M 37 20:32 2019 38 Wolfpack Running Club
Andy Harris M 48 24:43 2007 55 RCReb
Andy Harris M 49 24:39 2008 63 RCReb
Andy Harris M 50 25:23 2009 88 RCReb
Andy Howard M 45 20:28 2006 21 Unatt
Andy Howard M 46 20:17 2007 11 Empire
Andy Howard M 47 20:02 2008 13 Empire
Andy Howard M 48 20:41 2009 21 Empire
Andy Howard M 49 20:58 2010 26 Empire
Andy Howard M 50 20:49 2011 23 Empire
Andy Howard M 51 20:45 2012 16 Empire
Andy Howard M 52 22:59 2013 37 Empire
Andy Howard M 54 21:28 2015 31 Empire Runners Club
Andy Howard M 58 22:36 2019 31 Empire Runners Club
Andy Lief M 41 19:50 2007 8 WVJS
Andy Lief M 42 19:28 2008 6 WVJS
Andy Lief M 43 19:55 2009 10 WVJS
Andy Lief M 53 24:02 2019 42 West Valley Joggers & Striders
Andy Pueschel M 19 19:20 2021 10 Strawberry Canyon TC
Andy Williams M 46 21:05 2009 26 WVJS
Anette Niewald F 50 29:27 2006 67 Empire
Angela Broad F 26 22:37 2010 15 Impala
Angela Broad F 29 22:12 2013 15 Impala
Angela Broad F 30 22:23 2014 25 Impala
Angela Broad F 31 22:25 2015 18 Impala Racing Team
Angela Broad F 32 23:18 2016 23 Impala Racing Team
Angela Moberly F 40 40:08 2016 116 UNATTACHED
Angela White F 34 22:12 2018 18 Impala Racing Team
Angie Hart F 49 24:51 2015 63 Golden Valley Harriers
Angie Longworth F 39 25:25 2006 47 Impala
Angie Longworth F 45 26:27 2012 65 Impala
Angie Longworth F 46 27:12 2013 68 Impala
Angie Longworth F 47 24:38 2014 50 Impala
Angie Longworth F 48 24:53 2015 64 Impala Racing Team
Angie Longworth F 49 25:28 2016 56 Impala Racing Team
Angie Longworth F 50 25:54 2017 54 Impala Racing Team
Angie Longworth F 51 25:21 2018 43 Impala Racing Team
Angie Longworth F 52 26:27 2019 49 Impala Racing Team
Angie Longworth F 54 26:15 2021 29 Impala Racing Team
Angie Woolman F 61 26:49 2015 82 Lake Merritt Joggers and Striders
Ann Hardham F 63 31:05 2006 76 Tam
Ann Hardham F 64 31:36 2007 53 Tam
Ann Schultz F 34 23:49 2006 27 Unatt
Anna Guzman F 29 22:56 2019 27 Wolfpack Running Club
Anna Kacius F 26 21:17 2019 10 Impala Racing Team
Anna Kurtz F 27 25:37 2008 31 Pamakd
Anna Kurtz F 28 28:17 2009 48 Pamakd
Anna Kurtz F 29 23:37 2010 25 Pamakd
Anna Kurtz F 31 25:42 2013 46 Pamakids
Anna Kurtz F 34 26:35 2015 79 Pamakids
Anna Kurtz F 38 27:30 2019 59 Pamakids
Anna Marggraff F 24 20:49 2019 9 Impala Racing Team
Anna Maria Gonzalez F 36 33:06 2017 99 UNATTACHED
Anna Sneltjes F 30 25:12 2015 67 Empire Runners Club
Annalisa Pawlosky F 35 22:25 2019 22 Pamakids
Anne Mason F 42 23:36 2008 17 Pamakd
Anne Mason F 43 24:41 2009 25 Pamakd
Anne Mason F 44 25:37 2010 51 Pamakd
Anne Mason F 45 24:44 2011 37 Pamakids
Anne Mason F 46 25:16 2012 50 Pamakd
Anne Mason F 52 26:09 2018 53 Pamakids
Anne Ruminski F 32 23:08 2013 25 StrawC
Anne Ruminski F 33 21:39 2014 14 Impala
Annette Dobler F 46 32:43 2014 97 Empire
Anthony Fagundes M 20 19:34 2010 25 RCReb
Anthony McGrath M 44 20:00 2011 14 Pamakids
Anthony McGrath M 45 19:20 2012 2 Pamakd
Anthony McGrath M 51 19:42 2018 10 Pamakids
Anthony Passantino M 25 21:09 2013 26 Empire
Anthony Passantino M 27 22:39 2015 47 Empire Runners Club
Anthony Smith M 73 35:17 2016 79 Buffalo Chips
Anthony Smith M 76 37:20 2019 74 Buffalo Chips
Anya Durgerian F 13 26:51 2014 68 Unatt
Anya Durgerian F 14 27:44 2015 92 Pamakids
Anya Durgerian F 16 30:21 2017 89 UNATTACHED
Aram Durgerian M 16 21:47 2011 41 Pamakids
Arnold Utterback M 60 24:56 2006 89 BufChp
Arnold Utterback M 61 24:44 2007 56 BufChp
Arnold Utterback M 63 25:11 2009 86 BufChp
Arnold Utterback M 65 24:47 2011 70 BufChp
Arnold Utterback M 69 25:56 2015 79 Buffalo Chips
Arnold Utterback M 70 26:32 2016 57 Buffalo Chips
Arnold Utterback M 73 29:25 2019 64 Buffalo Chips
Art  Marthinsen M 52 23:46 2011 62 Tamalpa
Art Marthinsen M 56 25:59 2015 81 Tamalpa Runners
Art Marthinsen M 62 28:08 2021 51 Tamalpa Runners
Art Mitchum M 57 24:09 2009 73 WVJS
Art Sanchez M 53 25:24 2006 92 Unatt
Art Sanchez M 57 28:09 2010 99 Sparta
Art Sanchez M 58 32:39 2011 99 Spartans
Arthur Marthinsen M 51 23:51 2010 68 Tam
Arthur Michum M 60 25:42 2012 60 WVJS
Arthur Mitchum M 63 27:28 2015 90 West Valley Joggers & Striders
Arturo Fernandez M 29 20:32 2014 37 LMJS
Arturo Rodriguez M 56 22:00 2006 55 SCruz
Arturo Rodriguez M 60 22:49 2010 57 SCruz
Arturo Rodriguez M 61 22:41 2011 46 Unatt
Ashely Rodwick F 33 24:22 2011 32 Pamakids
Ashlee Staroba F 32 23:52 2011 26 Empire
Ashlee Staroba F 33 24:14 2012 40 Empire
Ashley Carrol F 24 23:02 2007 12 Impala
Ashley Hazel F 41 28:29 2019 63 Pamakids
Ashley Higgs F 28 30:24 2012 82 Unatt
Ashley Jepkoech F 12 23:10 2017 26 UNATTACHED
Ashley Jepkoech F 13 25:10 2018 40 UNATTACHED
Ashley Rich F 29 24:08 2007 26 Pamakd
Ashley Rich F 30 25:30 2008 29 Pamakd
Ashley Rich F 31 23:44 2009 17 Pamakd
Austin Ramos M 24 17:37 2009 3 AdiTra
Austin Ramos M 30 17:48 2015 11 West Valley Track Club
Austin Ramos M 32 17:49 2017 2 West Valley Track Club
Ayla Granados F 23 19:54 2014 1 SRA
Barb McQuinn F 55 29:58 2012 81 LMJS
Barbara Robben F 73 49:19 2007 55 Unatt
Barbara Wismer F 52 26:01 2012 61 WVTC
Barry Farrara M 51 20:08 2013 15 WVJS
Barry Farrara M 57 21:02 2019 20 West Valley Joggers & Striders
Barry Farrara M 59 21:31 2021 22 West Valley Joggers & Striders
Becca Loman F 31 20:39 2019 6 Impala Racing Team
Ben Chaffee M 28 19:17 2008 13 NBExc
Ben Chebot M 23 19:04 2013 12 StrawC
Ben Conover M 26 26:02 2016 56 Buffalo Chips
Ben Jarrett M 26 19:27 2006 23 GVH
Ben Jarrett M 28 19:21 2008 14 WVJS
Ben Jarrett M 29 20:09 2009 28 WVTC
Ben Jarrett M 32 17:52 2012 6 WVTC
Ben Jerrett M 30 17:59 2010 6 WVTC
Ben Li M 29 18:25 2019 12 West Valley Track Club
Ben Li M 31 19:13 2021 9 West Valley Track Club
Ben Mundy M 48 28:13 2009 105 RCReb
Ben Mundy M 50 23:08 2011 51 RCReb
Ben Mundy M 52 23:06 2013 39 RCReb
Ben Yee M 36 25:33 2012 49 Pamakd
Benito Rosales M 48 21:11 2007 24 Unatt
Benjamin Willis M 29 22:33 2013 35 Pamakids
Bentley Regehr M 23 18:42 2014 23 StrawC
Berklee Akutagawa F 28 23:51 2006 29 BrkFFR
Berklee Akutagawa F 30 23:07 2008 14 NikeFF
Bernie Hollander M 71 27:41 2007 69 Tam
Bernie Hollander M 72 28:25 2008 74 Tam
Bernie Hollander M 73 29:49 2009 110 Tam
Bernie Hollander M 74 30:00 2010 103 Tam
Bernie Hollander M 77 40:16 2013 90 Tam
Bert Braden M 52 25:32 2013 67 Empire
Bert Braden M 57 25:13 2018 57 Empire Runners Club
Beth Bourne F 41 23:38 2011 24 GVH
Beth Bourne F 45 24:36 2015 58 Golden Valley Harriers
Beth Bourne F 47 24:43 2017 43 Golden Valley Harriers
Beth Bourne F 51 26:53 2021 39 Golden Valley Harriers
Beth Freedman F 41 25:15 2009 29 Tam
Beth Freedman F 42 23:52 2010 30 Tam
Beth Freedman F 47 23:04 2015 31 Tamalpa Runners
Beth Ronces F 48 29:12 2012 79 Impala
Betsy Lindstrom F 40 37:02 2017 105 UNATTACHED
Betsy Russakoff F 47 23:32 2021 12 Impala Racing Team
Bill Browne M 56 25:06 2006 91 Empire
Bill Browne M 60 27:43 2010 97 Empire
Bill Browne M 62 27:51 2012 70 Empire
Bill Browne M 63 26:27 2013 74 Empire
Bill Browne M 65 28:18 2014 69 Empire
Bill Browne M 65 28:26 2015 93 Empire Runners Club
Bill Browne M 71 45:08 2021 66 Empire Runners Club
Bill Brusher M 58 24:44 2009 79 PacStr
Bill Brusher M 60 25:59 2011 81 Straw C
Bill Brusher M 61 24:50 2012 54 Straw C
Bill Brusher M 62 26:31 2013 75 StrawC
Bill Brusher M 63 29:00 2014 73 StrawC
Bill Brusher M 66 30:23 2017 74 Strawberry Canyon TC
Bill Brusher M 67 28:26 2018 72 Strawberry Canyon TC
Bill Brusher M 70 37:02 2021 63 Strawberry Canyon TC
Bill Cusworth M 44 22:04 2011 40 Unatt
Bill Cusworth M 46 21:58 2013 32 Unatt
Bill Cusworth M 47 21:56 2014 24 Empire
Bill Cusworth M 48 21:25 2015 29 Empire Runners Club
Bill Cusworth M 51 21:52 2018 35 Empire Runners Club
Bill Dodson M 76 28:49 2011 91 WVJS
Bill Dodson M 81 31:49 2016 75 West Valley Joggers & Striders
Bill Dunn M 61 22:23 2008 37 WVJS
Bill Dunn M 62 22:58 2009 52 WVJS
Bill Neer M 51 23:04 2010 61 Tam
Bill Raitter M 36 18:10 2006 5 WVTC
Bill Reed M 47 20:58 2009 24 PacStr
Bill Reed M 49 20:14 2011 16 Straw C
Bill Salacuse M 50 23:24 2018 43 Strawberry Canyon TC
Billy Bludgus M 33 20:50 2016 43 Wolfpack RC
Billy Bludgus M 34 20:40 2017 31 Wolfpack RC
Billy Bludgus M 35 21:07 2018 33 Wolfpack Running Club
Birgit Sacher F 37 28:23 2009 50 Empire
Bjorn Griepenburg M 27 19:24 2017 15 Empire Runners Club
Bjorn Griepenburg M 28 18:40 2018 9 Empire Runners Club
Bjorn Samson M 29 22:27 2007 35 HTC
Bjorn Samson M 32 20:56 2010 38 RCReb
Bjorn Samson M 35 24:25 2013 41 Wolfpk
Bjorn Samson M 36 22:46 2014 46 Wolfpk
Bjorn Samson M 40 25:07 2018 55 Wolfpack Running Club
Bjorn Samson M 40 29:10 2018 43 Wolfpack Running Club
Blair Howard M 31 21:31 2015 41 Golden Valley Harriers
Bob Bellino M 65 30:58 2007 75 Empire
Bob Bellino M 66 33:00 2008 83 Empire
Bob Cowdrey M 63 27:22 2007 67 Tam
Bob Dippel M 59 25:53 2021 41 Empire Runners Club
Bob Finlay M 49 21:30 2006 47 Empire
Bob Finlay M 50 21:38 2007 28 Empire
Bob Finlay M 51 23:16 2008 49 Empire
Bob Fredenburg M 53 23:52 2006 80 BufChp
Bob Holland M 62 25:02 2006 90 Empire
Bob Holland M 64 26:39 2008 71 Empire
Bob Lord M 73 28:42 2012 75 WVJS
Bob Lord M 74 29:46 2013 82 WVJS
Bob Randel M 55 21:52 2014 23 GVH
Bob Rogers M 53 22:08 2010 40 Empire
Bob Rogers M 60 23:52 2017 35 Empire Runners Club
Bob Rogers M 62 24:49 2019 45 Empire Runners Club
Bob Venditti M 57 34:40 2006 109 BufChp
Bob Venditti M 61 39:28 2010 119 BuffCh
Bob Venditti M 62 42:00 2011 103 BufChp
Bob Venditti M 63 39:42 2012 86 BufChp
Bob Venditti M 72 47:42 2021 68 Buffalo Chips
Bob Ward M 24 20:26 2013 23 GW AC
Bobby Carpenter M 51 20:31 2006 23 BrkFFR
Brad Bryon M 64 23:42 2021 33 Tamalpa Runners
Brad Burch M 25 21:46 2019 44 West Valley Track Club
Brad Lay M 47 23:15 2006 73 RCReb
Brad O'Brien M 48 19:37 2010 9 Tam
Brad Zanetti M 54 24:18 2008 60 Empire
Brad Zanetti M 57 21:45 2011 34 Empire
Brad Zanetti M 65 25:18 2019 49 Empire Runners Club
Bradford Bryon M 48 21:22 2006 43 Tam
Bradford Bryon M 50 21:32 2008 27 Tam
Bradford Bryon M 51 22:00 2009 36 Tam
Bradford Bryon M 52 21:13 2010 31 Tam
Bradford Bryon M 55 21:48 2013 30 Tam
Bradford Bryon M 57 22:12 2014 28 Tam
Bradford Bryon M 58 22:32 2016 31 Tamalpa Runners
Bradford Bryon M 59 22:50 2017 27 Tamalpa Runners
Bradford Bryon M 60 22:56 2018 41 Tamalpa Runners
Bradford Bryon M 61 23:28 2019 39 Tamalpa Runners
Bradie Dillon F 67 35:49 2012 90 Tam
Bradley Saul M 28 22:31 2006 51 Empire
Bradley Zanetti M 56 22:46 2010 55 Empire
Bradley Zanetti M 60 22:53 2014 35 Empire
Bradley Zanetti M 61 24:17 2015 64 Empire Runners Club
Bradley Zanetti M 62 25:47 2016 54 Empire Runners Club
Bradley Zanetti M 63 25:30 2017 51 Empire Runners Club
Brandon Bannister M 40 20:24 2015 15 UNATTACHED
Brandon Bannister M 43 19:49 2018 11 UNATTACHED
Brandon Bannister M 44 19:32 2019 10 Empire Runners Club
Brandon Crowell M 34 22:23 2009 50 Empire
Brandon Crowell M 35 20:48 2010 35 Empire
Brandon Crowell M 37 21:15 2012 35 Empire
Brandon Crowell M 38 22:15 2013 34 Empire
Brandon Crowell M 39 21:18 2014 44 Empire
Brandon Crowell M 40 21:27 2015 30 Empire Runners Club
Brandon Crowell M 41 20:52 2016 18 Empire Runners Club
Brandon Crowell M 43 21:50 2018 34 Empire Runners Club
Brandon Crowell M 44 21:53 2019 26 Empire Runners Club
Brandon Day M 35 19:39 2015 26 Empire Runners Club
Brandon Day M 37 18:47 2017 8 Empire Runners Club
Brandon Day M 38 18:30 2018 7 Empire Runners Club
Brandon Day M 39 21:22 2019 43 Empire Runners Club
Brandon Day M 41 19:18 2021 4 Empire Runners Club
Breana Avalos F 23 21:42 2017 8 Impala Racing Team
Brenda Lewis F 71 34:05 2019 80 Buffalo Chips
Brendan Hutchinson M 62 24:26 2006 86 Empire
Brendan Hutchinson M 63 24:27 2007 53 Empire
Brendan Hutchinson M 64 24:09 2008 58 Empire
Brendan Hutchinson M 67 25:58 2010 82 Empire
Brendan Hutchinson M 68 26:24 2012 63 Empire
Brendan Hutchinson M 69 27:14 2013 78 Empire
Brendan Hutchinson M 71 26:46 2014 62 Empire
Brendan Hutchinson M 72 28:40 2015 95 Empire Runners Club
Brendan Hutchinson M 72 29:09 2016 67 Empire Runners Club
Brendan Hutchinson M 73 30:14 2017 72 Empire Runners Club
Brendan Scanlon M 29 17:52 2017 3 Wolfpack RC
Brendan Ward M 26 18:38 2014 22 GVH
Brendan Ward M 27 20:38 2015 32 Golden Valley Harriers
Brendon Huchinson M 67 25:25 2011 77 Empire
Brent Lubratich M 24 19:14 2006 18 HTC
Brent Wright M 30 18:31 2006 10 WVTC
Brent Wright M 32 19:03 2008 9 WVJS
Brett Deleuze M 47 24:12 2012 48 Unatt
Brett Deleuze M 48 25:12 2013 63 Unatt
Brett Johnson M 38 24:40 2006 57 HTC
Brian Bauer M 41 23:02 2006 70 Empire
Brian Calavan M 32 19:45 2017 23 Pamakids
Brian Calavan M 33 19:30 2018 19 Pamakids
Brian Cole M 19 17:57 2008 4 Unatt
Brian Cole M 25 19:27 2014 30 Empire
Brian Conroy M 50 22:55 2006 68 Sparta
Brian Conroy M 51 22:26 2007 36 WVJS
Brian Conroy M 52 22:35 2008 42 WVJS
Brian Conroy M 53 23:05 2009 53 WVJS
Brian Conroy M 54 22:44 2010 53 WVJS
Brian Davis M 50 20:25 2006 20 WVJS
Brian Davis M 51 20:23 2007 15 WVJS
Brian Davis M 52 19:58 2008 11 WVJS
Brian Davis M 53 20:45 2009 22 WVJS
Brian Goodwin M 17 21:22 2009 42 Empire
Brian Goodwin M 21 22:02 2013 33 Unatt
Brian Hutto M 44 24:57 2009 85 Pamakd
Brian Hutto M 48 25:13 2013 64 Pamakids
Brian McCurdy M 52 23:08 2008 48 Tam
Brian McCurdy M 54 22:58 2010 59 Tam
Brian Parodi M 40 19:13 2016 3 UNATTACHED
Brian Pilcher M 51 19:30 2007 7 Tam
Brian Pilcher M 52 19:14 2008 5 Tam
Brian Pilcher M 58 19:56 2014 7 Tam
Brian Purcell M 50 21:24 2006 44 Empire
Brian Purcell M 51 22:36 2007 40 Tam
Brian Purcell M 52 21:57 2008 32 Tam
Brian Purcell M 54 22:19 2010 44 Tam
Brian Purcell M 60 24:27 2016 44 Empire Runners Club
Brian Schultz M 40 22:15 2008 35 NBExc
Brian Touhy M 29 22:57 2011 45 Empire
Brian Tuohy M 25 21:13 2007 32 Empire
Brian Tuohy M 27 22:42 2009 52 Empire
Brian VanderZanden M 34 24:59 2009 62 Pamakd
Brian Woodhouse M 53 22:30 2008 41 RCReb
Brian Woodhouse M 54 23:47 2009 67 RCReb
Brianna Stubbs F 28 24:02 2019 34 Impala Racing Team
Brianne Mirecki F 27 22:42 2019 25 West Valley Track Club
Bride Dillon F 66 31:44 2011 70 Tamalpa
Bridget Hayes F 38 34:26 2013 92 Unatt
Bridget Zapata F 27 20:48 2017 6 Impala Racing Team
Bridget Zapata F 28 20:40 2018 3 Impala Racing Team
Bridie Dillon F 61 30:24 2006 73 Tam
Bridie Dillon F 63 34:09 2008 55 Tam
Bridie Dillon F 64 30:04 2009 58 Tam
Bridie Dillon F 68 32:02 2013 88 Tam
Bridie Dillon F 69 32:15 2014 95 Tam
Bridie Dillon F 70 31:53 2015 111 Tamalpa Runners
Bridie Dillon F 71 33:07 2016 110 Tamalpa Runners
Bridie Dillon F 72 33:49 2017 101 Tamalpa Runners
Bridie Dillon F 73 33:38 2018 84 Tamalpa Runners
Bridie Dillon F 74 36:18 2019 83 Tamalpa Runners
Bridie Dillon F 76 36:58 2021 55 Tamalpa Runners
Brigette Haddock F 43 27:14 2016 76 Golden Valley Harriers
Brooke Barnum-Roberts F 30 26:19 2010 55 LMJS
Brooke Bray F 35 22:01 2012 11 Impala
Brooke Bray F 45 23:31 2021 11 Impala Racing Team
Brooke Roberts F 32 25:55 2012 57 LMJS
Brooke Wells F 23 20:16 2008 2 AdiTra
Bruce Benter M 46 22:43 2006 66 Tam
Bruce Benter M 47 23:43 2007 46 Tam
Bruce Benter M 48 23:19 2008 50 Tam
Bruce Benter M 49 23:09 2009 54 Tam
Bruce Benter M 50 21:23 2010 32 Tam
Bruce Benter M 51 21:33 2011 32 Tamalpa
Bruce Benter M 52 22:16 2012 36 Tam
Bruce Benter M 55 22:41 2015 44 Tamalpa Runners
Bruce Davie M 53 20:07 2016 11 West Valley Track Club
Bruce Davie M 55 20:30 2018 18 West Valley Track Club
Bruce Davie M 56 20:52 2019 18 West Valley Track Club
Bruce LaBelle M 60 23:51 2015 59 Golden Valley Harriers
Bruce Reinik M 66 34:00 2011 101 Empire
Bryan Graham M 42 19:57 2018 15 Strawberry Canyon TC
Bryan Graham M 43 19:01 2019 5 Strawberry Canyon TC
Bryan Graham M 45 20:13 2021 13 Strawberry Canyon TC
Bryan Hacker M 43 20:46 2006 27 RCReb
Bryan Hacker M 44 19:17 2007 5 RCReb
Bryan Hacker M 50 20:56 2013 21 RCReb
Bryan Hacker M 55 23:34 2018 45 UNATTACHED
Bryan Hernandez M 10 30:45 2014 51 Unatt
Bryan Porter M 48 22:27 2010 47 Empire
Bryan Porter M 49 21:26 2011 31 Unatt
Bryan Porter M 50 21:47 2012 28 Empire
Bryan Porter M 53 23:34 2015 55 Empire Runners Club
Bryan Porter M 54 25:10 2016 50 Empire Runners Club
Bryan Porter M 55 25:01 2017 46 Tamalpa Runners
Bryan Porter M 56 24:18 2018 51 Empire Runners Club
Bryan Porter M 57 24:52 2019 46 Empire Runners Club
Bryant Benter M 17 20:50 2006 38 Unatt
Bryant Benter M 18 19:49 2007 27 Unatt
Bryant Benter M 20 19:58 2009 25 Unatt
Bud Parer M 50 22:26 2013 35 Tam
Bud Parer M 51 22:46 2014 34 Tam
Bud Parer M 54 24:52 2017 44 Tamalpa Runners
Budd Ring M 52 22:44 2010 52 RCReb
BZ Churchman F 49 26:35 2011 50 LMJS
Caitlin Wilson F 31 29:49 2015 105 Lake Merritt Joggers and Striders
Caitlin Wilson F 32 29:01 2016 91 Lake Merritt Joggers and Striders
Caitlin Wilson F 33 27:57 2017 74 Lake Merritt Joggers and Striders
Caleb Martinez M 25 19:35 2019 26 Empire Runners Club
Cali Kent F 40 27:06 2013 67 Empire
Calvin Do M 42 19:51 2012 9 WVJS
Calvin Do M 43 19:59 2013 13 WVJS
Calvin Do M 45 19:55 2015 9 West Valley Joggers & Striders
Cameron Tully-Smith M 30 24:21 2007 38 Empire
Camille Bouvet F 23 21:20 2016 5 Impala Racing Team
Camille Brown F 25 27:26 2018 59 Golden Valley Harriers
Cammie Dingwall F 51 28:17 2014 81 Pamakids
Candace Furlong F 66 31:46 2017 94 Buffalo Chips
Candace Furlong F 67 31:09 2018 80 Buffalo Chips
Candy Owens F 35 23:15 2017 27 UNATTACHED
Carl  Petersen M 73 26:57 2011 85 WVJS
Carl Petersen M 74 28:37 2012 74 WVJS
Carl Peterson M 71 26:31 2009 95 WVJS
Carl Peterson M 72 26:34 2010 87 WVJS
Carl Rose M 52 23:15 2015 50 Strawberry Canyon TC
Carl Rose M 53 24:49 2016 48 Strawberry Canyon TC
Carl Rose M 54 25:37 2017 52 Strawberry Canyon TC
Carl Rose M 55 27:47 2018 68 Strawberry Canyon TC
Carl Triola M 37 25:46 2006 60 Empire
Carl Tuck M 75 36:48 2009 120 WVJS
Carl Tuck M 76 35:06 2010 116 WVJS
Carla Kehoe F 47 23:27 2011 20 Golden West
Carla Kehoe F 51 22:51 2014 30 RCReb
Carla Kehoe F 51 23:24 2015 36 River City Rebels
Carla Kehoe F 52 23:20 2016 24 River City Rebels
Carla Kehoe F 53 23:21 2017 31 Impala Racing Team
Carlin Lee M 16 21:43 2008 28 NBExc
Carlin Lee M 17 21:06 2009 37 NBEx
Carlos A. Siqueiros M 28 18:30 2009 9 AsicAg
Carlos Castelo M 37 19:24 2006 21 WVTC
Carlos Castelo M 38 19:13 2007 19 WVTC
Carlos Castelo M 39 19:56 2008 19 WVJS
Carlos Castelo M 40 19:49 2009 9 WVTC
