KENWOOD FOOTRACE HISTORICAL RECORDS
Sonoma County's Finest Running Event
updated July 2017
Please report errors or additions to events@empirerunners.org.
Historical Notes
1972 The Kenwood Footrace 10K is co-founded by Tom Rooney and Ken Lane.
First Kenwood Footrace 10K winners
Men Doug Rustad 34:14
Women Elizabeth Stafford 1:00:09
1986 3K race is added.
First Kenwood Footrace 3K winners
Men Don Nauman 9:34
Women Nika Horn 11:13
1994 The Empire Runners Club assumes ownership of the Kenwood Footrace from Fred Kenyon, Wine Country Race Service.
2006 Last year Kenwood hosted World Chanpionship Pillow Fights
2010 First year of chip timing
2011 3K course is certified.
Note: 
To compare fairly with historic records, results used are gun times (not chip times) rounded up to the nearest full second.
Entries in red are new for the current year.
Current Course Record Holders
Open Masters (40+)
10K Men Michael Crouch 30:51 2013 Men Jim Bowers 32:39 1982
Women Sarah Crouch 36:11 2013 Women Leslie McMullen 39:16 1992
3K Men Chris Gaston 8:36 1993 Men Bill Bushnell 9:22 2005
Women Julia Stamps 9:38 1996 Women Leslie McMullen 10:49 1994
CONTENTS
10K records
10K Champions by Year
Most 10K Wins
Most 10K Top 10 Finishes
10K All-time Top 100 Runners
10K All-time Top 20 Age Group Runners
3K records
3K Champions by Year
Most 3K Wins
Most 3K Top 10 Finishes
3K All-time Top 50 Runners
3K All-time Top 10 Age Group Runners
back to Contents
KENWOOD FOOTRACE 10K CHAMPIONS 
MEN WOMEN
Year Name Time Year Name Time
2017 Michael Hiscott 31:58 2017 Nicole Lane 36:29
2016 Kevin Pool 33:01 2016 Mary Hillis 40:22
2015 Erik Oleson 32:00 2015 Sarah Sumpter 38:50
2014 Brendan Scanlon 32:22 2014 Theresa Lowry 39:43
2013 Michael Crouch 30:51 2013 Sarah Crouch 36:11
2012 Tommy Greenless 31:33 2012 Julia Stamps Mallon 37:41
2011 Jeff Jackson 32:46 2011 Julia Stamps Mallon 38:06
2010 Jeff Gardina 33:36 2010 Melanie Lovrin Belloumini 40:38
2009 Jeff Jackson 32:27 2009 Sarah Sumpter 39:03
2008 Jeff Jackson 32:23 2008 Melanie Lovrin 39:40
2007 K.C. Cody 32:31 2007 Cathy DuBay 39:36
2006 K.C. Cody 33:21 2006 Jenny Wong 39:43
2005 Brad Poore 32:38 2005 Cathy DuBay 40:03
2004 Steve Laurie 33:10 2004 Tanya Fredricks 41:00
2003 Jacob Busienei 33:44 2003 Phyllis Blanchard 39:06
2002 Josh Bobiak 33:24 2002 Cathy DuBay 38:20
2001 Kenny Brown 33:38 2001 Jenny Aldridge 41:28
2000 Hector Delgado 32:22 2000 Kyra Slade 37:40
1999 Mike Williams 35:23 1999 Cathy DuBay 37:37
1998 Mike Williams 33:13 1998 Elizabeth Zaragosa 36:55
1997 Eric Walker 32:51 1997 Cathy DuBay 37:38
1996 Aaron Pierson 32:24 1996 Suzy Jones 37:30
1995 Ken Kyte 32:29 1995 Cathy DuBay 39:28
1994 Danny Aldridge 32:34 1994 Cathy DuBay 38:38
1993 Tim Minor 32:33 1993 Nancy Vallance 38:40
1992 John Morse 31:43 1992 Cathy DuBay 38:58
1991 Tim Minor 32:24 1991 Lura Damiano 39:37
1990 John Mumm 33:10 1990 Leslie McMullen 39:08
1989 Noel Berkeley 32:02 1989 Michelle Tani 39:24
1988 Werner Sherrer 33:45 1988 Elizabeth Mosier 39:28
1987(tie) Tim Minor 31:57 1987 Peggy Smythe 37:43
Colin Davidson 31:57  
1986 Kevin Jones 31:06 1986 Lisa Gonzales 38:27
1985 Peter O'Reilly 33:14 1985 Leslie McMullen 37:31
1984 Jerry Drew 32:16 1984 Leslie McMullen 37:20
1983 John Morse 32:27 1983 Kim Rupert 42:06
1982 David Royal 32:04 1982 Michelle Perry 37:57
1981 David Royal 33:10 1981 Beckie Simi 39:03
1980 Russ Knudsen 32:57 1980 Lori Shanoff 40:18
1979 Kevin Jones 32:31 1979 Dana Hooper 41:00
1978 David Royal 33:56 1978 Kathryn Rankin 42:09
1977 Jim Nuccio 31:13 1977 Caron Schaumberg 44:09
1976 Tad Woliczko 33:39 1976 Cathy Coulman 44:57
1975 Jim Nuccio 31:25 1975 Kathy Costella 43:06
1974(tie) Jim Nuccio 32:16 1974 Jody Garrard 46:17
Ron Elijah 32:16  
1973 Jim Nuccio 33:45 1973 Toni Fitzpatrick 1:01:55
1972 Doug Rustad 34:14 1972 Elizabeth Stafford 1:00:09
back to Contents
Most 10K Wins
MEN WOMEN
Jim Nuccio 4 Cathy Dubay 8
Tim Minor 3 Leslie McMullin 3
David Royal 3 Melanie Lovrin Belloumini 2
Jeff Jackson 3 Julia Stamps Mallon 2
Kevin Jones 2 Sarah Sumpter 2
John  Morse 2 Everyone Else  1 or 0
Mike Williams 2
KC Cody 2
Everyone Else  1 or 0
back to Contents
Most 10K Top-10 Finishes
MEN WOMEN
John Litzenberg 22 Cathy DuBay 23
Butch Alexander 10 Valerie Sell 9
Kenny Brown 10 Janet Feldman 7
Dan McCullough 10 Leslie McMullin 7
Darryl Beardall 8 Wink Bragson 6
Brendon Scanlon 8 Shelly Lydon 6
Tim Minor 7 Peggy Smythe 6
Reesey Byers 6 Robin Stovall 6
K.C. Cody 6 Melanie Lovrin Belloumini 5
Jeff Jackson 6 Jamie Berns 5
Luis Luna 6 Sarah Sumpter 5
Terry Pintane 6 Vicki Brown 4
Eric Walker 6 Trina Cox 4
Nick Spector 5 Tess Kampmann 4
Josh Babiak 4 Nicole Lane 4
Eric Bohn 4 Eve Pell 4
Jim Bowers 4 Maryann Raymond 4
Carlos Castelo 4 Shannon Rich 4
Ricky Esponda 4 Beckie Simmie 4
Jeffrey Gehringer 4 Laura Stanfield 4
Christian Nazarek 4 Kathy Van Riper 4
Jim Noonan 4 Jenny Wong 4
Jim Nuccio 4 Sara Bei 3
David Royal 4 Chandra Farnham 3
Ty Strange 4 Nuvit Foster 3
Alex Wolf-Root 4 Alicia Lueth Wortman 3
Matt Blanchard 3 Julia Mallon 3
Brian Cole 3 Erica Ruiz 3
Hector  Delgado 3 Hilary Bartels 2
Bjorn Griepenberg 3 Phyllis Blanchard 2
Forrest Shaffer 3 Mary  Coordt 2
Jaime Silva 3 Nicole Disher 2
John Staroba 3 Taylor Falk 2
Mike Williams 3 Tanya Fredricks 2
Scott Ames 2 Karen Frindell Teuscher 2
Dante Capone 2 Lissette Gragg 2
Danny Chaves 2 Sarah Hallas 2
Richard Flores 2 Megan Johnson 2
Jeff Gardina 2 Maddie Lowder 2
Nathan Huckeba 2 Alexa Lua 2
Steve Laurie 2 Jennifer Martindell 2
Emery Mitchell 2 Nancy Morales 2
Erik Oleson 2 April Powers 2
Daniel Pride 2 Amy Robinson 2
Brian Purcell 2 Luz Sanchez 2
Efren Reyes 2 Kelly Scanlon 2
Kurt Ruegg 2 Gwin Stumbaugh 2
Trevor Sybert 2 Everyone Else 1 or 0
Brice Winkler 2
Everyone Else 1 or 0
back to Contents
KENWOOD FOOTRACE 10K ALL-TIME TOP 100 RUNNERS
MEN WOMEN
Place Time Name Year Place Time Name Year
1 30:51 Michael Crouch 2013 1 36:11 Sarah Crouch 2013
2 31:06 Kevin Jones 1986 2 36:29 Nicole Lane 2017
3 31:13 Jim Nuccio 1977 3 36:55 Elizabeth Zaragosa 1998
4 31:33 Tommy Greenless 2012 4 tie 37:20 Leslie McMullen 1984
5 31:43 John Morse 1992 4 tie 37:30 Suzy Jones 1996
6 tie 31:57 Colin Davidson 1987 6 37:37 Cathy Dubay 1999
6 tie 31:57 Tim Minor 1987 7 tie 37:40 Peggy Smythe 1985
8 31:58 Michael Hiscott 2017 7 tie 37:40 Kyra Slade 2000
9 32:01 Erik Oleson 2015 9 37:41 Julia Stamps Mallon 2012
10 32:02 Noel Berkeley 1989 10 37:57 Michelle Perry 1982
11 32:04 David Royal 1982 11 38:27 Lisa Gonzales 1986
12 32:05 Danny Aldridge 1992 12 38:40 Nancy Vallance 1993
13 tie  32:16 Ron Elijah 1974 13 38:45 Valerie Jensen 1987
13 tie  32:16 Jerry Drew 1984 14 38:50 Sarah Sumpter 2015
13 tie  32:16 Reesey Byers 2012 15 38:54 Kathy Dalton 1985
13 tie  32:16 Nick Spector 2017 16 38:55 Michelle Meyer 2013
17 32:20 Brian Maxwell 1977 17 39:03 Becky Simmie 1981
18 tie 32:22 Hector Delgado 2000 18 39:06 Phyllis Blanchard 2003
18 tie 32:22 Brendan Scanlon 2014 19 39:11 Sara Bei 1998
20 32:23 Jeff Jackson 2008 20 39:18 April Powers 1999
21 32:24 Aaron Pierson 1996 21 tie 39:22 Melanie Lovrin 2009
22 tie 32:26 Ken Kyte 1996 21 tie 39:22 Nicole Lane 2012
22 tie 32:26 Ed Bomber 1982 23 39:24 Michelle Tani 1989
24 tie 32:31 Phil  Bellan 1989 24 tie 39:25 Trina Cox 1997
24 tie 32:31 K.C. Cody 2007 24 tie 39:25 Mary Fagan 2002
26 tie 32:34 Kenny Brown 1993 26 39:28 Elizabeth Mosier 1988
26 tie 32:34 Hugh Dowdy 2017 27 39:37 Lura Damiano 1991
28 32:38 Brad Poore 2005 28 39:42 Lisa Geoffrion 1995
29 32:39 Jim Bowers 1982 29 39:43 Theresa Lowry 2014
30 32:41 Don Makela 1974 30 39:44 Jenny Wong 2006
31 tie 32:51 Ron Wayne 1975 31 39:53 Dana Flint 1981
31 tie 32:51 Eric Walker 1997 32 tie 39:54 Shannon Sweeney 1992
33 32:55 Luis Luna 2013 32 tie 39:54 Laura Stanfield 1996
34 32:57 Russ Knudsen 1980 34 40:01 Robin Stovall 1991
35 32:59 Emery Mitchell 1989 35 40:10 Keri Nelson 2003
36 33:01 Kevin Pool 2016 36 tie 40:15 Shawn Ryan 1988
37 33:04 Hersh Jenkins 1980 36 tie 40:15 Pat English 1991
38 33:08 Matthew Duffy 2012 38 40:17 Wink Luskin 1989
39 tie 33:10 John Mumm 1990 39 40:18 Lori Shanoff 1980
39 tie 33:10 Stacy Van Horn 1987 40 40:22 Mary Hillis 2016
39 tie 33:10 Steve Laurie 2004 41 tie 40:27 Ann Fenwick 1981
42 tie 33:13 Jack Bellah 1974 41 tie 40:27 Katie Fontana 1998
42 tie 33:13 Mike Williams 1998 43 40:28 Eileen Vukicevich 1995
44 33:14 Peter O'Reilly 1985 44 40:29 Maureen Doyle 1989
45 tie 33:15 Darryl Beardall 1975 45 tie 40:30 Mary Steer 1985
45 tie 33:15 Trevor Sybert 1997 45 tie 40:30 Stephanie Brown 1998
47 33:18 John Litzenberg 1998 47 40:41 Valerie Sell 2002
48 33:19 Dan  Brecht 1996 48 40:44 Cathy Chesky 1994
49 33:23 Robert Brunken 1981 49 tie 40:46 Monica Townsend 1993
50 33:24 Josh Bobiak 2002 49 tie 40:46 Maribeth Duffy 1985
51 tie 33:27 Darren George 1977 51 40:47 Meredith Rogers 2000
51 tie 33:27 Ty Strange 1995 52 40:51 Adria Barich 2016
53 tie 33:28 Allan Smith 1984 53 40:55 Sarah Gibson 1998
53 tie 33:28 Jim Noonan 1982 54 40:56 Pam Purcell 1982
55 33:29 Rudi Balli 1982 55 tie 41:00 Dana Hooper 1979
56 33:30 Chris Turney 1985 55 tie 41:00 Tanya Fredericks 2004
57 tie 33:31 Robert Alexander 1984 57 41:01 Gabrielle Peterson 2017
57 tie 33:31 Bob Grubbs 1974 58 41:02 Sarah Hallas 1997
59 33:35 Tim Wallen 1990 59 41:03 Eve Pell 1986
60 33:36 Jeff Gardina 2010 60 41:04 Alicia Lueth Wortman 2016
61 33:38 Eric J. Bohn 1995 61 41:06 Christie Patterson 1984
62 tie 33:39 Tad Woliczko 1976 62 41:07 Aimee Armstrong 2017
62 tie 33:39 Todd Rose 2007 63 41:09 Shauna Ewig 2017
64 tie 33:40 Richard Flores 1998 64 41:10 Cindi Van Natta 1986
64 tie 33:40 Patrick Loftus 2016 65 41:11 Shelly Lydon 1997
66 33:42 Alex Wolf-Root 2013 66 41:12 Jenna Lowder 2009
67 tie 33:44 Gene Fitzgerald 1975 67 41:14 Alexa Lua 2016
67 tie 33:44 Jacob Busienei 2003 68 41:15 Lisa Youmans 1990
69 33:45 Werner Scherrer 1988 69 41:17 Lisa Gay 1993
70 tie 33:50 Butch Alexander 1984 70 41:22 Jenny Biddulph 1985
70 tie 33:50 Tim Harvey 1987 71 41:24 Audrey Schrift 1992
70 tie 33:50 Jim Mallory 1997 72 41:26 Sally Cataldo 1994
73 tie 33:51 Kim Schaurer 1980 73 tie 41:28 Derry Elijah 1980
73 tie 33:51 Ricky Esponda 1995 73 tie 41:28 Jenny Aldridge 2001
75 tie 33:52 Scott Piece 1992 75 41:29 Diana Fitzpatrick 2013
75 tie 33:52 Cristian Nazarek 2014 76 tie 41:30 Mary Maloney 1982
75 tie 33:52 Efren Reyes 2015 76 tie 41:30 Kirsten Kempo 2002
78 tie 33:54 Todd Stevens 1993 78 tie 41:33 Sara Jakel 1993
78 tie 33:54 Ted Pawlak 1987 78 tie 41:33 Nicole LaFreniere 1997
78 tie 33:54 Jaime Silva 2013 80 41:34 Vicki Chase 1986
81 33:56 Nathan Huckeba 2012 81 41:36 Sally Mertes-Stone 1987
82 33:57 Marc Ziblatt 1984 82 41:39 Hilary Bartels 2005
83 33:59 Weymouth Kirkland 1979 83 41:40 Heather Cupp 1994
84 34:00 Rory Ingalis 1984 84 41:42 Amy Robinson 2002
85 34:03 Eric Allen 1989 85 tie 41:43 Nika Horn 1985
86 34:04 Eric Noel 2016 85 tie 41:43 Laura Welch 2013
87 34:05 Gary Towne 1992 87 41:46 Leslie Cohen 1983
88 34:09 Matt Blanchard 2005 88 41:57 Kelly Ridgway 1997
89 tie 34:10 Andy Clifford 1977 89 41:58 Dominique Serrra 1995
89 tie 34:10 Steve Guerrini 1995 90 41:59 Maryann Raymond 2000
91 34:11 Lance Lennier 1988 91 42:00 Kim Reinking 1982
92 tie 34:12 Bob Darling 1973 92 42:01 Heidi Helvestine 2002
92 tie 34:12 Steve Ottaway 1985 93 tie 42:06 Kim Rupert 1983
92 tie 34:12 Kevin Girt 1998 93 tie 42:06 Susan Nehse 1987
92 tie 34:12 Brian Cole 2014 95 42:07 Bethany Conybean 1997
96 tie 34:13 Chris Gaston 1996 96 42:08 Barbara Geringer 1986
96 tie 34:13 Dale Richard 1991 97 42:08 Lisa Corbett 1989
98 tie 34:14 Doug Rustad 1972 98 42:09 Kathryn Rankin 1978
98 tie 34:14 Bill Marty 1979 99 42:10 Cara Freitas 1996
100 tie 34:15 Pete  Sweeney 1991 100 tie 42:12 Tess Kampann 1986
100 tie 34:15 Chris Meyers 1996 100 tie 42:12 Celine Perrot-Johnson 1999
100 tie 34:15 Meckonnen Fekadu 1998
back to Contents
Kenwood Footrace 10K All-Time Top 20 Age Group Runners
MEN WOMEN
19 & Under 19 & Under
Place Time Name Year Place Time Name Year
1 32:27 John Morse 1983 1 38:45 Valerie Jensen 1987
2 32:31 Kevin Jones 1979 2 38:54 Kathy Dalton 1985
3 32:52 Reesey Byers 2011 3 39:03 Sarah Sumpter 2009
4 32:55 Luis Luna 2013 4 39:06 Phyllis Blanchard 2003
5 33:00 Jeff Jackson 2007 5 39:11 Sara Bei 1998
6 tie 33:10 Stacy Van Horn 1987 6 39:22 Nicole Lane 2012
6 tie 33:10 John Mumm 1990 7 39:25 Trina Cox 1997
8 33:19 Dan Brecht 1996 8 39:53 Dana Flint 1981
9 33:24 Josh Bobiak 2002 9 40:18 Lori Shanoff 1980
10 33:52 Cristian Nazarek 2014 10 40:51 Adria Barich 2016
11 33:54 Jaime Silva 2013 11 41:01 Gabrielle Peterson 2017
12 33:56 David Royal 1978 12 41:07 Aimee Armstrong 2017
13 34:01 Eric Walker 1988 13 41:10 Sarah Hallas 1996
14 34:03 Jim Noonan 1979 14 41:28 Jenny Aldridge 2001
15 34:11 Lance Lennier 1988 15 41:30 Mary Maloney 1982
16 34:14 John Litzenberg 1988 16 tie 41:33 Sara Jakel 1993
17 34:17 Kelsey Cody 2005 16 tie 41:33 Nicole LaFeniere 1997
18 34:22 Gary Singer 1974 18 41:42 Amy Robinson 2002
19 34:23 Sterling Lockhart 2008 19 41:43 Nika Horn 1985
20 34:25 Armand Moreno 1978 20 42:00 Kim Reinking 1982
MEN WOMEN
40-49 40-49
Place Time Name Year Place Time Name Year
1 32:39 Jim Bowers 1982 1 39:16 Leslie McMullen 1992
2 33:40 Richard Flores 1997 2 39:18 April Powers 1999
3 33:58 Tim Minor 2003 3 39:36 Cathy DuBay 2007
4 34:33 Darryl Beardall 1978 4 39:43 Therea Lowry 2014
5 34:48 Dan Preston 1982 5 41:03 Eve Pell 1986
6 34:58 Ron Smith 1989 6 41:20 Wink Bragdon 1995
7 35:17 Ty Strange 2003 7 41:26 Sally Cataldo 1994
8 35:19 Butch Alexander 1993 8 41:39 Hilary Bartels 2005
9 35:20 Jim Moore 1981 9 41:58 Laura Stanfield 2001
10 35:21 Roger Bryan 1980 10 42:23 Ilyce Shugall 2014
11 35:22 Tom Kirschner 1981 11 42:53 Margaret Oakes 1981
12 35:27 John Litzenberg 2012 12 42:56 Maryann Raymond 2003
13 35:28 Roger Daniels 1979 13 43:03 Jamie Berns 1999
14 tie 35:43 George Frazier 1987 14 43:05 Nuvit Foster 2006
14 tie 35:43 Frank Ruona 1989 15 43:06 Val Sell 2006
16 35:46 Alan Carr 1998 16 43:07 Hazel Wood 1992
17 35:49 Jon Macpherson 1986 17 43:12 Susan Mitchell 1980
18 36:03 Louis Garcia 1998 18 43:15 Barbara Magid 1985
19 36:04 Keith Krieger 1987 19 43:18 Shelly Lydon 2007
20 36:05 Greg Nacco 2001 20 43:22 Janet Buckendahl 1982
MEN WOMEN
50-59 50-59
Place Time Name Year Place Time Name Year
1 35:57 Jim Bowers 1992 1 41:29 Diana FitzpatricK 2013
2 36:15 Craig Roland 1985 2 41:48 Cathy DuBay 2017
3 36:20 Darryl Beardall 1988 3 42:35 Nancy Simmons 2011
4 36:41 Steve Lyons 1992 4 43:02 Jamie Berns 2002
5 36:59 Dan Preston 1994 5 43:12 Anne Marie Von Hoene 1995
6 37:35 Jon Macpherson 1995 6 43:19 Verity Breen 2017
7 37:37 Mort Gray 1985 7 43:26 Eve Pell 1988
8 37:40 Jerry Lyman 1999 8 44:29 Mimi Willard 2010
9 37:49 Frank Ruona 1997 9 tie 44:47 Janet Feldman 2009
10 37:56 Chris Cole 2007 9 tie 44:47 Cathy Chesky 2011
11 37:58 Bob Barber 1989 11 46:15 Edda Stickle 1993
12 37:59 Russ Kiernan 1988 12 46:29 Susan Trott 1987
13 38:12 Jim Gibbons 1998 13 46:36 Holly Wick 2009
14 38:15 Alan Reynolds 2014 14 46:39 Pam Horton 1996
15 38:31 Tom O'Reilly 2011 15 46:42 Fiona McCusker 2017
16 38:33 Butch Alexander 2003 16 46:49 Debbie Beem 2008
17 38:41 Martin Jones 1993 17 47:01 Laura Stanfield 2011
18 38:46 Jim Williams 1991 18 47:12 Hazel  Wood 2001
19 38:51 Roy Kissin 2007 19 47:21 Ann Thrupp 2010
20 39:07 Norm Gould 1999 20 47:48 Shelli Main 2014
MEN WOMEN
60-69 60-69
Place Time Name Year Place Time Name Year
1 40:25 Craig Roland 1995 1 43:35 Shirley Matson 2001
2 41:00 Tom O'Reilly 2017 2 47:41 Eve Pell 1999
3 42:06 Russ Kiernan 2000 3 49:43 Edda Stickle 2002
4 42:34 Darryl Beardall 1997 4 49:53 JoAnne Rowland 2015
5 42:49 Dana Henderson 2008 5 52:06 Christie Pastalka 2011
6 42:58 Hans Schmid 2003 6 53:11 Joan Smith 2009
7 43:07 Gard Leighton 1999 7 53:13 Laurel Collins 2014
8 43:21 Jack Burns 2003 8 53:31 Shirley Fee 2006
9 43:37 Paul Reese 1983 9 53:47 Kay Atkinson 1980
10 43:39 Brendan Hutchinson 2004 10 53:55 Maggie Fillmore 2014
11 43:42 Mort Gray 1992 11 55:55 Libby Fitzgerald 2007
12 43:57 Ralph Harms 1997 12 56:09 Gail Perry 2017
13 43:58 Steve Hill 2015 13 56:20 Kathryn Kettler 2006
14 44:26 Ken Grebenstein 2013 14 57:07 Winnie Caulkins 2016
15 44:34 Lon Wiley 2009 15 57:11 Ann Hardham 2006
16 44:34 Steve Cryer 2013 16 57:14 Katherine Singer 2003
17 44:57 Paul Berg 2015 17 57:36 Gayle Burns 2012
18 45:03 Don Makela 2013 18 58:21 Dara Hill 2014
19 45:04 Mike Morris 2015 19 58:22 Karen Dean 2016
20 45:07 Jon Hermstad 2014 20 58:43 Eileen Beradini 2017
MEN WOMEN
70-79 70-79
Place Time Name Year Place Time Name Year
1 45:01 Hans Schmid 2012 1 51:34 Melody-Anne Schultz 2013
2 45:51 Russ Kiernan 2008 2 55:32 Aubrey Maynard 2003
3 48:13 Craig Roland 2005 3 58:23 Shirley Fee 2011
4 49:20 Mel Shine 1981 4 1:00:08 Edda Stickle 2012
5 49:45 Jim Ray 1997 5 1:02:57 Donna Eichner 2014
6 50:37 Mike McGuire 2015 6 1:03:46 Stephanie Leaf 2015
7 51:16 Darryl Beardall 2007 7 1:07:01 Katie Martin 2011
8 51:21 Theodore Jones 2012 8 1:11:07 Helen Kuziara 1994
9 52:25 Mort Gray 2002 9 1:18:07 Robin Brown 2015
10 52:45 Brendan Hutchinson 2014 10 1:19:48 Marty Haidet 2015
11 53:01 Sam Hirabayashi 2001 11 1:18:39 Nancy Felling 2007
12 53:33 Roger Gordon 2007 12 1:19:43 Joan Bennett 2014
13 56:14 Ted Ponsetti 1995 13 1:21:11 Sheri Guinn 2017
14 56:50 Wolstan Brown 2006 14 1:22:23 Ursula Spilger 2014
15 57:07 Dale Leyhe 2003 15 1:27:34 Ann Hardham 2013
16 57:23 William Marshall 2015 16 1:30:02 Elaine Pollock 2015
17 57:45 David McCormack 2016 17 1:31:00 Jackie Pedgrift 2015
18 57:51 Elmo Shropshire 2009 18 1:31:51 Cheryl Dudley 2015
19 58:30 Leo McMillan 2000 19 1:32:17 Ellen Luca 2008
20 58:40 Dave Walstrom 2017 20 1:33:13 Marijayne Wernett 2009
MEN WOMEN
80+ 80+
Place Time Name Year Place Time Name Year
1 59:27 Jim Ray 2007 1 1:25:26 Helen Kuziara 2000
2 1:09:36 Dale Leyhe 2012
3 1:14:42 John Milne 2015
4 1:24:31 Phil Pythian 2014
5 1:26:46 Louis Menachof 2012
MEN WOMEN
Wheelchair Wheelchair
Place Time Name Year Place Time Name Year
1 1:30:18 James Boucher 84 none
back to Contents
KENWOOD FOOTRACE 3K CHAMPIONS
MEN WOMEN
Year Name Time Year Name Time
2017 Vadim Pelavin 10:13 2017 Aileen Cole 10:40
2016 Vojta Ripa 9:51 2016 Aimee Holland 11:48
2015 Cullen McEachern 9:19 2015 Nicole Lane 11:36
2014 Nicholas Rauch 9:29 2014 Quinn Jensen 11:19
2013 Mike Wortman 9:21 2013 Eileen Brennan-Erler 11:19
2012 Mike Wortman 9:35 2012 Eileen Brennan-Erler 11:07
2011 Kevin Poteracke 9:33 2011 Victoria Tomaszewski 11:31
2010 Jeffrey Peterson 9:10 2010 Jacque Taylor 10:44
2009 Rory McLeod 9:44 2009 Jacque Taylor 10:40
2008 Rory McLeod 9:39 2008 Kim Conley 10:06
2007 Rory McLeod 9:46 2007 Kim Conley 10:23
2006 Joe Tonna 9:57 2006 Kim Conley 10:40
2005 Bill Bushnell 9:22 2005 Kim Conley 10:59
2004 Jonathan Teeter Jr. 9:47 2004 Kim Conley 11:10
2003 Joe Tonna 9:54 2003 Kim Conley 11:14
2002 Jordan Kinley 9:19 2002 Kim Conley 11:14
2001 Alex Daniels 9:06 2001 Kim Conley 11:28
2000 Chris Gaston 9:12 2000 Jenny Aldridge 10:35
1999 Peter Egerton 9:16 1999 Toby Warden 10:35
1998 Chris Gaston 8:45 1998 Chris Lundy 10:08
1997 Peter Egerton 9:13 1997 Carol Stubbs 10:39
1996 Steve Guerrini 9:03 1996 Julia Stamps 9:38
1995 Peter Egerton 9:03 1995 Julia Stamps 9:39
1994 Peter Egerton 9:18 1994 Julia Stamps 9:54
1993 Chris Gaston 8:36 1993 Julia Stamps 10:00
1992 Chris Gaston 9:30 1992 Eileen Vukicevich 10:26
1991 Steve Guerrini 9:27 1991 Nora Doyle  10:14
1990 Paul Lacefield 10:10 1990 Nika Horn 11:09
1989 Jose Maria Lizzarraga 9:08 1989 Melanie Hiatt 9:49
1988 Don Nauman 9:11 1988 Sherri Minkler 10:46
1987 Greg Rivera 8:59 1987 Nora Doyle-Cooney 10:35
1986 Don Nauman 9:34 1986 Nika Horn 11:13
back to Contents
Most 3K Wins 
MEN WOMEN
Peter Egerton 4 Kim Conley 8
Chris Gaston 4 Julia Stamps 4
Rory McLeod 3 Nora Doyle 2
Steve Guerrini 2 Nika Horn 2
Dan Nauman 2 Jacque Taylor 2
Mike Wortman 2 Eileen Brennan-Erler 2
Joe Tonna 2 Everyone Else 1 or 0
Everyone Else 1 or 0
back to Contents
Most 3K Top-10 Finishes
MEN WOMEN
Peter Egerton 14 Kim Conley 9
Don Nauman 9 Andrea Guzman 8
Kevin Poteracke 6 Kari Horn 6
Ben Rosales 6 Nika Horn 5
Steve Guerrini 5 Quinn Jensen 5
Jordan Kinley 5 T. Nelson-Aldridge 5
Jose Lizzaraga 5 Sarah Skandera 5
Rory McLeod 5 Julia Stamps 5
Guy Schott 5 Jacque Taylor 5
Jon Ahnberg 4 Donna Ames 4
Danny Aldridge 4 Julianne Baker 4
Jason DeSelle 4 Emma Conley 4
Chris Gaston 4 Lindsy Johnson 4
Tyler Harwood 4 Tori Meredith 4
Regan Masi 4 Val Sell 4
Clinton Stevens 4 Ann Downey 3
Jonathan Teeter 4 Jenny Drady 3
Mike Wortman 4 Kristin Fladseth 3
Kevin Correa 3 Mollyclaire McEachern 3
Larry Meredith 3 Cynthia Nakatani 3
Brendan Scanlon 3 Shannon Rich 3
Dan Schaefer 3 Kelly Rogers 3
Alexi Taylor 3 Kristen Sanzari 3
Justin Thurman 3 Mckenna Sell 3
David Wellman 3 Rebecca Skandera 3
Brice Winkler 3 Heidi Thiele 3
Ryan Aldridge 2 Sarah Tomaszewski 3
Marcos Asaro 2 Jenny Aldridge 2
Daniel Bacci 2 Celeste Berg 2
Bill Bushnell 2 Eileen Brennan-Erler 2
Quinn Coughlin 2 Renee Chaffin 2
Eric Downing 2 Kristin Charles 2
Christopher Gaston 2 Anita  Crowley 2
Spencer Hall 2 Jordan  Davis 2
Jon Hermstad 2 Ashley Drady 2
Justin Infante 2 Anya Durgerian 2
Aria Kiani 2 Carina Hendricks 2
Steven Laurie 2 Natalia Lely 2
Cullen McEachern 2 Jodie Linn 2
Will Merchad 2 Jenna Lowder 2
Diego Moulton 2 Melanie Mathewson 2
Vadim Pelavin 2 Jackie Prange 2
Owen Pugh 2 Jordan Pride 2
Nicholas Rauch 2 Dominique Ratto 2
Ivan Raya 2 Ashley Staroba 2
Vojta Ripa 2 Victoria Tomaszewski 2
Tenzing Sherpa 2 Lori Winkler 2
Nehemiah Skandera 2 Everyone Else 1 or 0
Joe Tonna 2
Rodrigo Vargas 2
Michael Zanetti 2
Everyone Else 1 or 0
back to Contents
KENWOOD FOOTRACE 3K ALL-TIME TOP 50 RUNNERS
MEN WOMEN
Place Time Name Year Place Time Name Year
1 8:36 Chris Gaston 1993 1 9:38 Julia Stamps 1996
2 8:37 Dan Held 1993 2 9:49 Melanie Hiatt 1989
3 8:44 Danny Aldridge 1993 3 9:50 Nora Doyle 1989
4 8:46 Bill Bushnell 1998 4 10:06 Kim Conley 2008
5 8:52 Steve Guerrini 1993 5 10:08 Chris Lundy 1998
