Resolution Run 5K: All-Time Best Men
Montgomery High School Course, 2000 to Present
All-Time Top Ten: All Age Groups
Rank Name Age Time Year
1 Reesey Byers 19 15:11 2012
2 Tom Brooks 30 15:28 2009
3 Ty Strange 40 15:55 2001
4 J.K. Withers 18 16:01 2005
5 Jordan Kinley 15 16:06 2000
6 Richard Flores 44 16:06 2000
7 Jeff Gardina 26 16:19 2009
8 Luis Luna 17 16:20 2012
9 Kenny Brown 34 16:22 2004
10 Eric Bohn 33 16:26 2000
All-Time Top Ten: Age 12-and-under
Rank Name Age Time Year
1 Matthew Salazar 12 19:22 2011
2 Daniel Pride 11 19:54 2011
3 Job Skandera 10 20:59 2012
4 Nehemiah Skandera 9 21:18 2012
5 Connor Fagent 12 21:34 2002
6 Mitchell Johnson 12 21:50 2009
7 Abraham Skandera 11 23:26 2012
8 Diego Garcia 12 24:27 2012
9 Ian Van Riper 10 24:33 2010
10 Ricky Meza 11 24:45 2011
All-Time Top Ten: Age 13 to 15
Rank Name Age Time Year
1 Jordan Kinley 15 16:06 2000
2 Regan Masi 14 17:08 2000
3 Luis Luna 14 17:13 2009
4 Jonathan Peck 15 18:00 2010
5 Joe Withers 13 18:13 2003
6 Spencer Hall 15 18:15 2008
7 Rory McCleod 15 18:17 2007
8 Ken Poterake 13 18:53 2009
9 Brice Winkler 14 18:56 2003
10 Blake Jamar 14 19:07 2012
All-Time Top Ten: Age 16 to 19
Rank Name Age Time Year
1 Reesey Byers 19 15:11 2012
2 J.K. Withers 18 16:01 2005
3 Luis Luna 17 16:20 2012
4 DeWit Tesfasilassie 18 16:33 2004
5 Jeff Gardina 17 16:42 2000
6 Rory McLeod 16 16:45 2008
7 Chris Gardina 18 16:50 2004
8 Matt Brady 17 16:51 2000
9 Jesse Fenn 18 17:00 2012
10 Mike Wortman 19 17:16 2005
All-Time Top Ten: Age 20 to 24
Rank Name Age Time Year
1 Alex Wolf-Root 22 16:29 2009
2 Brice Winkler 20 16:50 2009
3 Sebastian O'Berough 20 16:59 2012
4 Mike Wortman 22 17:19 2008
5 John Staroba 20 17:21 2000
6 Andrew Gaidus 22 17:45 2012
7 Mitch Kothe 20 17:46 2010
8 Nathan Koch 22 18:32 2003
9 Bryan Bei 22 18:33 2012
10 Jason DeSelle 23 18:36 2003
All-Time Top Ten: Age 25 to 29
Rank Name Age Time Year
1 Jeff Gardina 26 16:19 2009
2 Gerald McCormick 26 16:57 2009
3 Sean Fitzpatrick 29 17:35 2002
4 Todd Stevens 27 17:53 2000
5 Marcus Whitehead 26 18:02 2011
6 Brian D. Purcell 28 18:05 2001
7 Zach Styskal 28 18:10 2008
8 Jerry Finlay 26 18:36 2005
9 Eric Downing 29 18:45 2001
10 Brian Tuohy 27 19:11 2010
All-Time Top Ten: Age 30 to 34
Rank Name Age Time Year
1 Tom Brooks 30 15:28 2009
2 Kenny Brown 34 16:22 2004
3 Eric Bohn 33 16:26 2000
4 Eric Walker 33 16:53 2002
5 Sean Fitzpatrick 34 16:56 2007
6 John Staroba 30 17:54 2010
7 Eric Downing 34 18:08 2006
8 Nathan Koch 30 18:13 2011
9 Andy Brodziak 30 18:17 2009
10 Scott Pierce 32 18:23 2000
All-Time Top Ten: Age 35 to 39
Rank Name Age Time Year
1 Kenny Brown 35 16:35 2005
2 E.J. Bohn 37 16:36 2004
3 Ty Strange 39 16:54 2000
4 Eric Walker 35 16:59 2004
5 Sean Fitzpatrick 35 17:03 2008
6 Clinton Stevens 36 17:21 2010
7 Eric Downing 38 18:05 2010
8 Gregg Jennings 37 18:47 2008
9 Brandon Crowell 36 19:08 2012
10 Jason Saling 39 19:31 2010
All-Time Top Ten: Age 40 to 44
Rank Name Age Time Year
1 Ty Strange 40 15:55 2001
2 Richard Flores 44 16:06 2000
3 Larry Meredith 42 16:46 2000
4 Don Stewart 44 17:41 2006
5 Kenny Brown 40 17:57 2010
6 Greg Clementi 42 18:00 2001
7 Vince Ewing 44 18:06 2009
8 Stephen Starkweather 40 18:11 2001
9 David Capron 41 18:12 2000
10 Dan Aldridge 43 18:12 2000
All-Time Top Ten: Age 45 to 49
Rank Name Age Time Year
1 Ty Strange 48 16:44 2009
2 Don Stewart 48 17:15 2010
3 Niels Thompson 48 17:39 2012
4 Steve Cleal 48 18:02 2006
5 Andy Howard 47 18:12 2009
6 Bob Rogers 46 18:21 2004
7 Larry Meredith 45 18:22 2003
8 Doug Waits 45 18:23 2009
9 Vince Ewing 46 18:27 2011
10 Bob Finlay 46 18:44 2003
All-Time Top Ten: Age 50 to 54
Rank Name Age Time Year
1 Ty Strange 50 17:33 2011
2 Danny Aldridge 50 17:50 2007
3 Jonathan Hayden 54 18:14 2011
4 Andy Howard 50 18:25 2012
5 Jerry Lyman 53 18:46 2003
6 Larry Meredith 50 18:49 2008
7 Bob Rogers 52 19:08 2010
8 Ron Maddalena 54 19:42 2011
9 Steve Cleal 50 19:49 2008
10 Paul Berg 52 20:02 2008
All-Time Top Ten: Age 55 to 59
Rank Name Age Time Year
1 Dan Preston 58 18:13 2001
2 Jonathan Hayden 55 18:13 2012
3 Danny Aldridge 55 18:44 2012
4 Brad Zanetti 57 18:57 2012
5 Brendan Hutchinson 56 19:01 2000
6 Jerry Lyman 55 19:04 2005
7 Paul Berg 56 19:51 2012
8 Bob Holland 56 20:22 2001
9 Vernon Stafford 55 20:42 2010
10 Steve Cryer 58 20:42 2011
All-Time Top Ten: Age 60 to 64
Rank Name Age Time Year
1 Darryl Beardall 64 19:30 2001
2 Lon Wiley 61 20:06 2010
3 Jerry Lyman 60 20:31 2010
4 Dan Preston 64 20:41 2007
5 Brendan Hutchinson 61 20:42 2005
6 Bob Holland 60 21:11 2005
7 Jon Hermstad 62 21:20 2011
8 Ralph Harms 64 21:38 2000
9 Len Geraldi 64 21:48 2001
10 Dale Trowbridge 62 22:16 2003
All-Time Top Ten: Age 65 to 69
Rank Name Age Time Year
1 Brendan Hutchinson 68 21:26 2012
2 Len Geraldi 66 21:51 2003
3 Ralph Harms 65 22:20 2001
4 Darryl Beardall 66 22:22 2003
5 Dan Preston 65 22:26 2008
6 Carl Jackson 66 22:47 2000
7 Dan Tuohy 67 22:50 2003
8 Mort Gray 68 22:57 2000
9 Dale Trowbridge 66 23:03 2007
10 Michael Metela 65 23:27 2012
All-Time Top Ten: Age 70 to 74
Rank Name Age Time Year
1 Darryl Beardall 70 23:13 2007
2 Dan Touhy 70 23:16 2006
3 Dale Leyhe 71 25:49 2003
4 Carl Jackson 72 26:17 2005
5 Ernst Bohn 71 27:10 2011
6 Ralph Harms 71 27:27 2007
7 Dale Trowbridge 71 28:43 2012
8 Sam Stevenson 73 30:46 2008
9 Bill Fisher 73 36:51 2004
10 Joon Moon 70 42:09 2008
All-Time Top Ten: Age 75 to 79
Rank Name Age Time Year
1 Jim Ray 77 25:48 2003
2 Carl Jackson 75 27:10 2008
3 Dale Leyhe 75 29:06 2007
4 Darryl Beardall 75 30:26 2012
5 Charles Hoagland 77 31:59 2006
6 Gilman Jung 76 38:02 2009
All-Time Top Ten: Age 80 to 89
Rank Name Age Time Year
1 Dale Leyhe 80 33:08 2012
2 Roger Anawalt 86 55:12 2006
All-Time Top Ten: Age 90-and-over
Rank Name Age Time Year
1 Roger Anawalt 90 61:25 2010