Valley Ford Relay History of Individual Times as of 2022
Name Age Time Year Course Sx
Aaron Canale 43 18:12 2013 Downhill M
Aaron Schoelles 41 26:15 2013 Uphill M
Abbie Stewart 70 28:00.7 2014 Downhill F
Abbie Stewart 71 27:19.0 2015 Downhill F
Abbie Stewart 72 28:57 2016 Uphill F
Abbie Stewart 74 28:48 2018 Downhill F
Abe Alexander 42 23:22 2013 Downhill M
Abraham Alexander 40 22:43 2012 Uphill M
Abraham Skandera 11 26:02 2012 Uphill M
Abraham Skandera 12 21:03 2013 Uphill M
Abraham Skandera 13 17:53.3 2014 Uphill M
Abraham Skandera 14 17:17.0 2015 Uphill M
Abraham Skandera 15 17:37 2016 Downhill M
Abraham Skandera 15 19:55 2016 Uphill M
Abraham Skandera 16 18:46.0 2017 Uphill M
Abraham Skandera 17 18:18 2018 Uphill M
Adrian Valenzuela 14 22:24 2010 Uphill M
Aimee Holland 12 18:32 2011 Downhill F
Aimee Holland 13 19:01 2012 Uphill F
Aja Heisler 16 19:10 2006 Downhill F
Al Bellon 67 18:45 1995 Downhill M
Al Poncia 40 19:46 1991 Uphill M
Al Tagliaferri 48 16:41 1996 Uphill M
Al Tagliaferri 55 18:02 2003 Uphill M
Al Tagliaferri 59 20:37 2007 Downhill M
Alec Isabeau 29 14:31 1991 Downhill M
Alec Isabeau 30 14:43 1992 Uphill M
Alec Isabeau 31 14:44 1993 Downhill M
Alec Isabeau 32 15:01 1994 Uphill M
Alec Isabeau 32 15:22 1994 Uphill M
Alec Isabeau 33 15:01 1995 Uphill M
Alec Isabeau 33 15:04 1995 Uphill M
Alec Isabeau 36 15:53 1998 Uphill M
Alec Isabeau 37 16:30 1999 Uphill M
Alec Isabeau 37 16:44 1999 Uphill M
Alec Isabeau 38 16:33 2000 Uphill M
Alec Isabeau 39 16:18 2001 Uphill M
Alec Isabeau 41 16:02 2003 Downhill M
Alec Isabeau 41 16:54 2003 Uphill M
Alejandro Escutia 12 19:08 2011 Uphill M
Alex Barrios 15 15:33 1997 Uphill M
Alex Blair 17 17:49 1991 Downhill M
Alex Cognata 33 18:10 1996 Downhill M
Alex Cognata 38 20:21 2001 Downhill M
Alex Kivela 16 17:32 2013 Downhill M
Alex Krohn 35 19:57.0 2017 Uphill M
Alex McGillivary 14 21:47 2010 Uphill M
Alex Westerberg 29 26:40.0 2015 Downhill M
Alex Wolf-Root 23 13:51 2010 Downhill M
Alex Wolf-Root 23 14:21 2010 Downhill M
Alex Wolf-Root 24 14:03 2011 Uphill M
Alexa Bannister 13 25:36 2022 Uphill F
Alicia Lueth 23 17:39.3 2014 Downhill F
Alicia Smola 14 23:11 1995 Downhill F
Alida Peterson 29 28:55.0 2015 Downhill F
Alisha Rice 28 22:26 2009 Downhill F
Alisha Rice 29 21:14 2010 Uphill F
Alisha Rice 30 19:23 2011 Downhill F
Alison Mokski 49 25:06.0 2017 Uphill F
Allen Volpe 15 19:52 1998 Downhill M
Allie Rochman 21 23:19 2009 Downhill F
Alvin Otani 52 18:33.0 2015 Uphill M
Alyce Parks 50 20:44 2010 Uphill F
Alyce Parks 52 20:29 2012 Uphill F
Amanda Adair 24 24:51.3 2014 Uphill F
Amanda Smith 33 21:43.0 2015 Downhill F
Amanda Smith 33 23:08.0 2015 Uphill F
Amanda White 9 29:42 2010 Downhill F
Amanda White 10 29:28 2011 Uphill F
Amanda White 11 24:53 2012 Downhill F
Amy Chaffin 17 23:48 1994 Downhill F
Amy Gandy 40 22:11 1994 Downhill F
Amy Gandy 45 23:12 1999 Downhill F
Amy Gandy 46 23:59 2000 Uphill F
Amy Gandy 47 24:12 2001 Downhill F
Amy Gandy 48 22:23 2002 Downhill F
Amy Gandy 49 21:58 2003 Downhill F
Amy Gandy 51 23:56 2005 Downhill F
Amy Gandy 53 25:25 2007 Downhill F
Amy Jeane 39 25:01 2007 Downhill F
Amy Nelson 8 22:41 1994 Uphill F
Amy Strommer 51 22:10.1 2014 Downhill F
Anais Vargas 9 22:17 2011 Uphill F
Andre Gaudreau 11 25:35 2012 Downhill M
Andrea Guzman 29 18:50 2011 Downhill F
Andrea Guzman 30 18:36 2012 Downhill F
Andrea Guzman 32 18:01.0 2014 Downhill F
Andrea Guzman 33 18:27.0 2015 Uphill F
Andrea Guzman 34 19:14 2016 Downhill F
Andrea Guzman 36 20:54 2018 Downhill F
Andrea Guzman 38 20:14 2020 Downhill F
Andrea Guzman 41 20:04 2022 Downhill F
Andrea Leake 25 24:39.0 2015 Uphill F
Andrea Reichmuth 32 19:45 2016 Uphill F
Andres Meza 12 20:41 2010 Downhill M
Andrew Engel 13 20:29.0 2015 Uphill M
Andrew Engel 15 16:34.0 2017 Uphill M
Andrew Furlong 27 17:22 2006 Downhill M
Andrew Furlong 27 17:43 2006 Uphill M
Andrew Leuzinger 53 20:36 2016 Uphill M
Andrew Magdaleno 15 16:47.0 2015 Downhill M
Andrew McCoy 28 38:06.1 2014 Downhill M
Andrew McCoy 29 34:44.0 2015 Downhill M
Andrew McLaughlin 35 16:31.0 2015 Uphill M
Andrew McLaughlin 35 16:35.0 2015 Uphill M
Andrew Norton 40 21:41.0 2015 Downhill M
Andrew Sharp 10 35:20 2012 Uphill M
Andrew Taylor 41 18:39.0 2015 Downhill M
Andrew Taylor 46 17:57 2016 Uphill M
Andrew Taylor 47 18:47.0 2017 Uphill M
Andrew Taylor 48 17:25 2018 Downhill M
Andrew Taylor 50 17:42 2020 Downhill M
Andrew Taylor 52 18:49 2022 Downhill M
Andrew Wheeler 15 18:02 2002 Downhill M
Andrew Wheeler 16 NT 2003 Uphill M
Andy Furlong 28 16:37 2007 Downhill M
Andy Furlong 28 17:08 2007 Uphill M
Andy Howard 45 16:31 2007 Uphill M
Andy Howard 47 16:10 2009 Downhill M
Andy Howard 47 16:43 2009 Uphill M
Andy Howard 50 16:43 2012 Downhill M
Andy Howard 52 16:52.7 2014 Downhill M
Andy Howard 52 18:01.7 2014 Uphill M
Andy Howard 54 17:18 2016 Uphill M
Andy Howard 55 17:45.0 2017 Downhill M
Andy Howard 55 18:35.0 2017 Uphill M
Andy Howard 58 18:42 2020 Uphill M
Andy Kiehl 35 18:42 2011 Downhill M
Andy Noll 42 19:13 1998 Uphill M
Andy Stevens 17 14:34 2022 Uphill M
Angela Armijo 25 18:32 2016 Downhill F
Angela Broaddus 15 22:35 1997 Uphill F
Angela Somawang 28 25:37.2 2014 Uphill F
Angie Curry 13 25:48 2002 Downhill F
Angie Curry 15 23:51 2004 Uphill F
Angie Moberly 40 29:06 2016 Downhill F
Anila Roberts 64 24:58 2022 Uphill F
Ann DuBay 61 26:12 2022 Downhill F
Ann Marie Von Hoene 49 17:56 1993 Downhill F
Ann Marie Von Hoene 53 19:00 1997 Downhill F
Anna Derho 42 20:57 1996 Downhill F
Anna Derho 43 20:56 1997 Uphill F
Anna Derho 45 23:41 1999 Uphill F
Anna Derho 47 23:22 2001 Uphill F
Annalisa Hopper 28 22:36.4 2014 Uphill F
Anthony Passantino 25 26:27 2013 Uphill M
Anthony Passantino 26 16:07.0 2014 Downhill M
Anthony Passantino 26 17:00.6 2014 Uphill M
Anthony Rink 16 16:19 2012 Downhill M
Anthony Rink 17 15:45 2013 Uphill M
Anthony Rink 18 16:14.0 2014 Uphill M
Anthony Rink 19 15:29.0 2015 Uphill M
Antoine Thibault 16 15:30.9 2014 Downhill M
Antoinette Lane 34 18:27 1998 Uphill F
Antonio Meza 14 20:10 2010 Downhill M
April Goldthorpe 41 25:23.4 2014 Uphill F
April Powers 36 15:29 1994 Downhill F
Argie Barker 49 23:59 2010 Downhill F
Ari Parks 38 25:51.8 2014 Downhill F
Aria Kiani 14 15:09 2007 Uphill M
Aria Kiani 15 15:49 2008 Uphill M
Aria Kiani 17 14:28 2010 Uphill M
Armando Madriz 12 24:34 2011 Uphill M
Art Beckert 66 18:35 2018 Uphill M
Art Martin 38 18:13 2009 Downhill M
Art Welch 30 14:10 1992 Uphill M
Ashlee Ruggels 11 24:47 2011 Downhill F
Ashlee Staroba 31 18:40 2011 Uphill F
Ashley Belford 22 23:53 2010 Downhill F
Ashley Gatje 28 34:28.0 2015 Downhill F
Ashley Herrod 23 20:40 1999 Downhill F
Ashley Jepkoech 11 19:10 2016 Uphill F
Ashley Lapham 36 26:41 2013 Uphill F
Ashley Moffett 16 17:23 2012 Downhill F
Ashley Reiter 19:45 1999 Uphill F
Ashley Watkins 25 17:59 2009 Uphill F
Auburn Kennedy 23 28:18.3 2014 Uphill F
Audrey Moberly 9 29:25 2016 Downhill F
Audrey Moberly 10 24:52.0 2017 Downhill F
Audrey Moberly 11 24:14 2018 Downhill F
Audrey Schrift 32 18:52 1991 Uphill F
Audrey Schrift 32 17:48 1992 Uphill F
Audrey Schrift 37 19:02 1997 Downhill F
Austin Champie 13 38:29 2007 Downhill M
Austin Hermosillo 16 16:51 2007 Downhill M
Austin Hermosillo 17 16:22 2008 Downhill M
Austin Hermosillo 18 15:59 2009 Downhill M
Barry Hapshire 44 16:56 1994 Downhill M
Beau Gleeson 11 24:19 2018 Uphill M
Beckie Kesecker 39 16:32 1992 Downhill F
Ben Alexander 10 27:35 2012 Downhill M
Ben Holzmann 15 17:25 1994 Uphill M
Ben Turman 52 15:33 2022 Downhill M
Benjamin Bryant 26 22:08 2013 Downhill M
Benjamin Bryant 27 21:04.6 2014 Downhill M
Benjamin Bryant 28 20:11.0 2015 Downhill M
Benjamin Chi 16 16:13 2018 Downhill M
Berenice Uragon 13 25:00 2011 Uphill F
Bernadette Lu 28 20:32 2018 Uphill F
Betsy Grebe 37 23:44.0 2015 Uphill F
Bill Browne 45 17:57 1995 Downhill M
Bill Browne 47 17:42 1997 Uphill M
Bill Browne 48 18:13 1998 Uphill M
Bill Browne 49 17:36 1999 Uphill M
Bill Browne 51 17:17 2001 Uphill M
Bill Browne 51 18:50 2002 Downhill M
Bill Browne 53 18:16 2003 Downhill M
Bill Browne 53 18:56 2003 Downhill M
Bill Browne 54 18:26 2004 Uphill M
Bill Browne 55 18:40 2005 Uphill M
Bill Browne 57 20:06 2007 Uphill M
Bill Browne 58 20:06 2008 Uphill M
Bill Browne 59 20:19 2009 Uphill M
Bill Browne 60 20:32 2010 Uphill M
Bill Browne 62 23:37 2012 Uphill M
Bill Browne 63 20:34 2013 Downhill M
Bill Browne 65 20:22.0 2015 Uphill M
Bill Browne 66 20:19 2016 Uphill M
Bill Browne 68 22:39.0 2017 Downhill M
Bill Browne 68 23:23 2018 Uphill M
Bill Buck 56 19:35.0 2017 Uphill M
Bill Cusworth 44 17:09 2012 Downhill M
Bill Cusworth 45 16:43 2013 Downhill M
Bill Cusworth 46 17:08.0 2014 Downhill M
Bill Cusworth 48 16:21 2016 Downhill M
Bill Cusworth 49 17:19.0 2017 Downhill M
Bill Cusworth 50 18:44 2018 Uphill M
Bill Cusworth 52 17:48 2020 Downhill M
Bill Fisher 65 25:34 1996 Downhill M
Bill Fisher 73 29:04 2004 Downhill M
Bill Fisher 74 28:57 2005 Downhill M
Bill Jensen 16 15:40 1995 Downhill M
Bill Kneis 47 16:30 2003 Uphill M
Bill Tuohy 15 16:52 1999 Uphill M
Bill Tuohy 17 17:36 2001 Downhill M
Bill Tuohy 25 18:49 2009 Uphill M
Bill Tuohy 27 20:01 2011 Uphill M
Bill Tuohy 30 19:10.0 2014 Uphill M
Bill Tuohy 32 18:44.0 2017 Downhill M
Bill Tuohy 34 18:22 2018 Downhill M
Billy Hawes 47 25:40.5 2014 Downhill M
Blake Jamar 14 17:08 2012 Uphill M
Blake Jamar 16 16:09.9 2014 Uphill M
Blake Jamar 17 15:54.0 2015 Uphill M
Blake McDowell 17 14:44 2007 Uphill M
Blake Pepper-Tunick 17 18:09 2010 Uphill M
Bob Akers 44 17:52 2001 Uphill M
Bob Ashe 55 20:57 2013 Uphill M
Bob Bellino 72 29:40.0 2015 Downhill M
Bob Chadwick 61 20:50 1992 Uphill M
Bob Chadwick 62 18:27 1993 Downhill M
Bob Chadwick 65 19:54 1996 Uphill M
Bob Chadwick 66 20:37 1997 Uphill M
Bob Dickensen 46 16:12 2003 Uphill M
Bob Finlay 39 18:23 1996 Uphill M
Bob Finlay 40 17:02 1997 Downhill M
Bob Finlay 41 17:56 1998 Uphill M
Bob Finlay 42 18:14 1999 Uphill M
Bob Finlay 43 17:36 2000 Uphill M
Bob Finlay 44 17:20 2001 Uphill M
Bob Finlay 45 17:56 2002 Uphill M
Bob Finlay 46 16:54 2003 Uphill M
Bob Finlay 47 16:39 2004 Downhill M
Bob Finlay 47 17:13 2004 Uphill M
Bob Finlay 48 16:52 2005 Downhill M
Bob Finlay 48 17:37 2005 Uphill M
Bob Finlay 49 17:19 2006 Uphill M
Bob Finlay 50 18:07 2007 Uphill M
Bob Finlay 51 18:18 2008 Downhill M
Bob Herbstman 42 17:59 2006 Downhill M
Bob Holland 54 20:16 1999 Uphill M
Bob Holland 55 19:23 2000 Uphill M
Bob Holland 57 18:04 2002 Downhill M
Bob Holland 59 17:57 2004 Downhill M
Bob Holland 60 18:59 2005 Downhill M
Bob Holland 61 18:49 2006 Downhill M
Bob Holland 62 19:44 2007 Downhill M
Bob Holland 63 19:28 2008 Downhill M
Bob Holland 64 20:18 2009 Downhill M
Bob Holland 65 20:52 2010 Downhill M
Bob Hollander 58 19:35 2003 Uphill M
Bob Merritt 39 16:26 1994 Uphill M
Bob Merritt 40 16:10 1995 Downhill M
Bob Merritt 41 17:01 1996 Downhill M
Bob Merritt 42 16:19 1997 Downhill M
Bob Merritt 43 16:54 1998 Downhill M
Bob Rogers 34 15:30 1991 Uphill M
Bob Rogers 35 15:16 1992 Uphill M
Bob Rogers 36 15:06 1993 Uphill M
Bob Rogers 40 15:09 1997 Uphill M
Bob Rogers 45 15:52 2002 Uphill M
Bob Rogers 53 16:34 2010 Uphill M
Bob Rogers 53 17:26 2010 Uphill M
Bob Rogers 60 19:11.0 2017 Uphill M
Bob Rogers 60 18:50 2018 Uphill M
Bob Rogers 63 18:23 2020 Downhill M
Bob Rogers 65 19:11 2022 Uphill M
Bob Vyenielo 54 28:28 2010 Uphill M
Bobbie King 55 26:03 1993 Downhill F
Bonnie Smetts 56 26:57 2009 Downhill F
Brad Byron 57 16:41.0 2015 Downhill M
Brad O'Brien 53 15:11.0 2015 Downhill M
Brad Stompe 50 18:35 2012 Uphill M
Brad Stompe 51 19:02 2013 Uphill M
Brad Stompe 51 19:43 2013 Uphill M
Brad Zanetti 51 18:40 2006 Uphill M
Brad Zanetti 52 18:40 2007 Uphill M
Brad Zanetti 53 18:08 2008 Uphill M
Brad Zanetti 54 18:19 2009 Uphill M
Brad Zanetti 55 17:15 2010 Downhill M
Brad Zanetti 56 16:39 2011 Uphill M
Brad Zanetti 60 18:39.0 2015 Uphill M
Brad Zanetti 61 18:35 2016 Downhill M
Brad Zanetti 62 18:31.0 2017 Downhill M
Brad Zanetti 63 19:23 2018 Downhill M
Brad Zanetti 67 21:06 2022 Downhill M
Bradley Zanetti 57 16:37 2012 Uphill M
Bradley Zanetti 59 17:58.4 2014 Uphill M
Bradley Zanetti 60 18:00.0 2015 Downhill M
Bradley Zanetti 61 19:53 2016 Uphill M
Brandon Bannister 46 14:35 2022 Downhill M
Brandon Crowell 39 16:55.0 2015 Uphill M
Brandon Day 35 15:42 2016 Uphill M
Brandon Day 35 14:51 2016 Uphill M
Brandon Day 36 14:48.0 2017 Uphill M
Brandon Day 37 14:56 2018 Uphill M
Brandon Day 41 14:57 2022 Uphill M
Brandon Walton 12 19:06 2010 Uphill M
Brandy Bolt 49 30:12.2 2014 Downhill F
Brayan Alvarado 15 16:10 2012 Uphill M
Brendan Hutchinson 48 15:36 1991 Uphill M
Brendan Hutchinson 49 16:07 1993 Downhill M
Brendan Hutchinson 52 16:11 1996 Downhill M
Brendan Hutchinson 53 16:43 1997 Uphill M
Brendan Hutchinson 57 17:16 2001 Uphill M
Brendan Hutchinson 58 17:33 2002 Uphill M
Brendan Hutchinson 59 16:54 2003 Downhill M
Brendan Hutchinson 60 17:36 2004 Uphill M
Brendan Hutchinson 61 19:01 2005 Uphill M
Brendan Hutchinson 62 17:45 2006 Downhill M
Brendan Hutchinson 63 18:06 2007 Downhill M
Brendan Hutchinson 64 17:56 2008 Downhill M
Brendan Hutchinson 65 18:46 2009 Uphill M
Brendan Hutchinson 66 19:17 2010 Uphill M
Brendan Hutchinson 66 19:16 2011 Downhill M
Brendan Hutchinson 68 19:34 2012 Uphill M
Brendan Hutchinson 69 19:59 2013 Downhill M
Brendan Hutchinson 69 20:52 2013 Uphill M
Brendan Hutchinson 70 20:49.3 2014 Uphill M
Brendan Hutchinson 71 21:47.0 2015 Downhill M
Brendan Hutchinson 71 23:39.0 2015 Uphill M
Brendan Hutchinson 72 21:58 2016 Downhill M
Brendan Hutchinson 73 22:14.0 2017 Downhill M
Brendan Hutchinson 73 24:09.0 2017 Uphill M
Brendan Hutchinson 74 22:34 2018 Downhill M
Brendan McInerney 22 17:33.0 2017 Uphill M
Brendan McInerney 24 16:30 2018 Uphill M
Brendan Powers 35 17:18 2022 Downhill M
Brendan Powers 35 18:40 2022 Downhill M
Brendon Plott 8 24:41 2010 Downhill M
Brenna Hinckley 24 39:38.1 2014 Uphill F
Brent Edson 29 17:35 2008 Uphill M
Brett DeLeuze 48 19:05 2013 Uphill M
Brett DeLeuze 50 18:38.0 2015 Downhill M
Brian Aicega 18 16:57 1997 Uphill M
Brian Ambrosini 32 19:42.0 2017 Uphill M
Brian Ballatore 26 18:43 2008 Downhill M
Brian Ballatore 27 18:00 2009 Uphill M
Brian Connell 48 20:02 2009 Uphill M
Brian Crawford 41 17:09 2002 Uphill M
Brian Crawford 42 16:20 2003 Downhill M
Brian D. Purcell 29 16:00 2001 Uphill M
Brian Goodwin 17 17:04 2009 Downhill M
Brian Hill 32 19:55 2012 Downhill M
Brian Lincoln 25 19:10 2008 Downhill M
Brian McFadden 32 26:08 2011 Downhill M
Brian Morrey 35 20:05 2010 Downhill M
Brian Morrey 37 18:48 2012 Downhill M
Brian O'Grady 15 16:31 2001 Uphill M
Brian Porter 55 18:43 2018 Uphill M
Brian Purcell 36 15:55 1993 Uphill M
Brian Smith 56 NT 2003 Downhill M
Brian Tuohy 16 18:51 1999 Downhill M
Brian Tuohy 18 18:43 2001 Uphill M
Brian Tuohy 24 16:18 2007 Uphill M
Brian Tuohy 28 17:37 2011 Uphill M
Brian Tuohy 31 22:35.1 2014 Downhill M
Brian Tuohy 34 20:36.0 2017 Downhill M
Brian Tuohy 35 17:56 2018 Downhill M
Brian Widener 16 17:00 1992 Downhill M
Briana Kostielney 12 20:22 1991 Downhill F
Brice Winkler 12 18:16 2001 Downhill M
Brice Winkler 13 18:02 2002 Downhill M
Brice Winkler 14 16:36 2003 Downhill M
Brice Winkler 14 15:50 2004 Uphill M
Brice Winkler 16 15:54 2005 Uphill M
Brice Winkler 17 15:33 2006 Uphill M
Bridget Hayes 40 24:19.0 2015 Downhill F
Bridie Dillon 72 29:37.0 2017 Uphill F
Brittany Baxmon 14 22:35 2011 Uphill F
Brittany Pistone 14 28:46 2013 Downhill F
Brittny Escamilla 17 17:45 2007 Uphill F
Brooke Schroth 42 29:13 2013 Downhill F
Bruce Koepp 65 23:20 2016 Uphill M
Bruce Koepp 67 23:08 2018 Uphill M
Bruce Koepp 69 24:05 2020 Uphill M
Bruce Linscott 34 15:21 1993 Uphill M
Bruce Linscott 35 14:32 1994 Downhill M
Bruce Scott 52 20:50 1994 Downhill M
Bruce Scott 55 20:24 1996 Downhill M
Bruce Tuohy 13 18:13 2000 Downhill M
Bruce Tuohy 14 17:48 2001 Downhill M
Bruce Tuohy 15 17:38 2002 Downhill M
Bruce Tuohy 16 17:37 2003 Downhill M
Bruce Tuohy 20 19:04 2007 Downhill M
Bruce Tuohy 23 18:20 2010 Uphill M
Bruce Tuohy 24 20:23 2011 Downhill M
Bruce Tuohy 30 20:46.0 2017 Uphill M
Bruce Tuohy 31 18:10 2018 Uphill M
Bryan Alvarado 14 18:08 2011 Downhill M
Bryan Alvarado 16 16:01 2013 Uphill M
Bryan Christensen 29 17:02.0 2015 Uphill M
Bryan Maddan 14 17:35 1992 Uphill M
Bryan Porter 48 16:37 2011 Uphill M
Bryan Porter 54 NT 2017 Uphill M
Bryan Porter 57 18:27 2020 Downhill M
Caillen Schwartz 10 22:48 2012 Downhill M
Caitlin Belford 20 23:15 2010 Downhill F
Calei Ruggels 37 23:04 2011 Downhill F
Cameron Tully-Smith 44 17:48 2022 Uphill M
Cameron Tully-Smith 44 16:40 2022 Downhill M
Carl Jackson 59 18:32 1992 Downhill M
Carl Jackson 62 19:30 1995 Uphill M
Carl Jackson 63 19:04 1996 Downhill M
Carl Jackson 64 19:17 1997 Downhill M
Carl Jackson 65 20:28 1998 Downhill M
Carl Jackson 66 20:07 1999 Downhill M
Carl Jackson 67 20:45 2000 Downhill M
Carl Jackson 68 21:57 2001 Uphill M
Carl Jackson 71 22:56 2003 Uphill M
Carl Jackson 71 22:37 2004 Uphill M
Carl Jackson 72 23:37 2005 Downhill M
Carl Jackson 74 22:53 2007 Downhill M
Carl Jackson 75 23:49 2008 Downhill M
Carl Jackson 76 24:55 2009 Downhill M
Carl Jackson 77 24:59 2010 Downhill M
Carl Jackson 78 25:09 2011 Downhill M
Carl Jackson 79 24:45 2012 Downhill M
Carl Jackson 80 27:39 2013 Downhill M
Carl Jackson 81 27:27.3 2014 Downhill M
Carl Jackson 82 32:09.0 2015 Downhill M
Carl Leivo 66 29:48.0 2017 Downhill M
Carl Triola 32 19:44 2001 Uphill M
Carl Triola 33 19:26 2002 Downhill M
Carl Triola 35 19:28 2004 Uphill M
Carl Triola 36 19:35 2005 Downhill M
Carl Triola 37 19:08 2006 Uphill M
Carl Triola 41 20:24 2010 Uphill M
Carl Triola 42 20:46 2011 Downhill M
Carl Triola 42 NT 2011 Downhill M
Carl Triola 43 20:36 2012 Uphill M
Carl Triola 44 22:46 2013 Downhill M
Carley Tagliaferri 47 27:11 1996 Uphill F
Carlo Gamaro 38 22:53 2009 Uphill M
Carlo Gamaro 40 20:04 2012 Downhill M
Carlos Castelo 43 15:43 2013 Uphill M
Carlos Castelo 44 17:11.3 2014 Downhill M
Carlos Castelo 46 16:54 2016 Downhill M
Carlos Castelo 47 18:31.0 2017 Downhill M
Carly McCready 19 17:48 2009 Uphill F
Carmel Papworth-Barnum 50 20:44 2016 Uphill F
Carol DuBay 35 18:48 1999 Downhill F
Carol DuBay 36 19:48 2000 Downhill F
Carol DuBay 40 21:32 2003 Downhill F
Carol DuBay 40 19:22 2004 Downhill F
Carol DuBay 42 19:18 2006 Uphill F
Carol Dubay 56 22:49 2020 Downhill F
Carol DuBay 58 22:56 2022 Downhill F
Carol Hasenick 46 22:56 1998 Uphill F
Carol Johnson 16 21:28 1997 Uphill F
Carol Pili 39 21:33 2010 Downhill F
Carolina Orozco 40 27:26.0 2015 Downhill F
Carolyn Pistone 51 25:30 2013 Downhill F
Carrie Joseph 28 17:57 1999 Downhill F
Carrie Joseph 34 18:03 2005 Downhill F
Carrie Joseph 38 18:48 2009 Uphill F
Carrie Joseph 39 17:37 2010 Uphill F
Carrie Joseph 40 17:18 2011 Uphill F
Carrie Peterson-Kirby 37 17:09 2011 Downhill F
Catherine Dubay 27 16:23 1992 Uphill F
Catherine Dubay 29 15:57 1994 Downhill F
Catherine Dubay 33 18:21 1998 Uphill F
Catherine Dubay 34 16:33 1999 Uphill F
Catherine Dubay 35 16:16 2000 Uphill F
Catherine Dubay 37 15:58 2002 Downhill F
Catherine Dubay 39 16:07 2004 Uphill F
Catherine Dubay 41 16:36 2006 Uphill F
Catherine Dubay 41 16:46 2006 Uphill F
Catherine Dubay 42 16:09 2007 Downhill F
Catherine Dubay 42 17:20 2007 Uphill F
Catherine Dubay 46 17:09 2011 Uphill F
Catherine Dubay 46 17:19 2011 Uphill F
Catherine DuBay 50 16:52.0 2015 Downhill F
Catherine Dubay 50 17:57.0 2015 Downhill F
Catherine Rauch 8 24:40 2009 Downhill F
Cathleen Andreucci 56 27:29 2016 Downhill F
Cathy Charles 46 24:21 1999 Downhill F
Cathy Charles 49 29:18 2002 Downhill F
Cathy Charles 52 28:32 2005 Uphill F
Cathy Charles 45 24:01 1998 Downhill F
Cathy Dubay 52 17:38.0 2017 Downhill F
Cathy DuBay 55 18:15 2020 Uphill F
Cathy Dubay 55 18:18 2020 Uphill F
Cathy DuBay 57 18:02 2022 Uphill F
Cathy DuBay 57 18:23 2022 Uphill F
Cathy Goodwin 54 21:48 2011 Downhill F
Cathy Goodwin 56 22:06 2013 Downhill F
Cathy Goodwin 57 21:53.7 2014 Downhill F
Cathy Goodwin 58 22:50.0 2015 Uphill F
Cathy Goodwin 60 24:03.0 2017 Downhill F
Cathy Guerrero 33 26:03 2010 Uphill F
Celeste Berg 18 17:49 2009 Downhill F
Cesar Valesi 18 16:42 1991 Uphill M
Cesar Valesi 19 16:49 1993 Uphill M
Cesare Valesi 22 16:01 1996 Uphill M
Chai Intarapravich 59 21:41.0 2015 Uphill M
Chappy Ramirez 35 23:10.0 2015 Downhill M
Charles Anderson 47 19:15.0 2017 Downhill M
Charlie Burt 45 17:22 1994 Downhill M
Charlie Johnson 39 31:53 2012 Downhill M
Chase Stafford 15 19:05 1999 Uphill M
Chase Stafford 17 16:36 2001 Downhill M
Chase Stafford 19 15:46 2003 Uphill M
Cheryl Collins 44 23:50 2002 Uphill F
Cheryl Fonseca 47 27:09 2013 Uphill F
Cheryl Fonseca 48 27:25.5 2014 Downhill F
Cheryl Fonseca 51 30:37.0 2017 Uphill F
Chessie Canfield 12 30:16 2013 Downhill F
Chessie Canfield 13 30:47.8 2014 Downhill F
Cheyenne Waldman 27 17:29 2016 Uphill F
Chirstina Griffith 18 21:15 1998 Uphill F
Chloe Hall 16 17:26 2012 Downhill F
Chris Bertoli 34 19:07.0 2017 Uphill M
Chris Boyd 30 15:36 1992 Uphill F
Chris Buchmann 16 17:54 1998 Uphill M
Chris Cascani 16 17:09.0 2015 Downhill M
Chris Douglas 17 15:53 1993 Uphill M
Chris Edwards 15 19:04 2006 Downhill M
Chris Edwards 16 16:35 2007 Downhill M
Chris Edwards 17 16:02 2008 Downhill M
Chris Edwards 18 15:35 2009 Downhill M
Chris Gardina 17 14:31 2003 Uphill M
Chris Gardina 30 17:14 2016 Uphill M
Chris Gardina 31 16:31.0 2017 Downhill M
Chris Gardina 34 17:28 2020 Uphill M
Chris Garrett 38 17:37 2008 Downhill M
Chris Gaston 18 14:09 1993 Uphill M
Chris Gaston 19 13:32 1994 Downhill M
Chris Gatihi 19 17:47 2003 Downhill M
Chris Gilbert 33 13:35 2004 Downhill M
Chris Gilbert 33 13:37 2004 Uphill M
Chris Hadsell 35 17:06 1994 Downhill M
Chris Henry 39 19:21 2001 Downhill M
Chris Keys 42 29:12.0 2017 Downhill M
Chris Knight 17 15:31 2002 Uphill M
Chris Martindill 39 22:02 2000 Uphill F
Chris Martindill 40 20:23 2001 Uphill F
Chris Mason 16 19:44 2004 Downhill M
Chris Mason 20 20:29 2008 Downhill M
Chris Mason 22 21:33 2010 Downhill M
