ILSANJO RACE RESULTS

MARCH 23, 2003


NEWT SCOOT - BOYS
NAME			AGE	TIME
TYLER BAKER		11	4:03
HUNTER ODOM		11	4:04
CHRIS RUEPER		11	4:29
MARSHALL HOUSTON	11	6:36
MICHAEL CURRY		4	7:03
ADAM BILGER		5	7:28	
JACK PROVOST		3	9:29

NEWT SCOOT - GIRLS
NAME			AGE	TIME
KELLI BAKER		8	4:43
JAYNA LEISS		11	4:47
LAUREN FELDMAN		9	5:37
MEGAN SMITH		7	5:54
JULIA GASS		11	6:41
MADISON PROVOST		6	7:16
ROSIE GASS		7	7:24
KARA CURRY		5	7:30
TATYANA ZAMARINA	5	8:59
DAKOTA HIDAS		4	9:35
EMILY MARTIN		4	10:05

NEOCLASSIC 4-MILE / MEN
NAME		AGE	TIME	DV.PL. 	AG/GP
DON NAUMAN		40	24:33	1ST	40-49
IAN MESSIER		17	24:40	1ST	12-19
MARK CURRAN		42	25:57	2ND	40-49
SCOTT AMES		44	26:15	3RD	40-49
DON SAMPSON		55	31:09	1ST	50-59
WES BEESON		60	31:19	1ST	60-69
DAN TUOHY		67	32:11	2ND	60-69
JOHN ANDERSON		49	33:24	4TH	40-49
PAUL PECK		42	33:36	5TH	40-49
DAVE SELL		38	34:00	1ST	30-39
VINNY FAUSONE		11	36:12	1ST	0-11
RALPH HARMS		67	36:52	3RD	60-69
JOHN KWIAZKOWSK		57	38:05	2ND	50-59
RAY MESSLER		42	38:34	6TH	40-49
DALE LEYHE		71	39:10	1ST	70+
SKIP FELDMAN		51	40:58	3RD	50-59
GEORGE URDZIK		59	45:07	4TH	50-59

NEOCLASSIC 4-MILE / WOMEN
JANET FELDMAN		44	28:30	1ST	40-49
JAIME FELDMAN		11	29:02	1ST	0-11
KATIE WADE		19	30:03	1ST	12-19
MAXINE LAUPERT		35	32:06	1ST	30-39
LESLIE CURRY		39	33:24	2ND	30-39
TORI MERDITH		45	33:59	2ND	40-49	
MARCIA SEIM BOSSIER	46	34:52	3RD	40-49
LISA ANDERSON		34	38:51	3RD	30-39
KIM LYDON		43	41:17	4TH	40-49
JONI FAUSONE		41	41:52	5TH	40-49
ANGIE CURRY		14	49:44	2ND	12-19



10 MILE ILSANJO CLASSIC - MEN
NAME			AGE	TIME	DV.PL.	AGE GP
KENNY BROWN		33	57:39	1ST	30-39
TY STRANGE		42	59:12	1ST	40-49
CHRIS GARDINA		17	1:04:32	1ST	12-19
MIKE WORTMAN		17	1:05:12	2ND	12-19
JERRY LYMAN		53	1:05:25	1ST	50-59
TOM POULSON		53	1:05:59	2ND	50-59
ERIC DOWNING		32	1:06:22	2ND	30-39
LARRY MERDITH		45	1:06:38	2ND	40-49
TODD BERTOLONE		40	1:07:37	3RD	40-49
GEORGE FRAZIER		56	1:07:55	3RD	50-59
BOB FINLAY		46	1:09:31	4TH	40-49
KEN REID		42	1:10:02	5TH	40-49
DAVID BROUSTEIN		41	1:10:31	6TH	40-49
DON D AVANZO		51	1:11:50	4TH	50-59
NEIL PRINKERTON		38	1:12:38	3RD	30-39
BRENDAN HUTCHINSON	59	1:13:10	5TH	50-59
ROB MAIN		44	1:13:23	7TH	40-49
MIKE REPP		62	1:13:30	1ST 	60-69
MIKE HOLLAND		54	1:14:18	6TH	50-59
MIKE QUIGLEY		51	1:14:59	7TH	50-59
RICK NILES		56	1:15:01	8TH	50-59
JON HERMSTAD		54	1:15:14	9TH	50-59
AL TAGLIAFARI		55	1:15:19	10TH	50-59
"DOC" ISABEAU		41	1:15:19	8TH	40-49
BILL BROWNE		53	1:19:05	11TH	50-59
SAM BASSETT		38	1:20:47	4TH	30-39
TOM HINDE		43	1:21:12	9TH	40-49
DENNIS BYRNE		48	1:22:05	10TH	40-49
DAVE SECCHITANO		44	1:23:26	11TH	40-49
DAVE PINTO		52	1:24:11	12TH	50-59
JOE SANCHEZ		47	1:25:35	12TH	40-49
DARRYL BEARDALL		66	1:28:28	2ND	60-69
TERRY MC NEIL		60	1:28:28	3RD	60-69
LEO VON RAESFELD	35	1:28:49	5TH	30-39
SEAN SULLIVAN		55	1:29:36	13TH	50-59
CHARLES HOAGLAND	75	1:49:45	1ST	70+

10 MILE ILSANJO CLASSIC - WOMEN
VAL SELL		38	1:10:32	1ST	30-39
KERI NELSON		24	1:11:34	1ST	20-29
ELIZABETH SHORTINO	38	1:14:48	2ND	30-39
SHELLY LYDON		42	1:15:00	1ST	40-49
TRISH POWELL		37	1:17:51	3RD	30-39
MELANIE LOVRIN		25	1:18:59	2ND	20-29
GINA KING		30	1:26:56	4TH	30-39
KATHY BISORDI		37	1:29:54	5TH	30-39
DEBBIE DE CARLI		51	1:32:33	1ST	50-59
EILEEN SULLIVAN		47	1:37:12	2ND	40-49
JOAN SULLIVAN		45	1:37:12	3RD	40-49