Ilsanjo 2015

Overall Finish List

March 08, 2015


Corrections? email events@empirerunners.org

Classic 10-Miler

Place Name Club Member Bib No Age Gender Age Group Total Time Pace
1 John Litzenberg No 892 44 M 1/24 40-49 57:40.0 6:00/M
2 Brian Cole Yes 838 25 M 1/8 17-29 59:50.0 6:14/M
3 Gerald McCormick Yes 901 32 M 1/33 30-39 1:05:01.0 6:46/M
4 Sid Andreis Yes 657 34 M 2/33 30-39 1:05:47.0 6:51/M
5 Brandon Crowell Yes 840 40 M 2/24 40-49 1:05:56.0 6:52/M
6 John Lundy Yes 895 52 M 1/21 50-59 1:07:27.0 7:01/M
7 Anthony Passantino Yes 920 27 M 2/8 17-29 1:07:59.0 7:05/M
8 Ian Ramos No 927 38 M 3/33 30-39 1:08:41.0 7:09/M
9 Brandon Bannister Yes 660 39 M 4/33 30-39 1:08:53.0 7:10/M
10 Bill Cusworth Yes 845 47 M 3/24 40-49 1:09:16.0 7:13/M
11 Philippe Thibault Yes 951 49 M 4/24 40-49 1:09:40.0 7:15/M
12 Nathan Koch Yes 889 34 M 5/33 30-39 1:10:23.0 7:20/M
13 Tucker Cullen No 842 15 M 1/4 0-16 1:10:27.0 7:20/M
14 Kate Papadopoulos Yes 917 36 F 1/16 30-39 1:10:39.0 7:21/M
15 Justin Harrison No 874 43 M 5/24 40-49 1:10:45.0 7:22/M
16 Shawn Sullivan Yes 945 38 M 6/33 30-39 1:10:57.0 7:23/M
17 Celeste Berg Yes 745 24 F 1/7 17-29 1:11:41.0 7:28/M
18 Jeff Knapp Yes 888 47 M 6/24 40-49 1:11:45.0 7:28/M
19 Joel Flores No 858 25 M 3/8 17-29 1:11:54.0 7:29/M
20 Carrie Peterson-Kirby Yes 922 41 F 1/18 40-49 1:12:12.0 7:31/M
21 Stephen Tracy No 953 51 M 2/21 50-59 1:12:28.0 7:33/M
22 Bill Tuohy Yes 954 31 M 7/33 30-39 1:13:19.0 7:38/M
23 Jerry Finlay Yes 854 36 M 8/33 30-39 1:13:29.0 7:39/M
24 Ryan Culley Yes 843 44 M 7/24 40-49 1:13:36.0 7:40/M
25 Deanna Rossini Yes 935 49 F 2/18 40-49 1:13:38.0 7:40/M
26 Frank Cuneo Yes 844 59 M 3/21 50-59 1:13:42.0 7:41/M
27 Richard Kirby Yes 885 44 M 8/24 40-49 1:14:03.0 7:43/M
28 Shawn Percell Yes 921 36 M 9/33 30-39 1:14:20.0 7:44/M
29 Stephen Starkweather Yes 944 54 M 4/21 50-59 1:14:50.0 7:48/M
30 Mark Cole Yes 839 41 M 9/24 40-49 1:15:15.0 7:50/M
31 Lloyd Thomas Yes 952 43 M 10/24 40-49 1:15:21.0 7:51/M
32 Dave Goodwin Yes 867 57 M 5/21 50-59 1:15:23.0 7:51/M
33 Dan Karbousky 978 30 M 10/33 30-39 1:15:24.0 7:51/M
34 Mark Osborne No 915 46 M 11/24 40-49 1:15:29.0 7:52/M
35 Scott Bonin Yes 766 38 M 11/33 30-39 1:15:58.0 7:55/M
36 Eric Vaughn Yes 957 46 M 12/24 40-49 1:16:07.0 7:56/M
37 Paul Berg Yes 752 59 M 6/21 50-59 1:16:47.0 8:00/M
38 Jason Gregory 977 39 M 12/33 30-39 1:16:54.0 8:01/M
39 Kurt Yockel No 969 34 M 13/33 30-39 1:16:58.0 8:01/M
40 Brett Wilkison 973 36 M 14/33 30-39 1:17:09.0 8:02/M
41 Noah McSweeney Yes 903 13 M 2/4 0-16 1:17:30.0 8:04/M
42 Steve Cryer Yes 841 62 M 1/7 60-69 1:17:40.0 8:05/M
43 Trevor Swallow Yes 948 38 M 15/33 30-39 1:18:15.0 8:09/M
44 Brian Connell 981 54 M 7/21 50-59 1:18:24.0 8:10/M
45 Jamie Reed Yes 928 32 M 16/33 30-39 1:18:42.0 8:12/M
46 Andy Carter Yes 835 34 M 17/33 30-39 1:18:54.0 8:13/M
47 Steve Giacomelli Yes 863 53 M 8/21 50-59 1:19:09.0 8:15/M
48 Jeremy Bardell Yes 663 39 M 18/33 30-39 1:19:47.0 8:19/M
49 Kerry Hanlon Yes 873 43 F 3/18 40-49 1:20:03.0 8:20/M
50 Brent Fisher No 855 37 M 19/33 30-39 1:20:10.0 8:21/M
51 Michael Parker Yes 918 48 M 13/24 40-49 1:20:26.0 8:23/M
52 Justin Borton Yes 767 37 M 20/33 30-39 1:20:55.0 8:26/M
53 Sequoia Wright 980 35 F 2/16 30-39 1:20:58.0 8:26/M
54 Sergio Rodiles No 933 24 M 4/8 17-29 1:21:23.0 8:29/M
55 Shelly Lydon Yes 896 54 F 1/10 50-59 1:22:03.0 8:33/M
56 Xiaoyi Tang No 949 38 M 21/33 30-39 1:22:11.0 8:34/M
57 Ricardo Benitez No 726 20 M 5/8 17-29 1:22:21.0 8:35/M
58 John Cullen 983 60 M 2/7 60-69 1:22:22.0 8:35/M
59 Dave Buerger Yes 808 37 M 22/33 30-39 1:22:24.0 8:35/M
60 Mitchell Castleberry 970 52 M 9/21 50-59 1:22:41.0 8:37/M
61 Lidia Karina Alcazar Yes 636 38 F 3/16 30-39 1:22:43.0 8:37/M
62 Karen Kissick Yes 886 57 F 2/10 50-59 1:22:58.0 8:38/M
63 Troy Tuscher Yes 955 54 M 10/21 50-59 1:23:17.0 8:40/M
64 Penny Demoss No 847 65 F 1/2 60-69 1:23:18.0 8:41/M
65 Natalie Goodrich No 866 34 F 4/16 30-39 1:23:27.0 8:41/M
66 Adam Goodrich No 865 35 M 23/33 30-39 1:23:28.0 8:42/M
67 William Rostel Yes 936 55 M 11/21 50-59 1:23:29.0 8:42/M
68 Kim Kinahan 972 48 F 4/18 40-49 1:23:31.0 8:42/M
69 Kevin Chapin Yes 836 35 M 24/33 30-39 1:23:31.0 8:42/M
70 Shelli Main Yes 900 53 F 3/10 50-59 1:24:22.0 8:47/M
71 Peter Laskey No 891 44 M 14/24 40-49 1:24:40.0 8:49/M
72 Michael Quigley Yes 926 63 M 3/7 60-69 1:24:46.0 8:50/M
73 Marion Maassen No 897 50 F 4/10 50-59 1:25:16.0 8:53/M
74 Alec Isabeau Yes 882 53 M 12/21 50-59 1:25:36.0 8:55/M
75 Peter Loreaux No 894 35 M 25/33 30-39 1:25:42.0 8:56/M
76 Carlos Viegas No 959 40 M 15/24 40-49 1:25:52.0 8:57/M
77 Renee Vargas YES 956 48 F 5/18 40-49 1:26:02.0 8:58/M
78 Bob Finlay Yes 853 58 M 13/21 50-59 1:26:09.0 8:58/M
79 David Abbott Yes 632 54 M 14/21 50-59 1:26:57.0 9:03/M
80 Kent Miller Yes 907 60 M 4/7 60-69 1:27:09.0 9:05/M
81 Paul Lomeli No 893 47 M 16/24 40-49 1:27:12.0 9:05/M
82 Heidi Cusworth Yes 846 46 F 6/18 40-49 1:27:33.0 9:07/M
83 Sonja Braden Yes 778 18 F 2/7 17-29 1:28:06.0 9:11/M
84 Bert Braden Yes 776 54 M 15/21 50-59 1:28:07.0 9:11/M
85 Marty Kinahan No 884 48 M 17/24 40-49 1:28:07.0 9:11/M
86 Leigh Meyer No 905 53 M 16/21 50-59 1:28:24.0 9:12/M
87 Kelly Gaab No 860 43 F 7/18 40-49 1:28:33.0 9:13/M
88 Charlie Carpenter Yes 834 56 M 17/21 50-59 1:28:38.0 9:14/M
89 Nuvit Foster Yes 859 54 F 5/10 50-59 1:28:43.0 9:14/M
90 Emil Shieh Yes 941 47 M 18/24 40-49 1:29:07.0 9:17/M
91 Mathew Draper No 848 43 M 19/24 40-49 1:29:16.0 9:18/M
92 Shawn Cullen 974 46 M 20/24 40-49 1:29:46.0 9:21/M
93 Omar Gutierrez Yes 872 22 M 6/8 17-29 1:30:32.0 9:26/M
94 Anthony Galfo No 861 30 M 26/33 30-39 1:30:34.0 9:26/M
95 Bill Barnett No 672 46 M 21/24 40-49 1:31:40.0 9:33/M
96 Luke Barry No 686 38 M 27/33 30-39 1:31:41.0 9:33/M
97 Kevin Teuscher Yes 950 63 M 5/7 60-69 1:31:50.0 9:34/M
98 Joelle Eberhart Yes 850 17 F 3/7 17-29 1:32:19.0 9:37/M
99 Chris Bentham No 730 52 M 18/21 50-59 1:33:28.0 9:44/M
100 Ryan Wilber No 968 35 M 28/33 30-39 1:33:38.0 9:45/M
 
Place Name Club Member Bib No Age Gender Age Group Total Time Pace
101 Don Laburde 982 37 M 29/33 30-39 1:33:47.0 9:46/M
102 Grismel Alonso Yes 642 29 F 4/7 17-29 1:33:56.0 9:47/M
103 Asher Nathan 975 67 M 6/7 60-69 1:34:38.0 9:51/M
104 Miguel Villalobos Yes 960 32 M 30/33 30-39 1:35:10.0 9:55/M
105 Surachai Intarapravich Yes 881 59 M 19/21 50-59 1:35:18.0 9:56/M
106 Kassie Fisher No 856 30 M 31/33 30-39 1:36:18.0 10:02/M
107 Corey Larson Yes 890 35 M 32/33 30-39 1:36:39.0 10:04/M
108 Owen Hite No 878 11 M 3/4 0-16 1:36:41.0 10:04/M
109 Terrilynn Harrison No 875 52 F 6/10 50-59 1:36:43.0 10:04/M
110 Peter Colbert No 837 48 M 22/24 40-49 1:36:50.0 10:05/M
111 Will Hite No 880 11 M 4/4 0-16 1:36:54.0 10:06/M
112 Tim Hite No 879 47 M 23/24 40-49 1:37:05.0 10:07/M
113 Francisco Soto Yes 943 32 M 33/33 30-39 1:37:27.0 10:09/M
114 Jen Bentham No 744 24 F 5/7 17-29 1:38:07.0 10:13/M
115 Alex Murillo No 911 27 M 7/8 17-29 1:38:24.0 10:15/M
116 Steve Enos No 851 54 M 20/21 50-59 1:38:28.0 10:15/M
117 Melchor Alonso Yes 643 49 M 24/24 40-49 1:39:01.0 10:19/M
118 Hilda Reyes No 929 31 F 5/16 30-39 1:39:06.0 10:19/M
119 Tanya Narath Yes 912 51 F 7/10 50-59 1:39:31.0 10:22/M
120 Reina Salgado Yes 939 49 F 8/18 40-49 1:39:41.0 10:23/M
121 Melissa Madigan Yes 898 35 F 6/16 30-39 1:40:02.0 10:25/M
122 Heidi Weckerle No 965 45 F 9/18 40-49 1:42:04.0 10:38/M
123 Tanya Dunphy No 849 45 F 10/18 40-49 1:42:05.0 10:38/M
124 Jennifer Adams No 634 46 F 11/18 40-49 1:43:44.0 10:48/M
125 Heather Shane No 940 42 F 12/18 40-49 1:43:45.0 10:48/M
126 Stephen Jackson 976 56 M 21/21 50-59 1:44:30.0 10:53/M
127 Patricia Burt Yes 809 51 F 8/10 50-59 1:44:52.0 10:55/M
128 Mariko Wesley-Fagundes Yes 966 43 F 13/18 40-49 1:44:59.0 10:56/M
129 Tatjana Omrcen No 913 53 F 9/10 50-59 1:45:20.0 10:58/M
130 Jessica Quigley Yes 925 31 F 7/16 30-39 1:45:23.0 10:59/M
131 Erica Metz Yes 904 38 F 8/16 30-39 1:45:39.0 11:00/M
132 Maria Alvarez Yes 653 46 F 14/18 40-49 1:47:03.0 11:09/M
133 Kristi Sewell 984 26 F 6/7 17-29 1:47:47.0 11:14/M
134 Kathryn Brown 971 48 F 15/18 40-49 1:47:47.0 11:14/M
135 Michael Voight Yes 961 19 M 8/8 17-29 1:47:57.0 11:15/M
136 Hannah Saffold Yes 937 33 F 9/16 30-39 1:50:08.0 11:28/M
137 Jessica Powers No 923 39 F 10/16 30-39 1:52:26.0 11:43/M
138 Lindsey Saffold No 938 32 F 11/16 30-39 1:52:59.0 11:46/M
139 Emily Morrison No 909 38 F 12/16 30-39 1:54:25.0 11:55/M
140 Irene Calzada-Bickham No 833 53 F 10/10 50-59 1:58:05.0 12:18/M
141 Dawn Graves Yes 868 46 F 16/18 40-49 1:58:31.0 12:21/M
142 Caitlin Walker Yes 962 30 F 13/16 30-39 1:58:36.0 12:21/M
143 Jerry Kibler Yes 883 74 M 1/3 70-99 2:03:15.0 12:50/M
144 Janelle Black No 753 40 F 17/18 40-49 2:04:29.0 12:58/M
145 Danielle Venton Yes 958 33 F 14/16 30-39 2:06:36.0 13:11/M
146 Nicole Westbrook No 967 24 F 7/7 17-29 2:06:37.0 13:11/M
147 Kate McLaughlin No 902 35 F 15/16 30-39 2:08:44.0 13:24/M
148 William Parks Yes 919 62 M 7/7 60-69 2:11:32.0 13:42/M
149 Tracy Hinman Yes 877 49 F 18/18 40-49 2:12:17.0 13:47/M
150 Marcy Protteau No 924 34 F 16/16 30-39 2:15:38.0 14:08/M
151 Darryl Beardall Yes 711 78 M 2/3 70-99 2:16:58.0 14:16/M
152 Peter Howley 979 75 M 3/3 70-99 2:21:28.0 14:44/M
153 Debbie Ewing No 852 62 F 2/2 60-69 2:32:40.0 15:54/M