Ilsanjo 2017

Age Group Results

March 12, 2017


events@empirerunners.org


Newt Scoot 1K Men: 0-10
Newt Scoot 1K Women: 0-10
Classic 10-Miler Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Classic 10-Miler Women: 0-19 20-29 30-39 40-49 50-59 60-69
Neo-Classic 4-Miler Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Neo-Classic 4-Miler Women: 0-19 20-29 30-39 40-49 50-59 60-69
Bandits Men:
Bandits Women:

Newt Scoot 1K

Top

Female 10 and Under

Place Name Bib No Age Overall Total Time Pace
1 Ruth Skandera 1487 7 1 4:09.0 4:08/K
2 Marian Staroba 1488 7 2 5:34.0 5:33/K
3 Susana Gomez Murray 1468 7 3 5:45.0 5:44/K
4 Adelaide Ower 1493 6 4 6:11.0 6:10/K
5 Karlee Ferrera 1464 4 5 7:50.0 7:49/K
6 Ramona Borton 1461 4 6 8:57.0 8:56/K
7 Lucia Abbruzzese 1459 3 7 11:14.0 11:13/K
8 Lucia Gomez Murray 1467 1 8 12:56.0 12:55/K
Top

Male 10 and Under

Place Name Bib No Age Overall Total Time Pace
1 Paul Skandera 1486 6 1 4:42.0 4:41/K
2 Marco Rust 1482 8 2 5:11.0 5:10/K
3 Landon Culley 1497 8 3 5:14.0 5:13/K
4 Samuel Rust 1483 6 4 5:54.0 5:53/K
5 Nicolas Tapiador 1490 6 5 5:54.0 5:53/K
6 Caleb Jr. Skandera 1485 4 6 6:10.0 6:09/K
7 Aiden Haberthur 1469 6 7 6:29.0 6:28/K
8 Otto Ower 1494 5 8 7:04.0 7:03/K
9 Esteban Ruiz 1496 3 9 7:15.0 7:14/K
10 Dominic Terschurm 1498 2 10 7:55.0 7:54/K
11 Telmo Tapiador 1491 4 11 8:07.0 8:06/K
12 Zachary Rust 1484 4 12 8:10.0 8:09/K
13 Daniel Ferreira 1463 2 13 9:08.0 9:07/K
14 Zeke Bender 1492 4 14 9:13.0 9:12/K
15 Owen Percell 1473 6 15 10:18.0 10:17/K
 

Classic 10-Miler

Top

Female 19 and Under

Place Name Bib No Age Overall Total Time Pace
1 Avani Borton 1186 13 36 2:04:51.0 13:00/M
Top

Female 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Krista Drechsler 1205 27 1 1:11:28.0 7:27/M
2 Kate Ferland 1305 27 2 1:12:53.0 7:35/M
3 Katie Rouse 1278 29 4 1:22:25.0 8:35/M
4 Jill Glover 1216 29 9 1:28:09.0 9:11/M
5 Kirsten Klemke 1235 28 11 1:29:33.0 9:20/M
6 Jessica Chen 1196 24 21 1:39:03.0 10:19/M
7 Rebecca Rogers 1273 26 22 1:39:36.0 10:22/M
8 Jenifer Delgado 1322 29 40 2:21:30.0 14:44/M
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Andrea Guzman 1219 36 5 1:23:31.0 8:42/M
2 Julie Frost 1314 37 12 1:29:43.0 9:21/M
3 Kate Larrabure 1238 32 13 1:30:32.0 9:26/M
4 Renee Chaffin 1195 30 14 1:32:12.0 9:36/M
5 Rebecca Davis 1316 38 15 1:32:16.0 9:37/M
6 Wendy Hardcastle 1221 34 26 1:42:20.0 10:39/M
7 Cristina Perez 1265 31 33 1:55:02.0 11:59/M
8 Kelly Licina 1240 36 38 2:15:31.0 14:07/M
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Kerri Hanlon 1317 45 6 1:24:09.0 8:46/M
2 Ruth Teitelbaum 1225 47 7 1:25:10.0 8:52/M
3 Angela Sutherland 1285 42 8 1:26:10.0 8:58/M
4 Maria Mezey 1250 43 16 1:33:12.0 9:42/M
5 Heidi Cusworth 1204 48 17 1:34:53.0 9:53/M
6 Lidia Karina Alcazar 1176 40 18 1:35:49.0 9:59/M
7 Susie McCulloch 1246 45 19 1:36:22.0 10:02/M
8 Jill Mercado 1323 44 23 1:40:06.0 10:26/M
9 Tawmyn Pell 1313 45 30 1:53:05.0 11:47/M
10 Rebecca Abbruzzese 1175 42 31 1:53:05.0 11:47/M
11 Erica Metz 1248 40 34 1:58:52.0 12:23/M
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Cathy Dubay 1206 52 3 1:16:09.0 7:56/M
2 Renee Vargas 1292 50 10 1:29:10.0 9:17/M
3 Sarah Martin 1245 50 20 1:37:24.0 10:09/M
4 Julie Murphy 1308 50 24 1:40:21.0 10:27/M
5 Tanya Narath 1255 53 25 1:41:26.0 10:34/M
6 Kathryn Brown 1306 50 27 1:46:23.0 11:05/M
7 Tatjana Omrcen 1257 55 28 1:47:28.0 11:12/M
8 Michelle Romero 1274 52 29 1:48:11.0 11:16/M
9 Irene Calzada-Bickham 1193 55 35 2:02:17.0 12:44/M
10 Julianne Kloos 1236 53 39 2:15:32.0 14:07/M
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Dianna Winter 1298 60 32 1:53:55.0 11:52/M
2 Eleanor Silberman 1282 61 37 2:10:32.0 13:36/M
Top

Male 19 and Under

Place Name Bib No Age Overall Total Time Pace
1 Nicholas Perez 1321 16 48 1:27:33.0 9:07/M
2 Benjamin Chi 1197 15 57 1:32:28.0 9:38/M
3 Tyler Mezey 1251 14 58 1:33:12.0 9:42/M
4 Owen Hite 1222 13 71 1:40:36.0 10:29/M
5 Will Hite 1224 13 72 1:40:36.0 10:29/M
Top

Male 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Benjamin Veum 1294 28 6 1:05:44.0 6:51/M
2 Jock Gilchrist 1215 25 7 1:06:26.0 6:55/M
3 Henry Wright 1301 24 8 1:07:23.0 7:01/M
4 Solomon Leung 1239 27 12 1:09:24.0 7:14/M
5 Victor Yee 1302 27 15 1:10:47.0 7:22/M
6 Kyle Vasconcellos 1293 24 74 1:43:07.0 10:44/M
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Alex Wolf-Root 1300 30 1 1:00:37.0 6:19/M
2 Steven Cozza 1200 32 2 1:03:31.0 6:37/M
3 John Staroba 1283 38 5 1:05:41.0 6:50/M
4 Alvaro Ortiz 1258 37 10 1:07:48.0 7:04/M
5 Chris Gardina 1214 31 13 1:09:49.0 7:16/M
6 Hugo Yescas 1303 38 17 1:12:27.0 7:33/M
7 Shawn Percell 1264 38 19 1:12:35.0 7:34/M
8 Dan Karbousky 1232 32 20 1:13:17.0 7:38/M
9 Mike Pietrobon 1267 32 21 1:13:37.0 7:40/M
10 David Ower 1259 34 24 1:14:35.0 7:46/M
11 Adrian Hernandez 1315 39 27 1:17:21.0 8:03/M
12 Caleb Ridgway 1307 31 28 1:19:16.0 8:15/M
13 Christopher Bertoli 1183 34 34 1:22:00.0 8:32/M
14 Gavin Williams 1297 31 36 1:22:23.0 8:35/M
15 Vince Viloria 1295 39 37 1:22:27.0 8:35/M
16 Chris Stewart 1284 30 39 1:22:51.0 8:38/M
17 Michael Balasek 1178 32 41 1:23:03.0 8:39/M
18 David Park 1261 32 42 1:23:11.0 8:40/M
19 Inigo Tapiador 1287 39 44 1:24:30.0 8:48/M
20 Mike Perez 1266 34 49 1:27:34.0 9:07/M
21 Justin Borton 1187 39 77 2:04:54.0 13:01/M
22 Sam Licina 1241 37 78 2:15:30.0 14:07/M
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Ezekiel Molina 1254 42 3 1:03:42.0 6:38/M
2 Brandon Crowell 1201 42 4 1:03:46.0 6:38/M
3 Kenny Brown 1189 47 9 1:07:33.0 7:02/M
4 Bill Cusworth 1203 49 11 1:09:12.0 7:12/M
5 Antoine Bouchetoux 1188 40 14 1:10:14.0 7:19/M
6 Zeke Neeley 1310 45 16 1:10:50.0 7:23/M
7 Pedro Aviles 1304 46 22 1:13:47.0 7:41/M
8 Andrew Taylor 1288 47 23 1:14:10.0 7:43/M
9 Trevor Swallow 1286 40 33 1:21:06.0 8:27/M
10 Doug Evans 1319 46 43 1:24:23.0 8:47/M
11 Scott Duiven 1208 47 45 1:25:08.0 8:52/M
12 Luke Barry 1180 40 51 1:29:13.0 9:18/M
13 John Martin 1311 42 59 1:33:26.0 9:44/M
14 Brandon Casaus 1194 43 61 1:34:26.0 9:50/M
15 Mark Rose 1275 42 68 1:39:51.0 10:24/M
16 Tim Hite 1223 49 70 1:40:35.0 10:29/M
17 Donald Marlatt 1244 47 76 1:50:27.0 11:30/M
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Philippe Thibault 1290 51 18 1:12:31.0 7:33/M
2 David Robertshaw 1270 50 29 1:19:29.0 8:17/M
3 Greg Murphy 1309 55 30 1:20:00.0 8:20/M
4 William Buck 1191 55 35 1:22:03.0 8:33/M
5 Dave Goodwin 1217 59 38 1:22:36.0 8:36/M
6 Michael Parker 1262 50 46 1:25:52.0 8:57/M
7 William Rostel 1277 57 50 1:28:16.0 9:12/M
8 David Abbott 1174 56 52 1:29:31.0 9:19/M
9 Steve Enos 1210 56 53 1:30:16.0 9:24/M
10 Mark Slovick 1318 59 54 1:31:18.0 9:31/M
11 William Halverson 1312 54 55 1:31:36.0 9:32/M
12 Leigh Meyer 1249 55 56 1:31:49.0 9:34/M
13 Dan Reiter 1320 57 60 1:33:35.0 9:45/M
14 Jim Winter 1299 57 63 1:36:05.0 10:00/M
15 John Fitzpatrick 1212 58 65 1:36:28.0 10:03/M
16 Craig Hutchinson 1228 55 67 1:38:41.0 10:17/M
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Bob Rogers 1271 60 25 1:16:59.0 8:01/M
2 Don Makela 1242 65 26 1:17:10.0 8:02/M
3 Frank Cuneo 1202 61 31 1:20:22.0 8:22/M
4 Paul Berg 1182 61 32 1:20:32.0 8:23/M
5 Brian McSweeney 1247 62 40 1:22:52.0 8:38/M
6 Joe Sanchez 1279 61 47 1:26:34.0 9:01/M
7 Asher Nathan 1256 69 62 1:35:56.0 9:59/M
8 Bill Browne 1190 67 66 1:36:36.0 10:04/M
9 Michael Quigley 1268 65 69 1:40:03.0 10:25/M
10 Kevin Teuscher 1289 65 73 1:42:56.0 10:43/M
11 Chris Rogers 1272 60 75 1:44:13.0 10:51/M
12 William Parks 1263 64 80 2:30:46.0 15:42/M
Top

Male 70 and Over

Place Name Bib No Age Overall Total Time Pace
1 Brendan Hutchinson 1227 73 64 1:36:08.0 10:01/M
2 Sal Citarella 1198 74 79 2:19:50.0 14:34/M
 

Neo-Classic 4-Miler

Top

Female 19 and Under

Place Name Bib No Age Overall Total Time Pace
1 Sarah Skandera 594 12 1 27:17.0 6:49/M
2 Rebekah Skandera 593 11 3 29:27.0 7:22/M
3 Iris Berto 503 16 4 30:39.0 7:40/M
4 Emily Moberly 558 14 11 36:04.0 9:01/M
5 Samantha Moberly 560 16 12 36:05.0 9:01/M
6 Lael Joseph 543 13 14 37:00.0 9:15/M
7 Audrey Moberly 556 10 19 39:22.0 9:50/M
8 Juliana Gomez Murray 531 10 39 56:17.0 14:04/M
Top

Female 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Emily Bryars 510 20 20 39:37.0 9:54/M
2 Leila Nacouzi 564 21 42 1:06:31.0 16:38/M
3 Julie Nacouzi 563 23 44 1:13:02.0 18:15/M
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Ashlee Staroba 596 37 2 28:53.0 7:13/M
2 Stephanie Pavlos 576 31 15 37:01.0 9:15/M
3 Hillary Starr 597 37 21 40:34.0 10:08/M
4 Theresa Dundas 525 39 33 49:04.0 12:16/M
5 Kanani Kahoonei 545 32 37 53:38.0 13:24/M
6 Stephanie Baldwin 498 37 38 55:39.0 13:55/M
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Sara Keys 548 40 5 31:31.0 7:53/M
2 Carrie Joseph 542 46 17 38:54.0 9:43/M
3 Alison Duiven 524 47 26 42:27.0 10:37/M
4 Angie Moberly 555 41 31 45:07.0 11:17/M
5 Gaelle Bouchetoux 507 40 36 53:12.0 13:18/M
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Nuvit Salz 586 56 6 32:43.0 8:11/M
2 Shelli Main 551 55 7 32:57.0 8:14/M
3 Doreen Penelli 607 59 8 33:18.0 8:19/M
4 Karen Kissick 549 59 9 33:43.0 8:26/M
5 Lisa Titus Isabeau 539 58 10 35:28.0 8:52/M
6 Marianne Moore 562 59 13 36:58.0 9:14/M
7 Melissa Becker 502 50 18 38:59.0 9:45/M
8 Monica Boettcher 504 56 22 40:46.0 10:11/M
9 Sheryl Eiberg 526 58 23 41:22.0 10:20/M
10 Joni Fausone 608 55 24 41:30.0 10:22/M
11 Kelly Chidester 514 50 25 41:44.0 10:26/M
12 Patty Baumunk 499 57 27 42:42.0 10:40/M
13 Eris Weaver 600 58 29 43:14.0 10:48/M
14 Deborah Buck 511 55 30 44:07.0 11:02/M
15 Joelle Hoffman 536 55 32 45:53.0 11:28/M
16 Nicolette Ower 572 59 34 49:28.0 12:22/M
17 Theresa Manchester 552 59 40 58:34.0 14:38/M
18 Judy Nogleberg 570 50 41 59:16.0 14:49/M
19 Stephanie Nacouzi 568 58 43 1:12:56.0 18:14/M
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Cathy Goodwin 533 60 16 37:27.0 9:22/M
2 Anne O'Donnell 606 64 28 42:56.0 10:44/M
3 Nancy Cummings 521 69 35 52:03.0 13:01/M
Top

Male 19 and Under

Place Name Bib No Age Overall Total Time Pace
1 Job Skandera 591 15 3 24:38.0 6:09/M
2 Nehemiah Skandera 592 14 5 25:31.0 6:23/M
3 Daniel Skandera 590 9 7 26:01.0 6:30/M
4 Abraham Skandera 589 16 8 27:13.0 6:48/M
5 Dylan Moberly 557 17 10 29:13.0 7:18/M
6 Sebastian Z. Bohn 505 12 14 30:11.0 7:33/M
7 Malo Bouchetoux 508 11 17 31:29.0 7:52/M
8 Kai Seifert 588 12 20 35:00.0 8:45/M
9 Aurelien Bouchetoux 506 8 21 35:02.0 8:45/M
10 Sacha Crist 520 9 24 35:24.0 8:51/M
11 Jack Gomez Murray 530 9 25 36:38.0 9:09/M
12 Adam Joseph 541 10 31 38:53.0 9:43/M
13 Oliver Gomez Murray 532 8 32 39:03.0 9:46/M
14 Rami Nacouzi 565 11 43 1:06:19.0 16:35/M
15 Sami Nacouzi 567 13 44 1:06:30.0 16:37/M
Top

Male 20 to 29

Place Name Bib No Age Overall Total Time Pace
1 Josh Karlson 546 26 36 40:55.0 10:14/M
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time Pace
1 Brandon Day 522 36 1 22:57.0 5:44/M
2 Steven Rider 582 38 4 24:46.0 6:11/M
3 Nick Guidi 534 31 6 25:40.0 6:25/M
4 Eliseo Gomez Diaz 529 31 33 39:35.0 9:54/M
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace
1 Brandon Bannister 604 41 2 24:31.0 6:08/M
2 Michael Moberly 559 46 18 32:32.0 8:08/M
3 Matthew Rust 584 40 22 35:14.0 8:48/M
4 Carl Triola 598 48 26 36:55.0 9:14/M
5 Matt Joseph 544 46 27 37:02.0 9:15/M
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace
1 Matt Rypka 585 51 9 28:26.0 7:06/M
2 Bryan Porter 581 54 11 29:16.0 7:19/M
3 Troy Tuscher 599 56 13 29:48.0 7:27/M
4 Dale Peterson 579 59 19 32:58.0 8:14/M
5 Thomas Fonseca 528 53 29 37:24.0 9:21/M
6 Eric Nogleberg 569 50 30 38:35.0 9:39/M
7 Brett Bryars 509 53 34 39:49.0 9:57/M
8 Paul Peck 577 56 35 40:27.0 10:07/M
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time Pace
1 Bradley Zanetti 603 62 12 29:38.0 7:24/M
2 Lon Wiley 601 68 15 30:27.0 7:37/M
3 Don Lindsay 550 63 16 31:19.0 7:50/M
4 Phil Penna 578 68 28 37:23.0 9:21/M
5 Paul Palmatier 575 65 38 43:58.0 10:59/M
6 Don Sampson 587 69 39 45:06.0 11:16/M
7 Darrell Ower 571 62 40 49:30.0 12:22/M
8 John Holden 605 67 41 52:46.0 13:11/M
9 Roger Nacouzi 566 60 42 1:02:53.0 15:43/M
Top

Male 70 and Over

Place Name Bib No Age Overall Total Time Pace
1 Robert Holland 537 72 23 35:20.0 8:50/M
2 William Marshall 553 76 37 42:37.0 10:39/M

*Overall place within gender.