Last 10K/Final 2M

Saturday, December 15, 2007, Howarth Park

 10K
Place Name Age Time
1 Steve Laurie 27 32:10 Course Record
2 Gary Blanco 40 34:34
3 Blake McDowell 18 35:39
4 Rory McLeod 16 36:08
5 Vojta Ripa 18 36:12
6 Bob Shebest 33 36:15
7 Zach Nave 17 37:18
8 Sarah Sumpter 17 38:05 1st Female
9 Chris Edwards 17 39:15
10 Larry Meredith 50 40:03
11 Ian Inman 20 40:07
12 Brian Tuohy 25 40:41
13 Andy Roth 39 41:13
14 Paul Berg 52 41:37
15 Ruben Escamilla 49 41:55
16 Brandon Crowell 32 42:14
17 Andrew Furlong 29 43:04
18 Rob Main 49 43:36
19 Jim Moore 45 43:39
20 John Harmon 51 43:42
21 Carrie Joseph 37 43:49 2nd Female
22 Mike Winters 53 43:58
23 Bob Herbstman 44 44:02
24 Dennis Byrn 53 44:24
25 Scott Black 36 44:34
26 Hutch 64 44:42
27 Celeste Berg 16 44:47 3rd Female
28 Mike Quigley 56 44:53
29 Jay Waller 40 45:05
30 Dave Secchitano  49 45:16
31 Carrie Kirby 34 45:32 4th Female
32 William Rostel 48 45:36
33 Scott Taggmark 24 45:39
34 Arturo Torres 28 46:03
35 Jeff Shaver 56 46:11
36 Mike Wear 29 46:22
37 Ethan Allen Lee 28 46:24
38 Joel Hermstad 59 46:28
39 Paul Middlebrook 49 46:47
40 Stephen Rauch 44 47:00
41 Mark Francis 42 47:07
42 Phillip Sevilla 30 47:19
43 Alyce Parks 48 47:21 5th Female
44 Todd Skabelund 47 47:30
45 Debbie Beem 49 47:33
46 Dan Walters 46 47:46
47 Fred Garcia 49 48:06
48 Leslie Graves 40 48:08
49 Paul Scoleri 47 48:14
50 Dave Veveiros 47 48:20
51 Debbie DeCarli 56 48:23
52 Wes Beeson 65 48:28
53 Sam Stobino 17 48:42
54 Michael Metla 61 49:35
55 Bob Holland 63 49:36
56 Nancy Abila 42 49:56
57 Darryl Beardall 71 50:07
58 Paul Flanagan 76 50:17
59 Duncan Meech 43 50:41
60 Catalina Chavez 33 51:12
61 Bill Browne 58 51:52
62 Benjamin Haid 33 51:53
63 Andrew Jensen 64 51:58
64 Stacy Clark 39 52:09
65 Jeff Finn 54 52:09
66 Shelli Main 46 52:47
67 Dan Tuohy 72 53:49
68 John Jadeson 39 53:55
69 Jody Lashinski 45 53:57
70 Hannah Sansum 11 53:58
71 Mike Sansum 42 53:59
72 Ken Morita 48 54:10
73 Andrew Supinger 25 54:11
74 Kim Arina 41 54:28
75 Terri Beudreaux 41 54:29
76 Avi Ballo 13 54:48
77 Julie Yokayama 42 54:36
78 Liz Cinna 42 54:56
79 Katie Momson 29 55:29
80 Sarah Tendall 29 55:29
81 Don Meixsell 46 55:36
82 Paul Archibald 53 55:55
83 Nicole Ducharme 40 56:06
84 Jan Schwartz 49 56:13
85 Sarah Lynn Sandal 24 56:46
86 Patricia Wix 51 57:01
87 Rochelle Porzio 41 57:16
88 Megan Basinger 29 57:39
89 Kimberly Darlington 29 57:43
90 Drue Rostel 45 58:25
91 Mage Morningstar 34 58:56
92 Scott Anderson 50 59:03
93 Rachel Daniel 36 59:26
94 Joyce Mustin 50 59:36
95 Cristi McCulloagh 34 59:37
96 Rachel Kim 40 59:38
97 Suzanne Eraldo 45 59:40
98 Daniel Robbins 20 59:44
99 Tom Hinde 48 1:00:25
100 Lois Tapley 41 1:01:08
101 Donita Demir 39 1:01:34
102 Walt Basenger 57 1:02:15
103 Kristi Garfinkel 28 1:02:15
104 Dionne Droadhead 36 1:02:17
105 Mike Gallagher 40 1:02:19
106 Charity Robbins 21 1:02:56
107 Julie Moore 52 1:03:29
108 Lisa Anderson 39 1:03:36
109 Susan Langer 44 1:03:43
110 Elizabeth Boya 47 1:05:25
111 Jenny Anderson 26 1:05:30
112 Lori Huston 47 1:05:39
113 Tim Sarter 43 1:06:12
114 Sasan Kellener 33 1:07:09
115 Anna Derno 53 1:09:02
116 Jill Grandt 25 1:11:49
117 Leslie Nikula 29 1:11:50
118 Steve Miller 44 1:13:00
119 Guy Cottle 45 1:13:48
120 Sarah Collins 41 1:15:25
121 Cori Miller 13 1:18:02
122 Christina Miller 38 1:18:07
123 Erika Norclstrind 37 1:23:11
2 Mile
Place Name Age Time  
1 Alex Wolf-Root 21 10:28 - Course Record
2 Mike Brew 20 11:04
3 Tenzing Sherpa 15 11:47
4 Kevin Poteracke 12 11:51
5 Michael Zanetti 15 12:35
6 Nosmo King 34 12:53
7 Jonathan Peck 13 13:00
8 Steve Cleal 50 13:07
9 Val Sell 43 13:10 -1st Female
10 Niel Pinlorton 43 13:19
11 Bradley Zanetti 53 13:26
12 Derek Felciano 36 13:52
13 Clinton Stevens 34 14:16
14 Dave Sell 43 14:51
15 LT 49 14:55 -2nd Female
16 Robin Stevall 48 15:10 -3rd Female
17 Chris Mason 20 15:26
18 Don Sampspn 60 15:49
19 Gil Moreno 64 15:57
20 Tori Meredith 50 16:09 -4th Female
21 Joe Hinde 15 16:16
22 Dale Throwbridge 67 16:18
23 Paul Peck 47 16:47
24 Carl Triola 39 17:17
25 Austin Middlebrook 11 17:19
26 Patrick Schmidt 15 17:26
27 Leigh McAllister 11 17:27 -5th Female
28 Craig Stern 53 17:37
29 Rob Jackson 51 17:58
30 Nicholas Rauch 10 18:02
31 Justin Plott 10 18:04
32 Sam Hirabayeshi 80 18:35
33 Lisa Blanco 15 19:24
34 Kelsey Kawahora 15 19:24
35 Dawn Mawhimmey 38 19:34
36 Michelle Zanetti 19 19:31
37 Ven Moratto 27 19:43
38 Jennifer McCormick 26 20:09
39 Greg Poteracke 10 20:32
40 Tai Nguyen 34 21:09
41 Stephanie Campbell 15 21:11
42 Salma Ewing 7 21:40
43 Abigail Hines 7 21:40
44 Catherine Rauch 7 21:41
45 Heather Hines 34 21:49
46 Laura Campbell 44 21:55
47 Ernst Bohn 67 21:55
48 Vera Ewing 8 22:02
49 Reyano Ewing 37 22:03
50 Rebecca Ng 51 23:43
51 Deborah Bridenstine 39 23:35
52 Charles Hoagland 79 24:33
53 Leslie Howell 60 25:04
54 Kevin Mawhimmey 40 25:48
55 Kauan Sterling 13 26:44
56 Chayse Muslof 12 27:36
57 Elizabeth O'Brien 30 27:55
58 Conner O'Brien 7 28:02
59 Eddie O'Brien 37 28:03
60 Tobie Goldbeck 52 29:19
61 Jan Shaw 71 29:46
62 Mckenna Sell 7 29:46
63 Roger Anawalt 88 41:22