The Last 10K & Final 2-Mile 2016

Overall Finish List

December 17, 2016


events@empirerunners.org
Final 2-Mile

Last 10K

Place Name Bib No Age Gender Age Group Total Time Pace Penalty
1 REESEY BYERS 2139 24 M 1/11 20-29 32:57.0 5:19/M  
2 JUAN VALERIO 2124 18 M 1/13 14-19 34:28.0 5:33/M  
3 DANTE CAPONE 1960 20 M 2/11 20-29 34:30.0 5:34/M  
4 BRANDON DAY 1980 36 M 1/11 30-39 34:57.0 5:38/M  
5 CRISTIAN NAZAREK 2136 21 M 3/11 20-29 35:00.0 5:39/M  
6 ANDRE WILLIAMS 2128 15 M 2/13 14-19 35:01.0 5:39/M  
7 ADAM EDELMAN 1986 25 M 4/11 20-29 35:08.0 5:40/M  
8 PADEN COLLARD 1968 15 M 3/13 14-19 35:37.0 5:45/M  
9 LUCA MAZZANTI 2046 18 M 4/13 14-19 36:51.0 5:56/M  
10 BRANDON BANNISTER 1944 41 M 1/18 40-49 38:07.0 6:09/M  
11 GERALD MCCORMICK 2047 34 M 2/11 30-39 38:20.0 6:11/M  
12 DANTE GODINEZ 2001 15 M 5/13 14-19 38:23.0 6:11/M  
13 JOB SKANDERA 2112 15 M 6/13 14-19 38:27.0 6:12/M  
14 BRANDON CROWELL 1969 41 M 2/18 40-49 39:46.0 6:25/M  
15 EZEQUIEL MOLINA 2060 41 M 3/18 40-49 40:03.0 6:27/M  
16 RILEY OFFICER 2070 20 M 5/11 20-29 40:13.0 6:29/M  
17 MATT RYPKA 2097 50 M 1/19 50-59 41:06.0 6:38/M  
18 ART TOMASZEWSKI 2140 52 M 2/19 50-59 41:19.0 6:40/M  
19 ERIC HELSER 2012 56 M 3/19 50-59 41:20.0 6:40/M  
20 BILL CUSWORTH 1977 49 M 4/18 40-49 41:37.0 6:43/M  
21 SOLOMON LEUNG 2035 27 M 6/11 20-29 41:53.0 6:45/M  
22 JOHNATHAN CHI 1962 17 M 7/13 14-19 42:04.0 6:47/M  
23 DYLAN MOBERLY 2057 17 M 8/13 14-19 42:37.0 6:52/M  
24 SHAWN PERCELL 2082 38 M 3/11 30-39 42:40.0 6:53/M  
25 MICHAEL PARKER 2154 49 M 5/18 40-49 42:56.0 6:55/M  
26 ANDERSON HOWARD 2018 55 M 4/19 50-59 43:03.0 6:56/M  
27 HUGO YESCAS 2131 38 M 4/11 30-39 43:05.0 6:57/M  
28 CATHY DUBAY 1985 52 F 1/24 50-59 43:09.0 6:57/M  
29 JESSE OBBINK 2069 30 M 5/11 30-39 44:21.0 7:09/M  
30 EMIL GUZMAN 2005 17 M 9/13 14-19 45:00.0 7:15/M  
31 DANIEL KARBOUSKY 2023 32 M 6/11 30-39 45:13.0 7:17/M  
32 ERICK STUDENICKA 2121 50 M 5/19 50-59 45:16.0 7:18/M  
33 ASHLEE STAROBA 2118 37 F 1/22 30-39 45:21.0 7:19/M  
34 BRYAN PORTER 2083 54 M 6/19 50-59 45:29.0 7:20/M  
35 KERRY HANLON 2011 44 F 1/13 40-49 46:04.0 7:26/M  
36 ALVIN OTANI 2071 54 M 7/19 50-59 46:18.0 7:28/M  
37 SEAN LIU 2038 28 M 7/11 20-29 46:29.0 7:30/M  
38 BILL TUOHY 2122 32 M 7/11 30-39 46:36.0 7:31/M  
39 JOSEPH LIN 2036 40 M 6/18 40-49 46:48.0 7:33/M  
40 TOM SOURS 2115 61 M 1/11 60-69 47:01.0 7:35/M  
41 ERIK KING 2134 50 M 8/19 50-59 47:05.0 7:35/M  
42 STEVE LAFLER 2028 59 M 9/19 50-59 47:07.0 7:36/M  
43 KYLA EHRENREICH 1988 34 F 2/22 30-39 47:12.0 7:37/M  
44 KELSEY LOPEZ 2142 22 F 1/12 20-29 47:25.0 7:39/M  
45 STEVE GIACOMELLI 1999 55 M 10/19 50-59 47:30.0 7:40/M  
46 VERNON STAFFORD 2117 62 M 2/11 60-69 47:34.0 7:40/M  
47 DON LINDSAY 2037 63 M 3/11 60-69 47:37.0 7:41/M  
48 MICHAEL MOBERLY 2059 45 M 7/18 40-49 47:38.0 7:41/M  
49 PAUL BERG 1951 61 M 4/11 60-69 47:40.0 7:41/M  
50 PETER KIRK 2027 52 M 11/19 50-59 47:43.0 7:42/M  
51 JACOB WRIGHT 2153 16 M 10/13 14-19 47:48.0 7:42/M  
52 ZACH LINDEMANN 2144 16 M 11/13 14-19 47:48.0 7:42/M  
53 JACOB HERBSTMAN 2014 16 M 12/13 14-19 47:58.0 7:44/M  
54 BRIAN AMBROSINI 1942 32 M 8/11 30-39 48:18.0 7:47/M  
55 SHELLI MAIN 2042 55 F 2/24 50-59 48:47.0 7:52/M  
56 NUVIT SALZ 2098 56 F 3/24 50-59 49:21.0 7:57/M  
57 MARK FRANCIS 2145 51 M 12/19 50-59 49:32.0 7:59/M  
58 RUSSELL LEMLEY 2033 28 M 8/11 20-29 49:46.0 8:01/M  
59 WILLIAM BUCK 1957 55 M 13/19 50-59 49:49.0 8:02/M  
60 TYLER MEZEY 2056 14 M 13/13 14-19 50:03.0 8:04/M  
61 MIKE MCGUIRE 2049 71 M 1/5 70-79 50:07.0 8:05/M  
62 MARGIE AL-GHANIM 1940 56 F 4/24 50-59 50:09.0 8:05/M  
63 JOYCE GIAMMATTEI 2000 50 F 5/24 50-59 50:14.0 8:06/M  
64 SHELLY HOWE 2020 39 F 3/22 30-39 50:22.0 8:07/M  
65 SHELLY LYDON 2039 55 F 6/24 50-59 50:32.0 8:09/M  
66 DENNIS BYRNE 1958 62 M 5/11 60-69 50:44.0 8:11/M  
67 TENZ SHERPA 2141 24 M 9/11 20-29 51:00.0 8:13/M  
68 GRETCHEN FORREY 1994 28 F 2/12 20-29 51:10.0 8:15/M  
69 CHRISTINA ROBINSON 2143 21 F 3/12 20-29 51:21.0 8:17/M  
70 JOHN CULLEN 1970 62 M 6/11 60-69 51:27.0 8:18/M  
71 KERI PENROSE 2152 51 F 7/24 50-59 51:33.0 8:19/M  
72 GERRY BRADLEY 2151 50 M 14/19 50-59 51:33.0 8:19/M  
73 EMILY RICHTER 2090 18 F 1/2 14-19 51:33.0 8:19/M  
74 MATTHEW FELTON 1992 28 M 10/11 20-29 51:54.0 8:22/M  
75 MIKE RICHTER 2092 49 M 8/18 40-49 51:58.0 8:23/M  
76 WARREN HENDRICKS 2013 47 M 9/18 40-49 52:09.0 8:25/M  
77 KRISTIN STEUERLE 2119 43 F 2/13 40-49 52:17.0 8:26/M  
78 JAY SILVERSTEIN 2111 56 M 15/19 50-59 52:31.0 8:28/M  
79 CHRIS LEMLEY 2032 31 M 9/11 30-39 52:54.0 8:32/M  
80 RUSSELL BRADLEY 1953 41 M 10/18 40-49 53:00.0 8:33/M  
81 ANDY MURRAY 2063 40 M 11/18 40-49 53:08.0 8:34/M  
82 WHITNEY EDENS 1987 23 F 4/12 20-29 53:22.0 8:36/M  
83 DEBBIE BEEM 1949 58 F 8/24 50-59 53:49.0 8:41/M  
84 MICHAEL METELA 2052 70 M 2/5 70-79 54:05.0 8:43/M  
85 NATALIE SHIEH 2109 14 F 2/2 14-19 54:21.0 8:46/M  
86 PAUL SCOLARI 2103 52 M 16/19 50-59 54:26.0 8:47/M  
87 STEPHANIE MECH 2050 26 F 5/12 20-29 54:28.0 8:47/M  
88 LEILA NACOUZI 2133 21 F 6/12 20-29 54:31.0 8:47/M  
89 MICHAEL QUIGLEY 2084 65 M 7/11 60-69 54:38.0 8:49/M  
90 SUSAN BAIR 2138 53 F 9/24 50-59 55:06.0 8:53/M  
91 GILBERTO PALACIOS 2073 37 M 10/11 30-39 55:14.0 8:54/M  
92 KEN MORITA 2147 57 M 17/19 50-59 55:18.0 8:55/M  
93 TANYA NARATH 2064 53 F 10/24 50-59 55:51.0 9:00/M  
94 JOANNE COLLARD 1967 55 F 11/24 50-59 56:10.0 9:03/M  
95 BRENDAN HUTCHINSON 2021 73 M 3/5 70-79 56:16.0 9:04/M  
96 MEGHAN GRIFFIN 2003 28 F 7/12 20-29 56:52.0 9:10/M  
97 ALYCE PARKS 2077 57 F 12/24 50-59 57:08.0 9:13/M  
98 HUGH WILLIAMS 2129 59 M 18/19 50-59 57:19.0 9:15/M  
99 WILLIAM YARRINGTON 2130 24 M 11/11 20-29 57:29.0 9:16/M  
100 DOUG STARR 2150 64 M 8/11 60-69 57:52.0 9:20/M  
 
Place Name Bib No Age Gender Age Group Total Time Pace Penalty
101 JENNIFER MCCORMICK 2048 35 F 4/22 30-39 58:21.0 9:25/M  
102 GARRETT BROUGHTON 1954 43 M 12/18 40-49 58:23.0 9:25/M  
103 EMILY MOBERLY 2058 13 F 1/2 10-13 58:24.0 9:25/M  
104 CAROLINE SHAW 2106 52 F 13/24 50-59 58:28.0 9:26/M  
105 HELEN BROUGHTON 1955 36 F 5/22 30-39 58:32.0 9:26/M  
106 BETH RICHTER 2089 49 F 3/13 40-49 59:13.0 9:33/M  
107 KELSEY FARABEE 1991 27 F 8/12 20-29 59:27.0 9:35/M  
108 EMILY SHARTIN 2104 40 F 4/13 40-49 1:00:03.0 9:41/M  
109 MARK ROSE 2094 42 M 13/18 40-49 1:00:46.0 9:48/M  
110 BRIANNE BARSI 1946 34 F 6/22 30-39 1:01:04.0 9:51/M  
111 WILLIAM MARSHALL 2045 76 M 4/5 70-79 1:01:45.0 9:57/M  
112 DARREN HOWE 2019 40 M 14/18 40-49 1:02:00.0 10:00/M  
113 CELESTE DECKER 1982 47 F 5/13 40-49 1:02:11.0 10:02/M  
114 LORIELLE HESS-FIEDLER 2016 31 F 7/22 30-39 1:02:20.0 10:03/M  
115 MOLLY NELSON 2066 26 F 9/12 20-29 1:02:28.0 10:04/M  
116 TIMOTHY STAFFORD 2116 66 M 9/11 60-69 1:03:15.0 10:12/M  
117 VALERIE HAMILTON 2010 59 F 14/24 50-59 1:03:24.0 10:13/M  
118 RACHAEL HAMILTON 2009 28 F 10/12 20-29 1:03:24.0 10:13/M  
119 LAURA DE RUTTE 1981 55 F 15/24 50-59 1:03:41.0 10:16/M  
120 CONNIE VAN RIET 2125 58 F 16/24 50-59 1:03:53.0 10:18/M  
121 KAREN KARNATZ 2024 37 F 8/22 30-39 1:05:19.0 10:32/M  
122 ERIC NOGLEBERG 2135 50 M 19/19 50-59 1:05:35.0 10:35/M  
123 PAUL PALMATIER 2074 65 M 10/11 60-69 1:05:38.0 10:35/M  
124 JAMIE DIGER 1983 30 F 9/22 30-39 1:06:36.0 10:44/M  
125 TONY CUPPOLETTI 1976 39 M 11/11 30-39 1:07:07.0 10:49/M  
126 GENE QUISISEM 2085 44 M 15/18 40-49 1:07:13.0 10:50/M  
127 LISABETH CUPPOLETTI 1974 37 F 10/22 30-39 1:07:27.0 10:53/M  
128 SAL CITARELLA 1964 74 M 5/5 70-79 1:07:47.0 10:56/M  
129 AMANDA SMITH 2114 49 F 6/13 40-49 1:08:57.0 11:07/M  
130 ALEXANDRA NEUREUTER 2067 31 F 11/22 30-39 1:09:05.0 11:08/M  
131 PATTY BAUMUNK 1947 57 F 17/24 50-59 1:09:08.0 11:09/M  
132 TRISHA HERNANDEZ 2015 31 F 12/22 30-39 1:09:39.0 11:14/M  
133 HOLLY MEREDITH 2051 53 F 18/24 50-59 1:11:37.0 11:33/M  
134 IRENE CALZADA-BICKHAM 1959 54 F 19/24 50-59 1:11:47.0 11:35/M  
135 TRICIA BURT 2146 53 F 20/24 50-59 1:11:47.0 11:35/M  
136 MARK MEZEY 2055 44 M 16/18 40-49 1:12:11.0 11:38/M  
137 NANCY SLAY 2113 52 F 21/24 50-59 1:12:19.0 11:40/M  
138 CHERYL PARSLEY 2079 45 F 7/13 40-49 1:12:27.0 11:41/M  
139 SUSAN LANGER 2029 53 F 22/24 50-59 1:12:27.0 11:41/M  
140 MELISSA MADIGAN 2040 36 F 13/22 30-39 1:12:40.0 11:43/M  
141 NANCY CUMMINGS 1971 69 F 1/1 60-69 1:12:45.0 11:44/M  
142 HALEY PIAZZA 2148 37 F 14/22 30-39 1:12:46.0 11:44/M  
143 MICHELLE KEENE 2149 37 F 15/22 30-39 1:12:47.0 11:44/M  
144 NAM KIRN DAVENPORT 2137 43 F 8/13 40-49 1:13:21.0 11:50/M  
145 KIMBERLY OANDASON 2068 43 F 9/13 40-49 1:13:21.0 11:50/M  
146 MARY DAVID 1979 36 F 16/22 30-39 1:13:21.0 11:50/M  
147 EMIL SHIEH 2108 49 M 17/18 40-49 1:13:42.0 11:53/M  
148 LISA BUCHOLD 1956 52 F 23/24 50-59 1:15:32.0 12:11/M  
149 CAMILLE LEHMANN 2031 30 F 17/22 30-39 1:16:03.0 12:16/M  
150 LAUREN HALBERG 2006 31 F 18/22 30-39 1:16:03.0 12:16/M  
151 LUISA MEZEY 2053 12 F 2/2 10-13 1:16:07.0 12:16/M  
152 MARIANNE MEZEY 2054 43 F 10/13 40-49 1:16:08.0 12:17/M  
153 CHRIS CUPPOLETTI 1973 41 M 18/18 40-49 1:17:20.0 12:28/M  
154 REBECCA CUPPOLETTI 1975 38 F 19/22 30-39 1:17:20.0 12:28/M  
155 WILLIAM PARKS 2078 64 M 11/11 60-69 1:18:50.0 12:43/M  
156 DEJA MARKWOOD 2044 43 F 11/13 40-49 1:18:50.0 12:43/M  
157 NICOLE SCHRADER 2102 36 F 20/22 30-39 1:19:19.0 12:47/M  
158 CATHERINE STEWART 2120 39 F 21/22 30-39 1:19:25.0 12:48/M  
159 NICOLE PACHADIN 2072 41 F 12/13 40-49 1:20:41.0 13:01/M  
160 STEPHANIE SARRIS 2100 24 F 11/12 20-29 1:20:51.0 13:02/M  
161 NIKITA ZAHARIN 2132 27 F 12/12 20-29 1:21:05.0 13:05/M  
162 SHERRI GUINN 2004 70 F 1/1 70-79 1:23:22.0 13:27/M  
163 JULIE DOWNING 1984 39 F 22/22 30-39 1:26:50.0 14:00/M  
164 ANDREAS CHRISTENSEN 1963 47 F 13/13 40-49 1:26:50.0 14:00/M  
165 SYLVIA LEMUS 2034 50 F 24/24 50-59 1:27:35.0 14:07/M  
166 DARRYL BEARDALL 1948 80 M 1/1 80-99 1:40:31.0 16:13/M 20:00
Top  

Final 2-Mile

Place Name Bib No Age Gender Age Group Total Time Pace Penalty
1 ALEX WOLF-ROOT 545 30 M 1/4 30-39 10:32.0 5:16/M  
2 LUCAS CHUNG 446 15 M 1/5 14-19 11:43.0 5:51/M  
3 GUY SCHOTT 525 53 M 1/10 50-59 11:54.0 5:57/M  
4 ADDISON GASPAR 463 15 M 2/5 14-19 11:56.0 5:58/M  
5 CHRIS GARDINA 462 31 M 2/4 30-39 12:18.0 6:09/M  
6 BLAKE CIVELLO 447 17 M 3/5 14-19 12:25.0 6:12/M  
7 ABRAHAM SKANDERA 530 16 M 4/5 14-19 12:53.0 6:26/M  
8 VIVIEN MATTICE 492 13 F 1/5 10-13 13:07.0 6:33/M  
9 IRIS BERTO 437 16 F 1/10 14-19 13:12.0 6:36/M  
10 ANDREW TAYLOR 540 47 M 1/7 40-49 13:21.0 6:40/M  
11 REBEKAH SKANDERA 532 10 F 2/5 10-13 13:39.0 6:49/M  
12 BRADLEY ZANETTI 546 62 M 1/5 60-69 13:47.0 6:53/M  
13 SARAH SKANDERA 533 12 F 3/5 10-13 14:01.0 7:00/M  
14 JOHN HARMON 466 60 M 2/5 60-69 14:04.0 7:02/M  
15 NUMA CRIST 453 11 M 1/4 10-13 14:14.0 7:07/M  
16 MCKENNA SELL 528 16 F 2/10 14-19 14:17.0 7:08/M  
17 ANDREA GUZMAN 465 35 F 1/6 30-39 14:23.0 7:11/M  
18 LILJA CHUNG 445 12 F 4/5 10-13 14:26.0 7:13/M  
19 VALERIE SELL 529 52 F 1/7 50-59 14:30.0 7:15/M  
20 DAVID PARK 551 32 M 3/4 30-39 14:33.0 7:16/M  
21 KAI SEIFERT 526 11 M 2/4 10-13 14:33.0 7:16/M  
22 ELLIE CIVELLO 448 15 F 3/10 14-19 14:53.0 7:26/M  
23 RAMI NACOUZI 504 11 M 3/4 10-13 15:08.0 7:34/M  
24 SARA KEYS 480 40 F 1/7 40-49 15:09.0 7:34/M  
25 MEGAN RICH 515 16 F 4/10 14-19 15:23.0 7:41/M  
26 AMY RICH 514 16 F 5/10 14-19 15:24.0 7:42/M  
27 KAREN KISSICK 486 59 F 2/7 50-59 15:26.0 7:43/M  
28 DAVID SELL 527 52 M 2/10 50-59 16:06.0 8:03/M  
29 WILLIAM ROGERS 518 55 M 3/10 50-59 16:08.0 8:04/M  
30 LISA TITUS ISABEAU 472 58 F 3/7 50-59 16:29.0 8:14/M  
31 STEVE RICH 517 45 M 2/7 40-49 16:30.0 8:15/M  
32 SAMANTHA MOBERLY 497 15 F 6/10 14-19 16:32.0 8:16/M  
33 AVA KIRBY 481 15 F 7/10 14-19 16:32.0 8:16/M  
34 MARK MATHEWSON 490 53 M 4/10 50-59 16:40.0 8:20/M  
35 PHIL PENNA 550 58 M 5/10 50-59 16:46.0 8:23/M  
36 MACKENZIE MATHEWSON 489 15 F 8/10 14-19 16:53.0 8:26/M  
37 CARL TRIOLA 541 48 M 3/7 40-49 16:55.0 8:27/M  
38 ROBERT HOLLAND 468 72 M 1/3 70-79 17:08.0 8:34/M  
39 SURACHAI INTARAPRAVICH 471 61 M 3/5 60-69 17:12.0 8:36/M  
40 JIM PARKS 508 63 M 4/5 60-69 17:27.0 8:43/M  
41 MARIANNE MOORE 501 58 F 4/7 50-59 17:44.0 8:52/M  
42 SACHA CRIST 454 8 M 1/4 7- 9 17:56.0 8:58/M  
43 BRIELLE GALLI 460 9 F 1/3 7- 9 17:56.0 8:58/M  
44 PAUL SKANDERA 531 6 M 1/1 0- 6 17:58.0 8:59/M  
45 AUDREY MOBERLY 496 10 F 5/5 10-13 18:19.0 9:09/M  
46 PAUL PECK 509 56 M 6/10 50-59 18:21.0 9:10/M  
47 TOM HINDE 467 57 M 7/10 50-59 18:31.0 9:15/M  
48 EMILY BRYARS 440 20 F 1/4 20-29 18:42.0 9:21/M  
49 BRETT BRYARS 439 53 M 8/10 50-59 18:42.0 9:21/M  
50 PHYLLIS RICH 516 51 F 5/7 50-59 18:46.0 9:23/M  
51 MIKE RESCH 513 40 M 4/7 40-49 19:13.0 9:36/M  
52 TIFFANY ETTEDGUI 457 47 F 2/7 40-49 19:28.0 9:44/M  
53 JAKE SCHEIDEMAN 2101 48 M 5/7 40-49 19:29.0 9:44/M  
54 SANTOS MOLINA 500 44 M 6/7 40-49 19:31.0 9:45/M  
55 EMMETT KIRBY 482 7 M 2/4 7- 9 20:30.0 10:15/M  
56 CARRIE PETERSON-KIRBY 511 43 F 3/7 40-49 20:31.0 10:15/M  
57 JULIE WETHERELL 544 33 F 2/6 30-39 21:02.0 10:31/M  
58 STUART FRANCIS 459 33 M 4/4 30-39 21:02.0 10:31/M  
59 HAZEL ANCHETA 432 32 F 3/6 30-39 21:09.0 10:34/M  
60 DON SAMPSON 523 69 M 5/5 60-69 21:11.0 10:35/M  
61 LISA HUBENETTE 470 58 F 6/7 50-59 21:13.0 10:36/M  
62 KAITLYN KIRK 485 19 F 9/10 14-19 21:14.0 10:37/M  
63 ALEXA BANNISTER 434 8 F 2/3 7- 9 21:17.0 10:38/M  
64 NIKKI BANNISTER 435 28 F 2/4 20-29 21:18.0 10:39/M  
65 TENELI GALLI 461 7 F 3/3 7- 9 21:26.0 10:43/M  
66 VERONICA PINEDA DE GALLI 512 43 F 4/7 40-49 21:27.0 10:43/M  
67 ABBIE STEWART 537 73 F 1/1 70-79 21:34.0 10:47/M  
68 KATHY KELLY 478 65 F 1/3 60-69 22:10.0 11:05/M  
69 KATHERINE CATANZARITE 444 62 F 2/3 60-69 22:19.0 11:09/M  
70 CHRIS KEYS 479 41 M 7/7 40-49 22:19.0 11:09/M  
71 TERESA JAMES 473 48 F 5/7 40-49 22:26.0 11:13/M  
72 PEGGY CORCORAN 450 65 F 3/3 60-69 22:48.0 11:24/M  
73 ROBERT BELLINO 436 74 M 2/3 70-79 23:29.0 11:44/M  
74 KANANI KAHOONEI 477 32 F 4/6 30-39 23:41.0 11:50/M  
75 VANESSA WALLACE 543 29 F 3/4 20-29 23:45.0 11:52/M  
76 AMANDA SCHEIDEMAN 524 20 F 4/4 20-29 24:25.0 12:12/M  
77 JOSE MOLINA 499 8 M 3/4 7- 9 25:20.0 12:40/M  
78 ALEXIS MOLINA 498 8 M 4/4 7- 9 25:20.0 12:40/M  
79 JAMIE PERRY 510 40 F 6/7 40-49 25:26.0 12:43/M  
80 DALE TROWBRIDGE 552 76 M 3/3 70-79 25:35.0 12:47/M  
81 MONICA LEMLEY 487 19 F 10/10 14-19 25:53.0 12:56/M  
82 SHANNON OANDASON 507 34 F 5/6 30-39 25:53.0 12:56/M  
83 HEIDI MALEK 488 41 F 7/7 40-49 26:03.0 13:01/M  
84 JOE CIVELLO 449 54 M 9/10 50-59 27:38.0 13:49/M  
85 LORRAINE BRYARS 442 55 F 7/7 50-59 33:17.0 16:38/M  
86 JEFF SCHROTH 548 51 M 10/10 50-59 33:28.0 16:44/M  
87 AMY AMBRIZ 549 35 F 6/6 30-39 33:31.0 16:45/M  
88 GEORGE NACOUZI 502 18 M 5/5 14-19 41:23.0 20:41/M  
89 SAMI NACOUZI 505 13 M 4/4 10-13 41:26.0 20:43/M