2002 Loop de Loop Results
Name Age G H.Cap Loop 1 Loop 2 Handicap Time Handicap Place Real Time Real-Place
Ty Strange 41 m 5 0:43:12 0:45:04 1:23:15 1 1:28:15 1
Val Sell 37 f 20 0:55:010 0:54:45 1:29:55 2 1:49:55 9
Jerry Lyman 53 m 10 0:50:34 0:52:03 1:32:36 3 1:42:36 4
Bob Rogers 45 m 10 0:50:28 0:54:42 1:35:10 4 1:45:10 5
Kenny Brown 32 m 0 0:48:49 0:50:57 1:39:46 5 1:39:46 2
Mike Weddington 40 m 5 0:52:08 0:53:33 1:40:41 6 1:45:41 7
Bob Finlay 45 m 10 0:54:53 0:55:53 1:40:45 7 1:50:45 10
Mady Stewart 35 f 20 0:58:12 1:02:43 1:40:55 8 2:00:55 15
Alec Isabeau 40 m 0 0:50:19 0:51:05 1:41:24 9 1:41:24 3
Veronica Pineda 28 f 15 0:57:34 0:59:30 1:42:05 10 1:57:05 14
Larry Meredith 44 m 5 0:53:34 0:53:51 1:42:25 11 1:47:25 8
Eric Downing 31 m 0 0:50:53 0:54:43 1:45:36 12 1:45:36 6
Micheal Parker 35 m 5 0:54:53 0:55:51 1:45:45 13 1:50:45 11
Dale Peterson 44 m 5 0:56:15 0:58:20 1:49:35 14 1:54:35 13
Sky Pile 26 m 0 0:50:09 1:02:00 1:52:09 15 1:52:09 12
Mike Stafford 50 m 10 1:01:45 1:01:20 1:53:06 16 2:03:06 17
Mike Quigley 50 m 10 0:59:45 1:03:49 1:53:34 17 2:03:34 18
Tori Merridith 44 f 20 1:02:54 1:11:11 1:54:06 18 2:14:06 21
Peter Kirk 37 m 5 0:59:06 1:02:52 1:56:58 19 2:01:58 16
Tanya Narath 38 f 20 1:08:00 1:13:51 2:01:53 20 2:21:52 24
Todd Bertolone 39 m 5 0:59:13 1:08:45 2:02:59 21 2:07:59 19
Todd Skabelund 42 m 5 1:01:16 1:08:41 2:04:58 22 2:09:58 20
Dave Deselle 51 m 10 1:03:21 1:12:34 2:05:55 23 2:15:55 22
Leslie Curry 38 f 20 1:09:45 1:17:41 2:07:26 24 2:27:26 28
Michelle Bachman 29 f 15 1:06:00 1:17:15 2:08:16 25 2:23:16 25
Bill Browne 51 m 10 1:02:50 1:17:11 2:10:02 26 2:20:02 23
Don Sampson 54 m 10 1:06:13 1:22:35 2:18:48 27 2:28:48 29
Tom Hinde 42 m 5 1:07:26 1:16:24 2:18:50 28 2:23:50 26
Dave Secchitano 43 m 5 1:07:31 1:17:39 2:20:11 29 2:25:11 27
Anna Derho 48 f 25 1:20:02 1:26:44 2:21:46 30 2:46:46 33
Terry McNeill 59 m 15 1:18:45 1:22:40 2:26:26 31 2:41:26 30
Darryl Beardall 65 m 20 1:22:22 1:24:05 2:26:26 32 2:46:26 32
John Kwiatkowski 56 m 15 1:14:00 1:31:04 2:30:04 33 2:45:04 31
Vanessa Bongiorno 27 15 10 1:31:27 2:61:02 3:22:28 34 3:32:28 34
Suzy Starky 30 f 15 1:36:27 2:61:02 3:22:28 35 3:37:28 35
Charles Hoagland 74 m 20 1:23:45 2:95:15 3:39:01 36 3:59:01 36
Half Looped
Name Age G H.Cap Loop 1
John Harmon 46 m 10 0:56:10
Bob Hasenick 47 m 10 0:56:14
Fabio Sironi 34 m 0 1:07:27
Mort Gray 70 m 20 1:10:26
Ken Gray 40 m 5 1:10:28
Alex Cognata 39 m 5 1:12:05