Loop de Loop 14-Miler
Sunday, March 30, 2014
Place First Name Last Name Sex Age Club member? Headstart Clock Time Actual Running Time Actual Running Time Loop 1 Actual Running Time Loop 2
1 Alex Wolf-Root m 27 Yes 0:00:00 1:26:36 1:26:36 0:43:21 0:43:15
2 Joe Withers m 24 Yes 0:00:00 1:31:00 1:31:00 0:44:40 0:46:20
3 Bill Cusworth m 46 Yes 0:10:00 1:38:19 1:48:19 0:54:44 0:53:35
4 Dave Houts m 50 Yes 0:10:00 1:41:15 1:51:15 0:54:49 0:56:26
5 Kristin Fladseth f 27 No  0:15:00 1:41:31 1:56:31 0:59:01 0:57:30
6 Shaun Sullivan m 37 0:05:00 1:43:24 1:48:24 0:53:51 0:54:33
7 Sid Andreis m 33 Yes 0:00:00 1:44:11 1:44:11 0:51:23 0:52:48
8 Scott Patty m 34 0:00:00 1:44:45 1:44:45 0:52:31 0:52:14
9 Karen Kissick f 56 Yes 0:30:00 1:45:55 2:15:55 1:05:42 1:10:12
10 David Sell m 49 Yes 0:10:00 1:46:51 1:56:51 0:58:53 0:57:58
11 Anthony Passantino m 26 Yes 0:00:00 1:46:53 1:46:53 0:51:09 0:55:44
12 Gerald McCormick m 31 Yes 0:00:00 1:48:58 1:48:58 0:55:20 0:53:38
13 Steve Olson m 53 Yes 0:10:00 1:49:44 1:59:44 0:59:21 1:00:23
14 Bruce Leary m 62 No  0:15:00 1:54:18 2:09:18 1:05:00 1:04:18
15 Shelly Lydon f 53 Yes 0:25:00 1:58:16 2:23:16 1:09:00 1:14:15
16 Kent Miller m 59 Yes 0:15:00 1:58:41 2:13:41 1:05:06 1:08:35
17 Duncan  Meech m 49 0:10:00 1:59:51 2:09:51 1:02:53 1:06:58
18 Kerry Hanlon f 42 Yes 0:20:00 2:01:10 2:21:10 1:07:27 1:13:43
19 Tim Lohrentz m 51 No  0:10:00 2:02:32 2:12:32 1:03:35 1:08:58
20 Lidia Karina Alcazar f 37 Yes 0:20:00 2:02:45 2:22:45 1:07:58 1:14:47
21 Steve Cryer m 62 Yes 0:15:00 2:03:35 2:18:35 1:10:23 1:08:13
22 Tim Grieb m 30 No  0:00:00 2:03:48 2:03:48 1:01:29 1:02:19
23 Peter Kirk m 50 Yes 0:10:00 2:05:02 2:15:02 1:04:54 1:10:07
24 David Secchitano m 55 Yes 0:15:00 2:05:18 2:20:18 1:09:15 1:11:03
25 Trevor Swallow m 37 Yes 0:05:00 2:05:49 2:10:49 1:02:34 1:08:15
26 Mike Gaylor m 66 No  0:20:00 2:06:43 2:26:43 1:11:05 1:15:38
27 LeeAnne Wentz f 56 0:30:00 2:11:18 2:41:18 1:17:05 1:24:13
28 Asher Nathan m 66 Yes 0:20:00 2:14:31 2:34:31 1:13:59 1:20:32
29 Terrilynn Harrison f 51 No  0:25:00 2:16:46 2:41:46 1:20:26 1:21:20
30 Tanya Narath f 50 Yes 0:25:00 2:18:30 2:43:30 1:17:29 1:26:01
31 Mitchell Castleberry m 51 0:10:00 2:23:29 2:33:29 1:09:04 1:24:25
32 Elena Parolini f 41 Yes 0:20:00 2:28:53 2:48:53 1:18:29 1:30:24
33 Martin McCarthy m 39 Yes 0:05:00 2:28:54 2:33:54 1:07:11 1:26:43
34 Darryl Beardall m 77 Yes 0:35:00 2:56:59 3:31:59 1:38:54 1:53:05
35 William Lyon m 38 Yes 0:05:00 4:07:13 4:12:13 1:56:10 2:16:03
DNF Brian Morrey m 39 Yes 0:05:00
DNF Michael Parker m 47 Yes 0:10:00