30th Annual McGuires Breakfast Run
11.29.09
3K
Place Name Age Time
1 Michael Zanetti 17 9:46
2 Clint Stevens 36 10:11
3 Andy Howard 48 10:20
4 Guy Schott 46 10:45
5 Bob Rogers 52 11:21
6 Brian Goodwin 17 11:31
7 Stephen Rauch 46 11:37
8 Paul Berg 54 11:45
9 Troy Tuscher 49 11:47
10 Brad Zanetti 55 11:52
11 Steve Cryer 57 11:55
12 Dave Goodwin 52 11:56
13 Sam Strobino 19 11:57
14 Andrea Guzman 28 12:04
15 Rob Main 51 12:09
16 Vernon Stafford 55 13:09
17 Tori Meredith 52 13:11
18 Shelli Main 48 13:19
19 Justin Plott 12 13:21
20 Karen Kissick 52 13:53
21 Larry Meredith 52 14:09
22 Cathy Goodwin 53 15:07
23 Carl Jackson 76 15:50
24 Brendan Plott 8 15:56
25 Pam Horton 66 18:38
26 George Urdzik 66 19:07
27 Nicholas Rauch 12 19:21
28 Sebastian Bohn 5 21:13
29 Eric Bohn 43 21:14
10K
Place Name Age Time
1 Andy Howard 48 41:47:00
2 Clint Stevens 36 43:03:00
3 Paul Berg 54 45:13:00
4 Larry Meredith 52 45:30:00
5 Troy Tuscher 49 45:45:00
6 Rob Main 54 45:50:00
7 Vernon Stafford 55 48:22:00
8 Brendan Hutchinson 66 48:40:00
9 Andrea Guzman 28 50:05:00
10 Steve Cryer 57 50:20:00
11 Shelli Main 48 50:44:00
12 Debbie DeCarli 58 51:24:00
13 Tori Meredith 52 51:29:00
14 Karen Kissick 52 51:41:00
15 Sam Strobino 19 52:28:00
16 Nancy Abila 49 54:57:00
17 Bernie Hollander 73 57:51:00
18 Edda Stickle 68 57:53:00
19 Daryl Beardall 73 69:47:00