2002 Resolution Run 5K

Jan 1, 2002, Montgomery HS

1. Ty Strange, 41   16:47.62
2. Eric Walker, 33   16:53.73
3. Sean Fitzpatrick, 29   17:35.74
4. Chase Stafford, 18   18:12.62
5. Joe Tonna, 18   18:15.68
6. Greg Clementi, 43   18:19.12
7. Larry Meredith, 44   18:35.68
8. Cathy DuBay, 37   18:45.06 1st Female
9. Bob Rogers, 44   19:07.02
10. Eric Downing, 30   19:18.12
11. Sky Pyle, 26   19:29.27
12. Brice Winkler, 13   19:29.98
13. Jim Noonan, 40   19:32.79
14. Tony Symth, 42   19:35.38
15. Peter Kirk, 37   19:40.52
16. Jerry Finlay, 23   19:42.16
17. Bob Finlay, 45   19:45.47
18. Brendon Hutchinson, 58   20:00.33
19. John Mojo Royston, 47   20:03.36
20. Tom Anderson, 54   20:04.18
21. Byron VanValstynie (sp?), 44   20:04.92
22. Brandon Burton-Smith, 16   20:10.27
23. James Lynch, 41   20:12.18
24. Todd Bertolone, 39   20:13.18
25. Dennis Fagent, 50   20:13.69
26. Mike Stafford, 49   20:15.24
27. Denan (Dennis?) Byrne, 48   20:18.25
28. Dan Preston, 59   20:20.94
29. Eric Billeter, 40   20:24.58
30. Bryan Wehmeyer, 35   20:25.22
31. Silas Stafford, 15   20:34.46
32. Tori Meredith, 44   20:46.39    2nd Female
33. Robert Holland, 57   20:47.60
34. Dale Peterson, 44   20:58.55
35. Eric Norvold, 54   20:59.13
36. Kathy Van Riper, 32   21:04.00  3rd Female 
37. David McCormick, 56   21:04.56
38. Lori Winkler, 42   21:07.44  4th     
39. David DeSelle, 51   21:13.82
40. Jeff Shaver, 50   21:27.89
41. Connor Fagent, 12   21:34.44
42. Don Sampson, 54   21:44.67
43. Naomi Basiagno, 18   21:52.61    5th
44. Tim Stafford, 51   22:10.29
45. Jason German, 30   22:19.69
46. John Anderson, 48   22:23.80
47. Tom Hinde, 42   22:35.39
48. Bill Browne, 52   22:37.65
49. Mark Fitch, 47   22:49.06
50. Anna Shaver, 18   22:50.11     6th
51. Greg DeSelle, 17   23:01.78
52. Leslie Curry, 38   23:05.35      7th
53. Walt Basinger, 51   23:12.41
54. Ed Feltman, 50   23:21.86
55. Ralph Harms, 66   23:24.98   Oldest Runner
56. Robert Collins, 40   23:31.98
57. Brian Dalton, 41   23:43
58. Darryl Beardall, 65   23:55
59. Jeff Ryan, 57   23:59
60. Louis Seidner   24:01
61. Scott Montrose, 44   24:07
62. Ernst Bohn, 61   24:23
63. Mike Stonebraker, 41   24:30
64. Jim McCray, 48   24:46
65. Ken Gray, 40   25:22
66. Rick Peters, 53   26:00
67. Alecia Smola, 21   26:24   8th
68. Mike Martini, 48   26:30
69. Amy Gandy, 48   26:34      9th
70. Carol DuBay, 38   27:10          10th
71. Lisa Anderson, 33   27:31        11th
72. Christine Brown, 40   27:37     12th
73. Peter Robinson, 48   27:38
74. Cheryl Collins, 44   27:45    13th
75. Del Malec, 48   27:55
76. Mary (Tina) Mone (Moore?), 54   28:09   14th
77. Fernando Gonzalez, 44   28:27
78. Sherri Guinn, 55   28:30      15th
79. Pam Horton, 58   28:32      16th
80. Terry McNeill, 58   28:33
81. James Young, 38   28:42
82. Jim Coughlin, 42   29:04
83. Suzy Starke, 30   29:29      17th
84. Alyson Carlislie Steinberg, 10   30:32    18th
85. George Urdzik, 58   30:49
86. Susan Leighton, 35   31:12      19th
87. Angela Curry, 12   31:33
88. Stonebaker, 47   31:46
89. Melissa Coughlin, 41   32:01    20th
90. Bob Barnes, 59   32:06
91. Martha Schwartz, 41   34:31     21st
92. Kirsten Kennedy, 9   37:06   22nd   Youngest Runner
93. Sharon Kennedy, 42   37:21     23rd
94. Jason Turner, 14   38:45
95. Craig Kennedy, 51   38:46