Phaby-Gray Resolution Run 2017

Age Group Results

January 01, 2017


events@empirerunners.org


Men: 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79

5K

Top

Female 12 and Under

Place Name Bib No Age Overall Total Time Pace Penalty
1 Rebekah Skandera 340 11 39 20:57.0 6:45/M  
2 Lilja Chung 140 12 44 21:12.0 6:50/M  
3 Sarah Skandera 342 12 88 24:44.0 7:58/M  
4 Ruth Skandera 341 7 103 25:23.0 8:11/M  
5 Ann. Marie Robinson 312 11 125 26:58.0 8:42/M  
6 Audrey Moberly 266 10 132 27:35.0 8:54/M  
7 Mckenna Obrien 434 11 134 27:36.0 8:54/M  
8 Molly Robinson 314 8 158 29:53.0 9:38/M  
9 Alexa Bannister 107 8 179 33:01.0 10:39/M  
10 Genevieve Lafler 239 11 207 37:11.0 11:59/M  
11 Juliana Gomez Murray 207 10 223 38:56.0 12:33/M  
12 Susana Gomez Murray 209 7 224 39:05.0 12:36/M  
13 Trintiy Stammer 349 6 234 40:51.0 13:10/M  
14 Leia Burton 131 7 236 40:58.0 13:13/M  
15 Alyssa Moya 275 7 243 44:53.0 14:28/M  
Top

Female 13 to 15

Place Name Bib No Age Overall Total Time Pace Penalty
1 Brieanna Anderson 417 14 67 23:06.0 7:27/M  
2 Mackenzie Mathewson 257 15 101 25:20.0 8:10/M  
3 Samantha Moberly 270 15 112 26:15.0 8:28/M  
4 Emily Moberly 268 14 129 27:25.0 8:50/M  
Top

Female 16 to 19

Place Name Bib No Age Overall Total Time Pace Penalty
1 Katie Kirk 232 19 153 29:45.0 9:35/M  
2 Lilian Mott 273 17 239 43:26.0 14:00/M  
Top

Female 20 to 29

Place Name Bib No Age Overall Total Time Pace Penalty
1 Nicole Lane 243 22 13 18:19.0 5:54/M  
2 Eva Stuart 412 25 32 20:01.0 6:27/M  
3 Hilary Kerchner 403 26 97 25:09.0 8:06/M  
4 Katelynn Bradshaw 404 26 133 27:36.0 8:54/M  
5 Michelle Perryman 297 28 167 30:38.0 9:53/M  
6 Vanessa Wallace 379 29 168 30:51.0 9:57/M  
7 Sophie Glogovac-Smith 204 25 220 38:46.0 12:30/M  
8 Katelyn Anderson 103 21 228 39:11.0 12:38/M  
Top

Female 30 to 39

Place Name Bib No Age Overall Total Time Pace Penalty
1 Patricia Bender 114 34 34 20:27.0 6:35/M  
2 Margot Ridout 407 39 41 21:08.0 6:49/M  
3 Jessica Klein 235 36 123 26:52.0 8:40/M  
4 Shannon Percell 293 38 139 28:07.0 9:04/M  
5 Jennifer McCormick 262 35 150 29:25.0 9:29/M  
6 Crystal Tyson 369 30 164 30:24.0 9:48/M  
7 Susan Shields 330 36 182 33:04.0 10:40/M  
8 Melissa Madigan 250 36 184 33:21.0 10:45/M  
9 Julie Wetherell 383 33 188 33:35.0 10:50/M  
10 Kanani Kahoonei 228 32 190 33:56.0 10:56/M  
11 Haley Piazza 299 37 191 34:08.0 11:00/M  
12 Michelle Keene 229 37 192 34:08.0 11:00/M  
13 Nicole Shrader 437 36 203 36:37.0 11:48/M  
14 Desiree Bernesque 117 38 204 36:44.0 11:51/M  
15 Catherine Stewart 356 39 205 36:44.0 11:51/M  
16 Ashley Raccanello 308 35 215 38:21.0 12:22/M  
17 Mccall Miller 265 38 216 38:21.0 12:22/M  
18 Julie Downing 169 39 218 38:34.0 12:26/M  
19 Chari Glogovac-Smith 203 32 219 38:46.0 12:30/M  
20 Angelina Carretero 134 31 222 38:50.0 12:31/M  
21 Brenda Murray 277 35 225 39:07.0 12:37/M  
22 Manuela Escarcega 182 30 227 39:11.0 12:38/M  
23 Stephanie Baldwin 105 38 230 39:24.0 12:42/M  
24 Amy Lyle 249 37 232 39:55.0 12:52/M  
25 Erin Stammer 348 39 235 40:51.0 13:10/M  
26 Kim Burton 130 37 237 40:58.0 13:13/M  
27 Danielle Driver-Ballino 436 30 245 46:22.0 14:57/M  
Top

Female 40 to 49

Place Name Bib No Age Overall Total Time Pace Penalty
1 Terry Anderson 418 43 48 21:38.0 6:58/M  
2 Maria Bendana 410 49 52 21:51.0 7:03/M  
3 Karen Frindell Teuscher 191 40 114 26:18.0 8:29/M  
4 Rachel McKenzie 399 44 119 26:37.0 8:35/M  
5 Nadine Viel Lamare 374 49 131 27:29.0 8:52/M  
6 Meredith Rennie 311 43 137 27:50.0 8:58/M  
7 Kerry Gesell 201 43 138 27:55.0 9:00/M  
8 Celeste Decker 163 47 142 28:32.0 9:12/M  
9 Teresa James 226 48 149 29:23.0 9:28/M  
10 Alison Duiven 171 47 171 31:12.0 10:04/M  
11 Sandra Wandel 380 46 185 33:29.0 10:48/M  
12 Alicia Hodenfield 415 49 196 35:06.0 11:19/M  
13 Sarah Rapp 439 40 202 36:26.0 11:45/M  
14 Serena Makosfky 254 49 208 37:18.0 12:02/M  
15 Angie Bellino 112 41 210 37:23.0 12:03/M  
16 Bridget Hodenfield 416 48 214 38:16.0 12:20/M  
17 Andreas Christensen 138 47 217 38:27.0 12:24/M  
Top

Female 50 to 59

Place Name Bib No Age Overall Total Time Pace Penalty
1 Cathy Dubay 170 52 35 20:39.0 6:39/M  
2 Ann Thrupp 424 59 47 21:37.0 6:58/M  
3 Nuvit Salz 325 56 60 22:15.0 7:10/M  
4 Shelli Main 253 55 72 23:35.0 7:36/M  
5 Karen Kissick 234 59 73 23:42.0 7:38/M  
6 Lisa Titus Isabeau 224 58 92 24:49.0 8:00/M  
7 Joanne Collard 146 55 94 25:07.0 8:06/M  
8 Tanya Narath 281 53 95 25:08.0 8:06/M  
9 Renee Vargas 373 50 96 25:09.0 8:06/M  
10 Chris Martindill 432 56 98 25:11.0 8:07/M  
11 Marianne Moore 272 59 117 26:25.0 8:31/M  
12 Linda Reed 310 57 141 28:19.0 9:08/M  
13 Monica Boettcher 119 56 146 28:53.0 9:19/M  
14 Michelle Thomson 361 50 148 29:17.0 9:26/M  
15 Jennifer Lebrett 244 51 151 29:34.0 9:32/M  
16 Chris Elze 176 53 152 29:37.0 9:33/M  
17 Jone Fausone 420 55 156 29:49.0 9:37/M  
18 Lisa Hubenette 222 59 159 29:58.0 9:40/M  
19 Cathleen Andreucci 401 57 160 29:58.0 9:40/M  
20 Jeannette Engel 179 54 165 30:27.0 9:49/M  
21 Mary Barsony 426 59 169 30:52.0 9:57/M  
22 Eris Weaver 381 57 172 31:31.0 10:10/M  
23 Deborah Buck 127 54 176 31:50.0 10:16/M  
24 Liz Ellis 175 55 177 32:07.0 10:21/M  
25 Judy Nogleberg 286 50 181 33:02.0 10:39/M  
26 Cindy McElrath 264 57 186 33:31.0 10:48/M  
27 Teena Nelson 284 50 187 33:33.0 10:49/M  
28 Paula Duran 174 54 201 36:10.0 11:40/M  
29 Marla Stuart 414 52 206 37:05.0 11:57/M  
30 Cheryl Fonseca 185 51 212 38:02.0 12:16/M  
31 Debbie Perry 296 51 213 38:11.0 12:19/M  
32 Jane Anderson 102 53 229 39:11.0 12:38/M  
33 Maud Fitzpatrick 183 56 231 39:27.0 12:43/M  
34 Sharon Spratling 346 53 247 54:32.0 17:35/M  
35 Sheri Graeber 409 56 248 54:33.0 17:35/M  
Top

Female 60 to 69

Place Name Bib No Age Overall Total Time Pace Penalty
1 Cathy Goodwin 210 60 110 26:03.0 8:24/M  
2 Dara Hill 215 64 118 26:31.0 8:33/M  
3 Sandra Stewart 398 68 161 29:59.0 9:40/M  
4 Anne O'Donnell 287 64 162 30:01.0 9:41/M  
5 Barbara Schwartzberg 438 63 173 31:37.0 10:12/M  
6 Kathy Kelly 230 65 189 33:44.0 10:53/M  
7 Katherine Catanzarite 136 62 193 34:11.0 11:01/M  
8 Roberta Navarro 282 61 211 37:38.0 12:08/M  
9 Lorraine Gock 397 60 249 54:37.0 17:37/M  
Top

Female 70 to 79

Place Name Bib No Age Overall Total Time Pace Penalty
1 Abbie Stewart 355 73 170 31:00.0 10:00/M  
Top

Male 12 and Under

Place Name Bib No Age Overall Total Time Pace Penalty
1 Sebastian Z. Bohn 120 12 49 21:43.0 7:00/M  
2 Numa Crist 155 11 50 21:45.0 7:01/M  
3 James Gesell 200 12 77 24:09.0 7:47/M  
4 Bryce Ward 400 11 82 24:34.0 7:55/M  
5 Daniel Skandera 336 9 85 24:43.0 7:58/M  
6 Paul Skandera 339 6 87 24:43.0 7:58/M  
7 Hunter Anderson 429 11 99 25:16.0 8:09/M  
8 Justin Diaz 166 12 102 25:21.0 8:10/M  
9 Sacha Crist 156 9 107 25:54.0 8:21/M  
10 Jack Gomez Murray 206 9 121 26:48.0 8:38/M  
11 Oliver Gomez Murray 208 8 143 28:34.0 9:13/M  
12 Gabriel Martin 256 12 194 34:12.0 11:02/M  
13 Vince Pomo 302 9 209 37:23.0 12:03/M  
14 Cameron Burton 129 5 233 40:50.0 13:10/M  
Top

Male 13 to 15

Place Name Bib No Age Overall Total Time Pace Penalty
1 Lucas Chung 141 15 5 16:26.0 5:18/M  
2 Paden Collard 147 15 6 16:49.0 5:25/M  
3 Andrew Engel 177 15 10 17:58.0 5:47/M  
4 Addison Gaspar 197 15 11 18:05.0 5:50/M  
5 Job Skandera 337 15 14 18:21.0 5:55/M  
6 Steven Vail 372 15 28 19:49.0 6:23/M  
7 Jake Gordon 212 13 71 23:31.0 7:35/M  
8 Maxwell Lafler 240 15 81 24:27.0 7:53/M  
9 Nehemiah Skandera 338 14 89 24:44.0 7:58/M  
Top

Male 16 to 19

Place Name Bib No Age Overall Total Time Pace Penalty
1 Daniel Pride 305 17 3 16:21.0 5:16/M  
2 Patrick Lynch 393 17 7 16:57.0 5:28/M  
3 Connor Efstathin 395 18 12 18:13.0 5:52/M  
4 Johnathan Chi 137 17 19 18:43.0 6:02/M  
5 Dylan Moberly 267 17 26 19:45.0 6:22/M  
6 Abraham Skandera 334 16 30 19:54.0 6:25/M  
7 Emil Guzman 425 17 31 19:55.0 6:25/M  
8 Joshua Pine 300 19 38 20:55.0 6:45/M  
9 Jack Shrive 331 17 68 23:12.0 7:29/M  
Top

Male 20 to 29

Place Name Bib No Age Overall Total Time Pace Penalty
1 Nick Spector 345 25 1 15:45.0 5:05/M  
2 Dante Capone 133 20 2 15:49.0 5:06/M  
3 Vojta Ripa 396 27 4 16:23.0 5:17/M  
4 Brady Lane 242 20 8 17:10.0 5:32/M  
5 William Tran 419 20 18 18:40.0 6:01/M  
6 William Yarrington 388 24 64 22:36.0 7:17/M  
7 Brandon Slevin 405 26 135 27:38.0 8:55/M  
8 Zachary Perryman 298 27 147 29:08.0 9:24/M  
Top

Male 30 to 39

Place Name Bib No Age Overall Total Time Pace Penalty
1 Gerald McCormick 261 34 9 17:41.0 5:42/M  
2 Ryan Williams 386 31 25 19:26.0 6:16/M  
3 Hugo Yescas 389 38 29 19:52.0 6:24/M  
4 Brian Ambrosini 101 32 54 21:53.0 7:03/M  
5 Vince Viloria 378 39 58 22:07.0 7:08/M  
6 Preston Robinson 315 39 63 22:26.0 7:14/M  
7 James Murray 279 37 70 23:26.0 7:33/M  
8 Jonathan Arend 104 35 75 23:45.0 7:39/M  
9 Matthew Klein 236 35 124 26:53.0 8:40/M  
10 Kevin Brattin 123 36 127 27:06.0 8:44/M  
11 James Folsom 184 33 130 27:27.0 8:51/M  
12 Aaoron Long 421 35 136 27:49.0 8:58/M  
13 Eliseo Gomez Diaz 205 31 145 28:34.0 9:13/M  
14 Alberto Villa -Sanchez 377 31 155 29:47.0 9:36/M  
15 Martin Ramos 309 34 226 39:08.0 12:37/M  
16 Nestor Moya 276 34 244 44:53.0 14:28/M  
17 Dan Bellino 435 36 246 46:22.0 14:57/M  
Top

Male 40 to 49

Place Name Bib No Age Overall Total Time Pace Penalty
1 Brandon Crowell 157 41 15 18:24.0 5:56/M  
2 Bj Siegel 332 47 17 18:38.0 6:00/M  
3 Kenny Brown 427 47 21 19:03.0 6:08/M  
4 Bill Cusworth 161 49 22 19:19.0 6:14/M  
5 Gregg Jennings 411 46 24 19:22.0 6:15/M  
6 Brian Robinson 313 43 36 20:40.0 6:40/M  
7 Andrew Taylor 357 47 37 20:45.0 6:41/M  
8 Josh Ridout 406 44 43 21:10.0 6:49/M  
9 Michael Moberly 269 46 51 21:49.0 7:02/M  
10 Clint Stevens 354 43 55 21:55.0 7:04/M  
11 Carl Triola 362 47 83 24:38.0 7:56/M  
12 Caleb Skandera 335 44 86 24:43.0 7:58/M  
13 Charles Anderson 430 47 100 25:16.0 8:09/M  
14 Mark Martindill 433 48 109 26:01.0 8:23/M  
15 Scott Duiven 172 46 111 26:09.0 8:26/M  
16 Parker Duncan 173 48 120 26:37.0 8:35/M  
17 Brandon Bannister 108 41 180 33:01.0 10:39/M  
18 Chris Keys 231 41 183 33:04.0 10:40/M  
Top

Male 50 to 59

Place Name Bib No Age Overall Total Time Pace Penalty
1 Matt Rypka 324 51 16 18:31.0 5:58/M  
2 John Lundy 392 53 20 19:00.0 6:07/M  
3 Andy Howard 221 55 23 19:20.0 6:14/M  
4 Philippe Thibault 359 51 27 19:45.0 6:22/M  
5 Troy Tuscher 368 56 33 20:05.0 6:28/M  
6 David Wertzberger 382 53 45 21:14.0 6:51/M  
7 Bert Braden 122 56 46 21:31.0 6:56/M  
8 Steve Lafler 241 59 53 21:52.0 7:03/M  
9 Charlie Gesell 199 50 57 22:02.0 7:06/M  
10 Robert Main 252 58 59 22:13.0 7:10/M  
11 Steve Giacomelli 202 55 61 22:19.0 7:12/M  
12 Dave Goodwin 211 59 62 22:22.0 7:13/M  
13 William Buck 128 55 69 23:16.0 7:30/M  
14 William Rostel 323 57 76 23:51.0 7:41/M  
15 Jay Silverstein 333 56 78 24:20.0 7:51/M  
16 Andy Price 304 52 84 24:39.0 7:57/M  
17 Jim Moore 271 54 91 24:49.0 8:00/M  
18 Hugh Williams 385 59 104 25:25.0 8:12/M  
19 Mark Mathewson 258 53 105 25:27.0 8:12/M  
20 Roy Franceschi 189 50 106 25:42.0 8:17/M  
21 Scott Engel 180 56 115 26:24.0 8:31/M  
22 Hakan Viel Lamare Nilsson 375 50 116 26:25.0 8:31/M  
23 Eric Nogleberg 285 50 122 26:49.0 8:39/M  
24 Craig Perry 295 52 128 27:18.0 8:48/M  
25 Jeffrey Rosen 322 53 140 28:11.0 9:05/M  
26 Thomas Fonseca 187 52 144 28:34.0 9:13/M  
27 Peter Kirk 233 52 154 29:46.0 9:36/M  
28 Peter Stuart 413 54 163 30:21.0 9:47/M  
29 Dan Thomson 360 51 166 30:28.0 9:49/M  
30 Eric Knapp 402 59 175 31:48.0 10:15/M  
31 Greg Nelson 283 51 178 32:58.0 10:38/M  
32 Ralph-Louis Murray 280 56 197 35:15.0 11:22/M  
33 Philip Mott 274 55 240 43:27.0 14:01/M  
34 Alex Cognata 144 54 242 44:02.0 14:12/M  
Top

Male 60 to 69

Place Name Bib No Age Overall Total Time Pace Penalty
1 Francis Cuneo 160 61 40 21:05.0 6:48/M  
2 Michael Holland 394 68 42 21:09.0 6:49/M  
3 Tom Sours 344 61 56 22:01.0 7:06/M  
4 Vernon Stafford 347 62 65 22:42.0 7:19/M  
5 Jon Hermstad 214 68 66 22:57.0 7:24/M  
6 Joe Sanchez 327 60 74 23:43.0 7:39/M  
7 Steve Cryer 158 64 79 24:25.0 7:52/M  
8 Phil Penna 292 68 90 24:47.0 7:59/M  
9 Jeremy Brott 124 61 108 25:55.0 8:21/M  
10 Kevin Teuscher 358 65 113 26:18.0 8:29/M  
11 Bill Browne 126 67 157 29:51.0 9:37/M  
12 Don Sampson 326 69 174 31:44.0 10:14/M  
13 Michael Quigley 307 65 195 34:13.0 11:02/M  
Top

Male 70 to 79

Place Name Bib No Age Overall Total Time Pace Penalty
1 Brendan Hutchinson 223 73 80 24:27.0 7:53/M  
2 Robert Holland 219 72 93 25:00.0 8:04/M  
3 William Marshall 255 76 126 27:03.0 8:43/M  
4 Don Madronich 251 71 198 35:21.0 11:24/M  
5 George Ridout 408 74 200 35:24.0 11:25/M  
6 Robert Bellino 113 74 221 38:50.0 12:31/M  
7 Ron Franklin 190 74 241 43:48.0 14:07/M  
Top

Male 80 and Over

Place Name Bib No Age Overall Total Time Pace Penalty
1 Donald Soroka 343 84 199 35:22.0 11:24/M  
2 Darryl Beardall 110 80 238 43:18.0 13:58/M 16:40