Phaby-Gray Resolution Run 2020

Overall Finish List

January 01, 2020


events@empirerunners.org

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 Scott Kruetzfeldt 190 19 M 1/10:13-19 16:09.0 5:12/M
2 Andrew McKamey 209 17 M 2/10:13-19 16:25.0 5:18/M
3 Tyler Harwood 338 27 M 1/7:20-29 16:36.0 5:21/M
4 Brandon Bannister 104 44 M 1/14:40-49 16:40.0 5:23/M
5 Paden Collard 139 18 M 3/10:13-19 16:42.0 5:23/M
6 Patrick Lynch Jr. 196 20 M 2/7:20-29 16:46.0 5:24/M
7 Noah Forrey 163 24 M 3/7:20-29 16:54.0 5:27/M
8 Christopher Tose 297 24 M 4/7:20-29 17:30.0 5:38/M
9 Guy Schott 271 56 M 1/25:50-59 18:19.0 5:54/M
10 Steven Vail 303 18 M 4/10:13-19 18:38.0 6:01/M
11 Francisco Azevedo 101 38 M 1/9:30-39 18:56.0 6:06/M
12 Kenny Brown 117 50 M 2/25:50-59 19:12.0 6:12/M
13 Greg Murphy 230 37 M 2/9:30-39 19:24.0 6:15/M
14 John Lundy 194 56 M 3/25:50-59 19:31.0 6:18/M
15 S. Z. Bohn 115 15 M 5/10:13-19 19:33.0 6:18/M
16 Philippe Thibault 293 54 M 4/25:50-59 19:47.0 6:23/M
17 Cathy Dubay 156 55 F 1/22:50-59 19:48.0 6:23/M
18 Brian Tuohy 301 37 M 3/9:30-39 19:51.0 6:24/M
19 Vince Viloria 304 42 M 2/14:40-49 19:53.0 6:25/M
20 Bill Cusworth 148 52 M 5/25:50-59 19:55.0 6:25/M
21 Paul Skandera 283 9 M 1/16: 1-12 19:56.0 6:26/M
22 Andy Howard 181 58 M 6/25:50-59 19:56.0 6:26/M
23 Dylan Phillips 251 15 M 6/10:13-19 19:57.0 6:26/M
24 Charlie Gesell 168 53 M 7/25:50-59 20:02.0 6:27/M
25 Fletcher Crowell 144 7 M 2/16: 1-12 20:42.0 6:40/M
26 Brandon Crowell 143 44 M 3/14:40-49 20:42.0 6:41/M
27 Carrie Peterson-Kirby 250 46 F 1/22:40-49 20:44.0 6:41/M
28 Bob Dippel 154 57 M 8/25:50-59 20:44.0 6:41/M
29 Steve Lafler 192 62 M 1/18:60-69 20:52.0 6:44/M
30 Andrew Taylor 292 50 M 9/25:50-59 21:02.0 6:47/M
31 Clinton Stevens 290 46 M 4/14:40-49 21:09.0 6:49/M
32 Steve Enos 158 59 M 10/25:50-59 21:12.0 6:50/M
33 Bob Rogers 260 62 M 2/18:60-69 21:18.0 6:52/M
34 Rebekah Skandera 284 14 F 1/4:13-19 21:25.0 6:54/M
35 Jonathan Hoagland 349 45 M 5/14:40-49 21:31.0 6:56/M
36 Ann Thrupp 295 62 F 1/9:60-69 21:38.0 6:59/M
37 Frank Cuneo 147 64 M 3/18:60-69 21:51.0 7:03/M
38 Larry Meredith 214 62 M 4/18:60-69 21:55.0 7:04/M
39 Lon Wiley 312 71 M 1/10:70-79 22:07.0 7:08/M
40 Josilynn Parker 245 30 F 1/20:30-39 22:18.0 7:11/M
41 Robert Main 198 61 M 5/18:60-69 22:20.0 7:12/M
42 Vivien Mattice 208 16 F 2/4:13-19 22:27.0 7:14/M
43 Spencer Diaz 153 12 M 3/16: 1-12 22:36.0 7:17/M
44 Kerry Gesell 170 46 F 2/22:40-49 22:40.0 7:19/M
45 Stephen Starkweather 289 59 M 11/25:50-59 22:46.0 7:20/M
46 Michael Parker 244 52 M 12/25:50-59 22:51.0 7:22/M
47 Trista Park 243 35 F 2/20:30-39 22:52.0 7:22/M
48 Kerry Hanlon 176 47 F 3/22:40-49 22:55.0 7:23/M
49 Caleb, Jr. Skandera 279 7 M 4/16: 1-12 23:04.0 7:26/M
50 Gretchen Forrey 162 31 F 3/20:30-39 23:04.0 7:26/M
51 Ruth Skandera 285 10 F 1/15: 1-12 23:08.0 7:28/M
52 Carol Dubay 318 56 F 2/22:50-59 23:09.0 7:28/M
53 Brian Hoyt 183 58 M 13/25:50-59 23:10.0 7:28/M
54 William Rostel 264 60 M 6/18:60-69 23:11.0 7:29/M
55 Steve Jenkins 336 65 M 7/18:60-69 23:13.0 7:29/M
56 Nuvit Salz 267 59 F 3/22:50-59 23:18.0 7:31/M
57 Dave Sell 275 55 M 14/25:50-59 23:22.0 7:32/M
58 Tristan Liggett 322 14 M 7/10:13-19 23:26.0 7:34/M
59 Shelly Lydon 195 58 F 4/22:50-59 23:43.0 7:39/M
60 Jackson Comiskey 141 16 M 8/10:13-19 24:02.0 7:45/M
61 Ezequiel Molina 227 45 M 6/14:40-49 24:05.0 7:46/M
62 Sarah Labberton 191 28 F 1/3:20-29 24:05.0 7:46/M
63 Andy Price 253 55 M 15/25:50-59 24:06.0 7:46/M
64 Joe Sanchez 268 63 M 8/18:60-69 24:07.0 7:47/M
65 Sarah Skandera 286 15 F 3/4:13-19 24:13.0 7:48/M
66 Carley Schubert 272 12 F 2/15: 1-12 24:21.0 7:51/M
67 David Park 242 35 M 4/9:30-39 24:27.0 7:53/M
68 Bert Braden 116 59 M 16/25:50-59 24:29.0 7:54/M
69 Henry Mahan 324 8 M 5/16: 1-12 24:32.0 7:55/M
70 James Mahan 327 45 M 7/14:40-49 24:33.0 7:55/M
71 Shelli Main 199 58 F 5/22:50-59 24:40.0 7:57/M
72 Vernon Stafford 288 65 M 9/18:60-69 24:47.0 8:00/M
73 Glen Torbert 296 47 M 8/14:40-49 25:07.0 8:06/M
74 Landon Schubert 273 9 M 6/16: 1-12 25:28.0 8:13/M
75 Shelly Schubert 274 40 F 4/22:40-49 25:30.0 8:13/M
76 Della Chadwick 128 44 F 5/22:40-49 25:46.0 8:19/M
77 John Benz 110 44 M 9/14:40-49 25:47.0 8:19/M
78 Mark Mathewson 207 56 M 17/25:50-59 25:48.0 8:19/M
79 Hugh Williams 314 62 M 10/18:60-69 25:50.0 8:20/M
80 August Gesell 167 13 M 9/10:13-19 25:51.0 8:20/M
81 Joanne Collard 137 58 F 6/22:50-59 25:52.0 8:21/M
82 Jenny Melman 211 48 F 6/22:40-49 26:04.0 8:25/M
83 Danny Gomez Jr 171 37 M 5/9:30-39 26:10.0 8:26/M
84 Izel E. Zamora 315 18 F 4/4:13-19 26:26.0 8:31/M
85 Connor Murray 231 18 M 10/10:13-19 26:26.0 8:32/M
86 Rick Wells 310 67 M 11/18:60-69 26:28.0 8:32/M
87 Asher Nathan 233 72 M 2/10:70-79 26:29.0 8:32/M
88 Teresa James 186 51 F 7/22:50-59 26:49.0 8:39/M
89 Bill Browne 118 70 M 3/10:70-79 26:53.0 8:40/M
90 Tatjana Omrcen 241 58 F 8/22:50-59 26:59.0 8:42/M
91 Jim Moore 228 57 M 18/25:50-59 27:01.0 8:43/M
92 Phil Penna 249 71 M 4/10:70-79 27:32.0 8:53/M
93 Michael Quigley 254 68 M 12/18:60-69 27:33.0 8:53/M
94 Cassie Alcocer 330 32 F 4/20:30-39 27:35.0 8:54/M
95 Dara Hill 178 67 F 2/9:60-69 27:40.0 8:55/M
96 Lisa Titus Isabeau 184 61 F 3/9:60-69 27:48.0 8:58/M
97 Tanya Narath 232 56 F 9/22:50-59 28:02.0 9:03/M
98 Sienna Richards 335 8 F 3/15: 1-12 28:11.0 9:05/M
99 Yutaro Cugini 146 11 M 7/16: 1-12 28:12.0 9:06/M
100 Sharon Murotsune 229 57 F 10/22:50-59 28:16.0 9:07/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 Michelle Richards 334 43 F 7/22:40-49 28:17.0 9:07/M
102 Jennifer Mason 206 28 F 2/3:20-29 28:19.0 9:08/M
103 Andrea Devers 150 37 F 5/20:30-39 28:22.0 9:09/M
104 Shelle Schiffbauer 270 56 F 11/22:50-59 28:25.0 9:10/M
105 Grace Voit 306 12 F 4/15: 1-12 28:30.0 9:12/M
106 Daniel Voit 305 42 M 10/14:40-49 28:31.0 9:12/M
107 Eric Nogleberg 236 53 M 19/25:50-59 28:33.0 9:13/M
108 Katie McMillan 210 37 F 6/20:30-39 28:35.0 9:13/M
109 Michael Martini 205 66 M 13/18:60-69 28:36.0 9:14/M
110 William Sauber 269 71 M 5/10:70-79 28:41.0 9:15/M
111 Macy Juhola 189 38 F 7/20:30-39 28:55.0 9:19/M
112 Amy Strommer 341 57 F 12/22:50-59 29:06.0 9:23/M
113 Anila Roberts 259 62 F 4/9:60-69 29:13.0 9:25/M
114 Jodelyn Cole 136 38 F 8/20:30-39 29:37.0 9:33/M
115 Aaron Pineda 252 28 M 5/7:20-29 29:58.0 9:40/M
116 Georgina Bernal-Garcia 112 45 F 8/22:40-49 30:07.0 9:43/M
117 Michelle Romero 261 55 F 13/22:50-59 30:25.0 9:49/M
118 Katie Franchetti 165 41 F 9/22:40-49 30:33.0 9:51/M
119 Melanie Leef 193 39 F 9/20:30-39 30:34.0 9:51/M
120 Roger Clary 319 39 M 6/9:30-39 30:39.0 9:53/M
121 Michael McKenna 333 66 M 14/18:60-69 30:50.0 9:57/M
122 Bob Lowell 332 62 M 15/18:60-69 30:54.0 9:58/M
123 Eleanor Mahan 325 8 F 5/15: 1-12 31:14.0 10:04/M
124 Heidi Mahan 329 45 F 10/22:40-49 31:14.0 10:05/M
125 Alexis Molina 226 11 M 8/16: 1-12 31:15.0 10:05/M
126 Janin Comiskey 142 44 F 11/22:40-49 31:36.0 10:11/M
127 Cher Guasco 174 62 F 5/9:60-69 32:29.0 10:29/M
128 Gabriel Miller 216 8 M 9/16: 1-12 32:34.0 10:30/M
129 Melinda Rivera 257 50 F 14/22:50-59 32:41.0 10:32/M
130 Jonathan Berger 111 66 M 16/18:60-69 32:43.0 10:33/M
131 Sofia Choi 132 8 F 6/15: 1-12 33:01.0 10:39/M
132 Julia Choi 131 43 F 12/22:40-49 33:01.0 10:39/M
133 Mahan Amelia 326 8 F 7/15: 1-12 33:14.0 10:43/M
134 Mick Beekhulzen 328 43 M 11/14:40-49 33:15.0 10:43/M
135 Brooke Pino Liggett 320 34 F 10/20:30-39 33:48.0 10:54/M
136 Felix Garcia 166 50 M 20/25:50-59 33:57.0 10:57/M
137 Robert Collins 345 58 M 21/25:50-59 33:58.0 10:57/M
138 Nikki Bannister 107 31 F 11/20:30-39 34:06.0 11:00/M
139 Alexa Bannister 103 11 F 8/15: 1-12 34:23.0 11:05/M
140 Paul Peck 248 59 M 22/25:50-59 34:37.0 11:10/M
141 Andrea Foster 164 46 F 13/22:40-49 34:53.0 11:15/M
142 Robert Rusert 266 68 M 17/18:60-69 34:56.0 11:16/M
143 William Marshall 202 79 M 6/10:70-79 34:58.0 11:17/M
144 Lauren Rusert 351 31 F 12/20:30-39 35:11.0 11:21/M
145 Amy Schmuecker 331 55 F 15/22:50-59 35:31.0 11:27/M
146 Brady Striniste 291 11 M 10/16: 1-12 35:36.0 11:29/M
147 Katie Whelan 311 44 F 14/22:40-49 35:37.0 11:29/M
148 Deb Deedd 149 55 F 16/22:50-59 35:39.0 11:30/M
149 Marcus Miller 218 12 M 11/16: 1-12 35:40.0 11:30/M
150 Kristy Nelson 234 30 F 13/20:30-39 35:47.0 11:32/M
151 Eris Weaver 309 60 F 6/9:60-69 36:31.0 11:47/M
152 Gianna Bannister 105 5 F 9/15: 1-12 37:17.0 12:01/M
153 Willy Bannister 108 73 M 7/10:70-79 37:18.0 12:02/M
154 Judy Nogleberg 237 53 F 17/22:50-59 37:34.0 12:07/M
155 Cheryl Collins 344 62 F 7/9:60-69 37:48.0 12:11/M
156 Whitney Thomas 294 51 F 18/22:50-59 37:53.0 12:13/M
157 Max Ward 346 6 M 12/16: 1-12 38:05.0 12:17/M
158 Ocie Ward 308 45 M 12/14:40-49 38:06.0 12:17/M
159 Mccall Miller 219 41 F 15/22:40-49 38:26.0 12:24/M
160 Finn Liggett 321 10 M 13/16: 1-12 38:27.0 12:24/M
161 Jeff Liggett 323 49 M 13/14:40-49 38:28.0 12:24/M
162 Anne O'Donnell 240 67 F 8/9:60-69 38:56.0 12:33/M
163 John Holden 179 70 M 8/10:70-79 39:11.0 12:38/M
164 Humberto Juarez 317 55 M 23/25:50-59 39:33.0 12:45/M
165 Monica Bannister 106 44 F 16/22:40-49 40:14.0 12:59/M
166 Karla Castillejo 123 12 F 10/15: 1-12 40:15.0 12:59/M
167 Ashley Raccanello 255 38 F 14/20:30-39 40:23.0 13:01/M
168 William Parks 246 67 M 18/18:60-69 40:57.0 13:12/M
169 Peter Goyhenetche 172 37 M 7/9:30-39 41:29.0 13:23/M
170 Sebastian Morales 343 8 M 14/16: 1-12 41:45.0 13:28/M
171 Michele Craig-Morales 342 43 F 17/22:40-49 41:45.0 13:28/M
172 Elia Cole 133 31 F 15/20:30-39 42:04.0 13:34/M
173 Joshua Rosenthal 263 27 M 6/7:20-29 42:05.0 13:34/M
174 Lourdes Rusert 265 64 F 9/9:60-69 42:27.0 13:41/M
175 Dale Trowbridge 299 79 M 9/10:70-79 42:55.0 13:50/M
176 Bullard Jean 337 51 F 19/22:50-59 43:54.0 14:09/M
177 Jasmine Cole 135 11 F 11/15: 1-12 44:10.0 14:15/M
178 Jacob Cole 134 35 M 8/9:30-39 44:11.0 14:15/M
179 Evan Miller 215 9 M 15/16: 1-12 44:31.0 14:22/M
180 Calysta Comiskey 140 8 F 12/15: 1-12 44:32.0 14:22/M
181 Terry Miller 220 49 F 18/22:40-49 44:32.0 14:22/M
182 Michelle Parsons 247 52 F 20/22:50-59 45:19.0 14:37/M
183 Cathie Wilhoyte 313 57 F 21/22:50-59 45:59.0 14:50/M
184 Heidi Malek 200 45 F 19/22:40-49 46:00.0 14:50/M
185 Jennifer Reidy-Snead 256 10 F 13/15: 1-12 46:17.0 14:56/M
186 Nicole Jaffee 185 40 F 20/22:40-49 46:18.0 14:56/M
187 Jesenia Mendoza 213 32 F 16/20:30-39 47:33.0 15:20/M
188 Alex Mendoza 212 26 M 7/7:20-29 47:34.0 15:20/M
189 Christina Marshall 201 32 F 17/20:30-39 47:34.0 15:21/M
190 Ashley Boggs 114 28 F 3/3:20-29 47:35.0 15:21/M
191 Justin Miller 217 39 M 9/9:30-39 47:36.0 15:21/M
192 Connor Nguyen 350 9 M 16/16: 1-12 48:07.0 15:31/M
193 Erwin Choi 130 43 M 14/14:40-49 48:07.0 15:31/M
194 Dan Tuohy 302 84 M 1/2:80-99 48:36.0 15:41/M
195 Kathleen MacPherson 197 79 F 1/1:70-79 49:45.0 16:03/M
196 Ellie Choi 129 10 F 14/15: 1-12 49:58.0 16:07/M
197 Reanna Goyhenetche 173 38 F 18/20:30-39 50:11.0 16:11/M
198 Lan Tran 298 39 F 19/20:30-39 52:03.0 16:47/M
199 Deborah Buck 120 57 F 22/22:50-59 52:07.0 16:49/M
200 William Buck 121 58 M 24/25:50-59 52:08.0 16:49/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
201 Katherine Hawksworth 177 49 F 21/22:40-49 52:55.0 17:04/M
202 Tom Cruz 145 55 M 25/25:50-59 52:57.0 17:05/M
203 Darryl Beardall 109 83 M 2/2:80-99 58:04.0 18:44/M
204 Violet Tavenier 348 0 F 1/1: 0- 0 1:04:16.0 20:44/M
205 Andrea Tavenier 347 39 F 20/20:30-39 1:04:17.0 20:44/M
206 Haley Clopton 340 10 F 15/15: 1-12 1:04:30.0 20:48/M
207 Vanessa Costello 339 41 F 22/22:40-49 1:04:30.0 20:48/M
208 Peter A. Howley 182 79 M 10/10:70-79 1:08:41.0 22:09/M