Riverfront Relay 2016 Results

Place Team/Participant Name Gender Age Event Time Total  Time
1 Lighting Speed     39:49.0 6:25/M
Spencer Rivara M 17 Leg 1     20:20.0     20:20.0
Branden Walton M 17 Leg 2     19:30.0     39:49.0
2 Beauty and the Geek     40:33.0 6:32/M
Gretchen Forrey F 28 Leg 1     23:02.0     23:02.0
Brandon Day M 35 Leg 2     17:32.0     40:33.0
3 Abram & Sarai     42:18.0 6:49/M
Abraham Skandera M 16 Leg 1     20:25.0     20:25.0
Sarah Skandera F 11 Leg 2     21:54.0     42:18.0
4 Dipsea Duelers     42:37.0 6:52/M
Frank Cuneo M 60 Leg 1     21:49.0     21:49.0
Kate Papadopoulos F 37 Leg 2     20:48.0     42:37.0
5 Take me to the River-Drop me in the water     43:05.0 6:57/M
Carrie Kirby F 43 Leg 1     22:08.0     22:08.0
Cathy Dubay F 51 Leg 2     20:58.0     43:05.0
6 Blitzkrieg Bop - Hey! Ho! Let's Go!     43:39.0 7:02/M
Dylan Moberly M 16 Leg 1     20:18.0     20:18.0
Michael Moberly M 45 Leg 2     23:21.0     43:39.0
7 Speedy and Steady     43:59.0 7:05/M
Job Skandera M 14 Leg 1     19:42.0     19:42.0
Mike McGuire M 71 Leg 2     24:17.0     43:59.0
8 Scrambled Legs     44:54.0 7:14/M
McKenna Sell F 15 Leg 1     22:39.0     22:39.0
Eduardo Garcia M 16 Leg 2     22:15.0     44:54.0
9 The Homesteaders     45:00.0 7:15/M
Valerie Sell F 51 Leg 1     23:10.0     23:10.0
David Sell M 52 Leg 2     21:50.0     45:00.0
10 Ruthless     45:12.0 7:17/M
Nic Drexler M 29 Leg 1     20:27.0     20:27.0
Vanessa Ferreira F 29 Leg 2     24:45.0     45:12.0
11 Fernglen Flyers     45:32.0 7:20/M
Chris Rostel M 57 Leg 1     25:24.0     25:24.0
Brandon Crowell M 41 Leg 2     20:08.0     45:32.0
12 Redwood Map Roamers     46:28.0 7:30/M
Bill Cusworth M 48 Leg 1     19:54.0     19:54.0
Heidi Cusworth F 47 Leg 2     26:35.0     46:28.0
13 Father & Son     46:34.0 7:30/M
Scott Duiven M 46 Leg 1     23:34.0     23:34.0
Willem Duiven M 11 Leg 2     23:01.0     46:34.0
14 Surely Good Win!     47:57.0 7:44/M
Shirley Fee F 76 Leg 1     29:40.0     29:40.0
Brian Goodwin M 24 Leg 2     18:17.0     47:57.0
15 Deanna & the Hutch     48:24.0 7:48/M
Deanna Rossini F 51 Leg 1     21:39.0     21:39.0
Brendan Hutchinson M 72 Leg 2     26:46.0     48:24.0
16 SR Express Double Shot     48:33.0 7:50/M
Henry Bowen M 12 Leg 1     23:55.0     23:55.0
Kai Seifert M 11 Leg 2     24:38.0     48:33.0
17 Twice as Young, Half as Slow     48:42.0 7:51/M
Hugo Yescas M 38 Leg 1     20:56.0     20:56.0
William Marshall M 76 Leg 2     27:46.0     48:42.0
18 Him and Her again     48:59.0 7:54/M
Karen Kissick F 59 Leg 1     25:17.0     25:17.0
Vernon Stafford M 61 Leg 2     23:42.0     48:59.0
19 FlyinFrogs     49:28.0 7:59/M
Jacob Prior M 13 Leg 1     26:05.0     26:05.0
Jordan Prior M 16 Leg 2     23:23.0     49:28.0
20 BrewsKeys     50:12.0 8:06/M
Sara Keys F 39 Leg 1     24:24.0     24:24.0
Bruce Koepp M 65 Leg 2     25:49.0     50:12.0
21 Sassy & Frassy     50:33.0 8:09/M
Leah Haley F 15 Leg 1     24:03.0     24:03.0
Samantha Moberly F 15 Leg 2     26:31.0     50:33.0
22 SRU Thunder     50:36.0 8:10/M
Quoya Mann F 13 Leg 1     24:04.0     24:04.0
Emily Moberly F 13 Leg 2     26:33.0     50:36.0
23 The Crappybaras     50:57.0 8:13/M
Chris Gardina M 31 Leg 1     19:35.0     19:35.0
Jacqueline Gardina F 27 Leg 2     31:23.0     50:57.0
24 Dan & Don     51:17.0 8:16/M
Don Sampson M 68 Leg 1     31:09.0     31:09.0
Dan Karbousky M 31 Leg 2     20:09.0     51:17.0
25 Gramps & Granny     51:42.0 8:20/M
Dave Goodwin M 58 Leg 1     23:59.0     23:59.0
Cathy Goodwin F 60 Leg 2     27:43.0     51:42.0
26 Go Andy go cause I'm so slow     51:50.0 8:21/M
Andy Howard M 55 Leg 1     19:43.0     19:43.0
Kathy Kelly F 65 Leg 2     32:08.0     51:50.0
27 Running for Three     52:54.0 8:32/M
Trista Park F 31 Leg 1     29:11.0     29:11.0
David Park M 31 Leg 2     23:44.0     52:54.0
28 Sunshine and Waffles     52:58.0 8:32/M
Kevin Teuscher M 64 Leg 1     30:31.0     30:31.0
Karen Frindell Teuscher F 40 Leg 2     22:27.0     52:58.0
29 "Clever" and "Short"     54:00.0 8:42/M
Lisa Titus Isabeau F 57 Leg 1     26:48.0     26:48.0
Alec Isabeau M 54 Leg 2     27:13.0     54:00.0
30 River babes     58:17.0 9:24/M
Cathy Stewart F 36 Leg 1     33:48.0     33:48.0
Nicole Schrader F 36 Leg 2     24:29.0     58:17.0
31 Filipino Spaghetti   1:02:45.0 10:07/M
Vanessa Wallace F 28 Leg 1     32:53.0     32:53.0
Tom Bautista M 20 Leg 2     29:53.0   1:02:45.0
32 The Cheetahs   1:04:36.0 10:25/M
Anna Deurloo F 30 Leg 1     34:07.0     34:07.0
Austin Deurloo M 8 Leg 2     30:29.0   1:04:36.0
33 Windsors Wandering Wombat Sales Team   1:08:04.0 10:59/M
Michelle Romero F 51 Leg 1     29:16.0     29:16.0
William Parks M 64 Leg 2     38:49.0   1:08:04.0
34 Run Happy   1:08:17.0 11:01/M
Audrey Moberly F 9 Leg 1     32:55.0     32:55.0
Angie Moberly F 40 Leg 2     35:23.0   1:08:17.0