Riverfront River Rat Rambling Relay Rendezvous & bReakfast Revelry

June 17, 2017
events@empirerunners.org
Men's Relay
Open (avg <40)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
1 1 Muscular Molluscs     34:53.0 5:37/M
Solomon Reinman M 19 Leg 1 4     18:23.0     18:23.0 5:55/M
Dante Capone M 20 Leg 2 1     16:31.0     34:53.0 5:19/M
2 2 Elmwood Trojans     35:18.0 5:41/M
Cooper Hoffmann M 17 Leg 1 1     17:10.0     17:10.0 5:32/M
Kelly Hoffmann M 20 Leg 2 1     18:08.0     35:18.0 5:51/M
3 3 HenFish     35:55.0 5:47/M
Vincent Chevreuil M 18 Leg 1 3     18:11.0     18:11.0 5:52/M
Henry Fisher M 18 Leg 2 2     17:45.0     35:55.0 5:43/M
4 4 Monster Brand     36:43.0 5:55/M
Brandon Day M 36 Leg 1 1     17:05.0     17:05.0 5:30/M
Solomon Leung M 27 Leg 2 6     19:38.0     36:43.0 6:20/M
5 5 Her Majesty's Servants     37:09.0 5:59/M
Harmen Kang M 19 Leg 1 2     17:44.0     17:44.0 5:43/M
Patrick Jones M 19 Leg 2 5     19:26.0     37:09.0 6:16/M
6 6 HOT MESS     39:35.0 6:23/M
Diego Garcia M 18 Leg 1 6     20:21.0     20:21.0 6:34/M
Jake Wilcox M 17 Leg 2 4     19:15.0     39:35.0 6:12/M
7 7 Sticky Rice     41:37.0 6:43/M
Kaito Maehara M 14 Leg 1 7     20:56.0     20:56.0 6:45/M
Austin Luong M 14 Leg 2 10     20:42.0     41:37.0 6:40/M
8 8 White Thunder     41:39.0 6:43/M
Miguel Sanchez M 15 Leg 1 8     21:21.0     21:21.0 6:53/M
Andrew Engel M 15 Leg 2 7     20:18.0     41:39.0 6:33/M
12 9 Scrambled legs     43:29.0 7:01/M
Chris Gardina M 32 Leg 1 5     19:06.0     19:06.0 6:09/M
Brian Ambrosini M 32 Leg 2 13     24:24.0     43:29.0 7:52/M
Men's Relay
Masters (avg 40-49)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
9 1 Tears for Beers     42:20.0 6:50/M
Andrew Taylor M 47 Leg 1 10     21:42.0     21:42.0 7:00/M
Hugo Yescas M 39 Leg 2 9     20:39.0     42:20.0 6:39/M
22 2 Penna-Hoffman     49:34.0 8:00/M
Luke Hoffman M 13 Leg 1 9     21:28.0     21:28.0 6:55/M
Phil Penna M 68 Leg 2 15     28:06.0     49:34.0 9:04/M
Men's Relay
Seniors (avg 50+)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
11 1 Fernglen Flyers     43:15.0 6:58/M
Chris Rostel M 58 Leg 1 14     24:01.0     24:01.0 7:45/M
Brandon Crowell M 42 Leg 2 3     19:14.0     43:15.0 6:12/M
14 2 CrimsoNice     45:27.0 7:20/M
Paul Berg M 62 Leg 1 12     23:27.0     23:27.0 7:34/M
Bob Rogers M 60 Leg 2 11     22:01.0     45:27.0 7:06/M
18 3 Trailblazers     47:07.0 7:36/M
Troy Tuscher M 56 Leg 1 11     21:54.0     21:54.0 7:04/M
Vernon Stafford M 62 Leg 2 14     25:13.0     47:07.0 8:08/M
19 4 Team Speed     47:12.0 7:37/M
Brian Connell M 56 Leg 1 13     23:41.0     23:41.0 7:38/M
Peter Kirk M 53 Leg 2 12     23:32.0     47:12.0 7:35/M
20 5 Tiger Pride '84     48:17.0 7:47/M
Eric Nogleberg M 50 Leg 1 16     27:43.0     27:43.0 8:56/M
Matt Rypka M 51 Leg 2 8     20:34.0     48:17.0 6:38/M
37 6 Fonseca-Kobylinski   1:05:03.0 10:29/M
Thomas Fonseca M 53 Leg 1 15     26:47.0     26:47.0 8:38/M
Ryszard Kobylinski M 66 Leg 2 17     38:16.0   1:05:03.0 12:20/M
38 7 Two Amigos   1:05:14.0 10:31/M
Paul Peck M 56 Leg 1 17     30:46.0     30:46.0 9:55/M
Don Sampson M 69 Leg 2 16     34:29.0   1:05:14.0 11:07/M
Women's Relay
Open (avg <40)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
13 1 The Wifey's     44:14.0 7:08/M
Natalie Bozeman F 16 Leg 1 1     24:06.0     24:06.0 7:46/M
Gabby Peterson F 16 Leg 2 1     20:08.0     44:14.0 6:29/M
39 2 We Got This!   1:07:12.0 10:50/M
Luz Garcia F 40 Leg 1 5     35:09.0     35:09.0 11:20/M
Griselda Madrigal F 23 Leg 2 5     32:03.0   1:07:12.0 10:20/M
Women's Relay
Masters (avg 40-49)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
23 1 Fabulous 40's     49:54.0 8:03/M
Sara Keys F 40 Leg 1 2     24:15.0     24:15.0 7:49/M
Lidia Karina Alcazar F 40 Leg 2 2     25:39.0     49:54.0 8:16/M
40 2 Hot Maniacs   1:14:20.0 11:59/M
Stephanie Baldwin F 38 Leg 1 6     38:19.0     38:19.0 12:21/M
Jenny Walker F 46 Leg 2 6     36:01.0   1:14:20.0 11:37/M
Women's Relay
Seniors (avg 50+)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
27 1 Sisters     51:29.0 8:18/M
Renee Vargas F 51 Leg 1 3     25:50.0     25:50.0 8:20/M
Margie Al-Ghanim F 57 Leg 2 3     25:39.0     51:29.0 8:16/M
33 2 Amazing She-Robs     57:06.0 9:12/M
Sheila Masi F 62 Leg 1 4     30:01.0     30:01.0 9:41/M
Robin Stovall F 58 Leg 2 4     27:06.0     57:06.0 8:44/M
Mixed Relay
Open (avg <40)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
10 1 Hansel & Gretel     42:46.0 6:54/M
Abraham Skandera M 17 Leg 1 3     21:04.0     21:04.0 6:47/M
Sarah Skandera F 12 Leg 2 3     21:42.0     42:46.0 7:00/M
15 2 Icy Kneels     45:53.0 7:24/M
Nicholas Cusick M 25 Leg 1 4     21:27.0     21:27.0 6:55/M
Elyse Will F 26 Leg 2 7     24:27.0     45:53.0 7:53/M
16 3 Kaspar Duo     46:58.0 7:34/M
Thomas Kaspar M 37 Leg 1 8     24:11.0     24:11.0 7:48/M
Erin Kaspar F 37 Leg 2 5     22:47.0     46:58.0 7:21/M
24 4 At Least We Beat Them     50:20.0 8:07/M
Samantha Moberly F 16 Leg 1 11     28:04.0     28:04.0 9:03/M
Dylan Moberly M 17 Leg 2 4     22:17.0     50:20.0 7:11/M
25 5 Them     50:39.0 8:10/M
Michael Moberly M 46 Leg 1 6     23:14.0     23:14.0 7:29/M
Emily Moberly F 14 Leg 2 14     27:25.0     50:39.0 8:50/M
26 6 The Parks     50:50.0 8:12/M
Trista Park F 32 Leg 1 14     29:45.0     29:45.0 9:35/M
David Park M 32 Leg 2 2     21:05.0     50:50.0 6:48/M
35 7 The Rambunctious Rascals     59:36.0 9:37/M
Grant Fonseca M 21 Leg 1 7     23:50.0     23:50.0 7:41/M
Cheryl Fonseca F 52 Leg 2 17     35:47.0     59:36.0 11:32/M
Mixed Relay
Masters (avg 40-49)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
17 1 Nav-X     47:05.0 7:35/M
Bill Cusworth M 49 Leg 1 2     20:42.0     20:42.0 6:40/M
Heidi Cusworth F 48 Leg 2 12     26:23.0     47:05.0 8:30/M
21 2 Mother and Son     49:12.0 7:56/M
Sam Watkins M 23 Leg 1 5     23:05.0     23:05.0 7:26/M
Karen Kissick F 60 Leg 2 11     26:08.0     49:12.0 8:25/M
30 3 Shmoo's Minions     55:14.0 8:54/M
Jennifer Kunkle F 46 Leg 1 16     30:57.0     30:57.0 9:59/M
Mark Mankins M 48 Leg 2 6     24:17.0     55:14.0 7:50/M
34 4 Drapers Capers     59:08.0 9:32/M
Ana Diogo-Draper F 41 Leg 1 17     33:39.0     33:39.0 10:51/M
Mathew Draper M 45 Leg 2 10     25:30.0     59:08.0 8:13/M
Mixed Relay
Seniors (avg 50+)
Overall Place Place Team/Participant Name Gender Age Event Rank Time Total  Time Pace
28 1 MJ     52:16.0 8:26/M
Marianne Moore F 59 Leg 1 9     27:23.0     27:23.0 8:50/M
Jon Hermstad J 68 Leg 2 9     24:54.0     52:16.0 8:02/M
29 2 Hanlon-Marshall     55:08.0 8:53/M
William Marshall M 77 Leg 1 15     30:23.0     30:23.0 9:48/M
Kerry Hanlon F 45 Leg 2 8     24:46.0     55:08.0 7:59/M
31 3 Tom's Turkeys     56:17.0 9:05/M
Jeannette Engel F 54 Leg 1 13     29:03.0     29:03.0 9:22/M
Scott Engel M 56 Leg 2 13     27:15.0     56:17.0 8:47/M
32 4 Happy Birthday BOB     56:43.0 9:09/M
Bob Holland M 73 Leg 1 10     27:41.0     27:41.0 8:55/M
Lisa Titus Isabeau F 58 Leg 2 15     29:03.0     56:43.0 9:22/M
36 5 Stewart-Koepp   1:01:23.0 9:54/M
Bruce Koepp M 66 Leg 1 12     28:30.0     28:30.0 9:11/M
Abbie Stewart F 73 Leg 2 16     32:54.0   1:01:23.0 10:36/M