Summer Track Series #4
Tuesday, July 22, 2008
MILE HEAT 1        
1 SEAN FITZPATRICK 5:43.2 M36
2 TYLER HANNIS 5:43.4 M19
3 KEVIN LUFKIN 5:48.1 M17
4 GREG JENNINGS 5:49.3 M38
5 DANIEL BOWMAN 5:54.6 M17
6 JASON CHODORA 5:57.4 M46
7 JONATHAN AHNBERG 6:01.2 M12
8 BRAD ZANETTI 6:02.7 M53
9 SARAH JAKEL 6:21.7 F31
10 MOLLY HANNIS 6:28.8 F16
11 JOHN HARMON 6:30.4 M52
12 MARC VANRIPER 6:33.9 M37
13 BOB HOLLAND 6:35.9 M64
14 TORI MEREDITH 6:43.2 F50
15 RAEWYN KEYTE 6:43.5 F39
16 RYAN CHODORA 6:54.4 M17
17 CARLY MILLER 7:10.0 F15
18 IAN VANRIPER 7:12.4 M8
19 DALE TROWBRIDGE 7:14.0 M68
20 JILLIAN VANRIPER 7:31.4 F11
MILE HEAT 2        
1 RORY MCLEOD 4:34.3 M17
2 ARIA KIANI 4:40.4 M16
3 REESEY BYERS 4:42.0 M16
4 JASON PETERSON 4:58.5 M17
5 UNKNOWN 5:01.2
6 ANDY HOWARD 5:01.4 M47
7 EPIFANIO NUNEZ 5:04.7 M13
8 ZEKARYAS MEBRHTU 5:20.6 M13
9 MICHAEL ZANETTI 5:25.2 M16
10 KEN KEYTE 5:27.0 M45
11 STEVE CLEAL 5:29.3 M50
12 SEAN FITZPATRICK 5:29.6 M36
13 SUZIE ROZGA 5:29.9 F16
14 GREG JENNINGS 5:31.4 M38
15 PAUL BERG 5:40.2 M50
16 RON MADDALENA 5:42.5 M52
17 STEPHEN RAUCH 5:45.4 M44
18 BRADLEY SAUL 5:51.0 M30
19 MARCOS SUAREZ 6:14.0 M31
100   HEAT 1      
1 MICHAEL AHNBERG 15.44 M11
2 NICHOLAS RAUCH 16.55 M11
3 DAVID ZARATE lll 18.12 M7
4 PARKER JAKEL 19.53 M8
100   HEAT 2      
1 ZEKARYAS MEBRHTU 11.59 M13
2 UNKNOWN 11.66
3 JESSE ZARATE 12.91 M16
4 BRIAN BEI 13.08 M19
5 ERIC ARNESON 13.08 M17
6 JOHN IERVOLINO 13.12 M48
7 EVAN COOMBS 13.56 M15
100   HEAT 3      
1 ROSALYN DILILLO 14.27 F16
2 DAVID ZARATE JR 14.44 M50
200   HEAT 1      
1 PAUL BERG 29.68 M50
2 ROSALYN DILILLO 32.4 F16
3 NICOLE CHODORA 33.55 F13
4 JASON CHODORA 33.71 M46
5 DAVID ZARATE JR 37.49 M50
200   HEAT 2      
1 JESSE ZARATE 24.79 M16
2 KEVIN LUFKIN 24.79 M17
3 ARIA KIANI 27.37 M16
4 MAX SMITH 28.28 M18
5 EVAN COOMBS 28.34 M15
6 JOHN IERVOLINO 28.65 M48
400   HEAT 1      
1 MICHAEL AHNBERG 01:24.1 M11
2 JILLIAN VANRIPER 01:24.8 F11
3 IAN VANRIPER 01:38.2 M8
4 ALIJAH HUNTER 02:15.4 M6
5 CHARLIE BAL 02:26.5 F6
6 SEBASTIAN BOHN NT M4
400   HEAT 2      
1 SEAN FITZPATRICK 58.59 M36
2 SUZIE ROZGA 01:03.0 F16
3 JASON PETERSON 01:04.5 M17
4 JUSTIN TORRELLAS 01:05.2 M26
5 FRANK STRANZL 01:11.0 M24
6 KEVIN LUFKIN 01:11.8 M17
7 MOLLY HANNIS 01:28.9 F16
8 CARLY MILLER 01:29.8 F15
400   HEAT 3      
1 JOHN IERVOLINO 01:12.9 M48
800   HEAT 1      
1 SUSIE ROZGA 02:36.7 F16
2 SEAN FITZPATRICK 02:36.9 M36
3 ROSALYN DILILLO 02:51.9 F16
4 ANDREA GUZMAN 02:53.9 F27
5 MOLLY HANNIS 03:07.5 F16
6 JILLIAN VANRIPER 03:10.0 F11
7 NICOLAS RAUCH 03:10.5 M11
8 CARLY MILLER 03:21.8 F15
9 CATHERINE RAUCH 03:44.6 F7
10 MADISON DENNY 03:54.9 F4
800   HEAT 2      
1 RYAN CHODORA 02:09.6 M17
2 VOJTA RIPA 02:13.5 M18
3 JUSTIN TORRELLAS 02:18.7 M26
4 BRIAN BEI 02:19.0 M19
5 JASON PETERSON 02:23.0 M17
6 EPIFANIO NUNEZ 02:23.5 M13
7 JESSE ZARATE 02:24.7 M16
8 UNKNOWN 02:25.1
9 MICHAEL ZANETTI 02:26.9 M16
10 JOHN HARMON 02:37.4 M52
11 DALE PETERSON 02:43.9 M50
3000          
1 BRIAN COLE 09:12.3 M19
2 REESEY BYERS 09:20.4 M16
3 LUIS LUNA 09:54.3 M13
4 GREG JENNINGS 10:02.8 M38
5 ERIC DOWNING 10:10.8 M37
6 ANDY HOWARD 10:31.0 M47
7 CHRIS COLE 10:34.4 M54
8 JUSTIN TORRELLAS 10:39.2 M26
9 ZEKARYAS MEBRHTU 10:42.0 M15
10 BRAD SAUL 10:42.8 M30
11 STEVE CLEAL 10:49.1 M50
12 STEPHEN RAUCH 11:14.5 M44
13 EPIFANIO NUNEZ 11:42.8 M11
14 PAUL BERG 12:08.2 M53
15 JOHN HARMON 12:13.1 M52
16 BRAD ZANETTI 12:13.4 M53
17 SARAH JAKEL 12:21.7 F31
18 BOB HOLLAND 12:45.9 M64
19 LISA ISABEAU 13:51.4 F48
20 ERNST BOHN 14:42.1 M68
4X400 RELAY        
1 CZECH REPUBLIC 03:53.3
2 GOPHER 03:54.4
3 WILLIAMS WHIPPETS 04:05.2
4 COOLDOWN 04:19.9